Weston Richburg - 2024 Salary & Contract
Weston Richburg salary is $8,650,000, including a $1,860,000 signing bonus. Weston Richburg's net worth is $41,422,183.
Weston Richburg currently plays position C for San Francisco 49ers in the National Football League, the senior football league in the United States.
Career Earnings:
Year | Basic Salary | Sign Bonus | Team Bonus | Extra Bonus | Financial Bonus | Contract Bonus | Incentives | Total Salary |
---|---|---|---|---|---|---|---|---|
2022 | $8,650,000 | - | $400,000 | $100,000 | - | - | - | $9,150,000 |
2021 | $1,075,000 | - | - | - | - | - | - | $1,075,000 |
2020 | $1,821,473 | - | $400,000 | $100,000 | $5,680,000 | - | - | $8,001,473 |
2019 | $5,500,000 | - | $325,000 | $100,000 | - | $295,710 | - | $6,220,710 |
2018 | $3,000,000 | $9,300,000 | $4,575,000 | $100,000 | - | - | - | $16,975,000 |
2017 | $1,085,093 | - | - | - | - | - | - | $1,085,093 |
2016 | $863,396 | - | - | - | - | - | - | $863,396 |
2015 | $641,698 | - | - | - | - | - | $119,610 | $761,308 |
2014 | $420,000 | $1,867,164 | - | - | - | - | - | $2,287,164 |
View Weston Richburg's Teammates Salaries
Current Contract:
Year | Age | Basic Salary | Sign Bonus | Total Roster | Option | Workout | Restructure | Cap Hit | Dead Cap | Year Total |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 27 | $3,000,000 | $1,860,000 | $4,575,000 | - | $100,000 | - | $9,535,000 | $16,600,000 | $16,975,000 |
2019 | 28 | $5,500,000 | $1,860,000 | $325,000 | $73,927 | $100,000 | - | $7,858,927 | $7,540,000 | $6,220,710 |
2020 | 29 | $1,821,473 | $1,860,000 | $400,000 | $73,927 | $100,000 | $1,519,724 | $5,775,124 | $12,506,568 | $8,001,473 |
2021 | 30 | $1,075,000 | $1,860,000 | - | $73,927 | - | $1,578,864 | $4,587,791 | $8,441,426 | $1,075,000 |
2022 | 31 | $8,650,000 | $1,860,000 | $400,000 | $73,927 | $100,000 | $1,519,724 | $12,603,651 | $5,386,284 | $9,150,000 |
Other San Francisco 49ers Players
Dee Ford
Trent Williams
Christian McCaffrey
De'Vondre Campbell
Zane Gonzalez
Zach Kerr
Alex Mack
Willie Snead
Jaylon Moore
Jon Feliciano
Darryl Johnson
Yetur Gross-Matos
Myles Hartsfield
Eric Saubert
Leonard Floyd
Jordan Elliott
HaHa Clinton-Dix
Isaac Yiadom
Austin Bryant
Eddie Vanderdoes
Senio Kelemete
Kemoko Turay
George Odum
Rock Ya-Sin
Marcus Johnson
Chris Conley
Ben Bartch
Joshua Dobbs
Chris Thompson
Charvarius Ward
Maliek Collins
Ray Smith
Eddie Yarbrough
Mohamed Sanu
Corbin Kaufusi
Javon Hargrave
Joshua Perkins
Hassan Ridgeway
Vance McDonald
Jauan Jennings
Kyle Juszczyk
Deebo Samuel
Chase Harrell
Robbie Gould
Josh Hokit
Mitch Wishnowsky
Mark Nzeocha
Ben Garland
Kyle Nelson
Jalen Hurd
Shawn Poindexter
Dre Greenlaw
Fred Warner
Brandon Aiyuk
Nick Bosa
Kerry Hyder
Colton McKivitz
George Kittle
Kofi Amichia
Alex Barrett
Richard Sherman
Demetrius Flannigan-Fowles
Kevin Givens
Travis Benjamin
Jason Verrett
Dontae Johnson
Jake Brendel
Jordan Reed
Reuben Foster
Troy Fumagalli
Patrick Taylor
Austin Mack
T.Y. McGill
Taybor Pepper
Jamar Taylor
Ken Webster
Chris Edwards
Josiah Coatney
Darrion Daniels
Dazz Newsome
A.J. Parker
Drake Jackson
Ambry Thomas
Deommodore Lenoir
Talanoa Hufanga
Elijah Sullivan
Elijah Mitchell
Aaron Banks
Brandon Allen
Curtis Robinson
Tavon Wilson
Darqueze Dennard
B.W. Webb
Mychal Kendricks
Dre Kirkpatrick
Leroy Watson
Nick Zakelj
Dohnovan West
Tay Martin
Ty Davis-Price
Qwuantrezz Knight
Danny Gray
Kalia Davis
Kevin Atkins
Brock Purdy
Taysir Mack
Spencer Burford
Alfredo Gutierrez
Jake Tonges
Joey Fisher
Jake Moody
Ji'Ayir Brown
Darrell Luter Jr.
Jack Colletto
Cameron Latu
Robert Beal Jr.
Khalan Laborn
Spencer Waege
Tayler Hawkins
Corey Luciano
Avery Young
Dee Winters
Ronald Awatt
Marcelino McCrary-Ball
Isaiah Winstead
Mariano Sori-Marin
Jason Poe
Shae Wyatt
Jordan Mason
Brayden Willis
Ronnie Bell
Jalen Graham
Renardo Green
Ricky Pearsall
Jacob Cowing
Dominick Puni
Tatum Bethune
Malik Mustapha
Isaac Guerendo
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!