Other Philadelphia 76ers players:
Ryan Broekhoff
James Harden
P.J. Tucker
Montrezl Harrell
Patrick Beverley
Danny Green
De'Anthony Melton
Mohamed Bamba
James Ennis
Gary Clark
Tobias Harris
Joel Embiid
Furkan Korkmaz
Marial Shayock
Kyle O'Quinn
Mike Scott
Zhaire Smith
Rayjon Tucker
Tyrese Maxey
Mason Jones
Paul Reed
Aaron Henry
Jaden Springer
Danuel House Jr.
Terquavion Smith
Ricky Council IV
Anthony Tolliver - 2024 Salary & Contract
Anthony Tolliver's basic salary for the 2023/24 NBA season is $0. Anthony Tolliver's net worth is $37,843,874.
Anthony Tolliver currently plays position Power Forward for Philadelphia 76ers in the National Basketball Association, the top basketball league in the United States.
Current Contract:
Year | Age | Basic Salary | Cap Hit | Dead Cap | Year Total |
---|---|---|---|---|---|
2020-21 | 35 | $263,502 | $263,502 | $263,502 | $263,502 |
2021-22 | 36 | $2,692,991 | $2,692,991 | - | $2,692,991 |
View Anthony Tolliver's Teammates Salaries
Career Earnings:
Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage |
---|---|---|---|---|---|
2008-09 | $41,854 | - | - | - | $41,854 |
2008-09 | $301,348 | - | - | - | $301,348 |
2009-10 | $48,559 | - | - | - | $48,559 |
2009-10 | $48,559 | - | - | - | $48,559 |
2009-10 | $72,838 | - | - | - | $72,838 |
2009-10 | $335,055 | - | - | - | $335,055 |
2010-11 | $2,200,000 | - | - | - | $2,200,000 |
2011-12 | $1,650,000 | - | - | - | $1,650,000 |
2012-13 | $915,852 | - | - | - | $915,852 |
2013-14 | $1,027,424 | - | - | - | $1,027,424 |
2014-15 | $3,000,000 | - | - | - | $3,000,000 |
2015-16 | $3,000,000 | - | - | - | $3,000,000 |
2016-17 | $8,000,000 | - | - | - | $8,000,000 |
2017-18 | $2,000,000 | - | - | - | $2,000,000 |
2017-18 | $3,290,000 | - | - | - | $3,290,000 |
2018-19 | $5,750,000 | - | - | - | $5,750,000 |
2019-20* | $1,318,602 | - | - | - | $1,318,602 |
2019-20* | $1,101,250 | - | - | - | $1,101,250 |
2019-20* | $144,901 | - | - | - | $144,901 |
2019-20* | $289,803 | - | - | - | $289,803 |
2020-21 | $175,668 | - | - | - | $175,668 |
2020-21 | $175,668 | - | - | - | $175,668 |
2020-21 | $263,502 | - | - | - | $263,502 |
2021-22 | $2,692,991 | - | - | - | $2,692,991 |
Other Philadelphia 76ers Players
Ryan Broekhoff
James Harden
P.J. Tucker
Montrezl Harrell
Patrick Beverley
Danny Green
De'Anthony Melton
Mohamed Bamba
James Ennis
Gary Clark
Tobias Harris
Joel Embiid
Furkan Korkmaz
Marial Shayock
Kyle O'Quinn
Mike Scott
Zhaire Smith
Rayjon Tucker
Tyrese Maxey
Mason Jones
Paul Reed
Aaron Henry
Jaden Springer
Danuel House Jr.
Terquavion Smith
Ricky Council IV
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!