Other Golden State Warriors players:
Chris Chiozza
Jordan Bell
Eric Paschall
Klay Thompson
Andrew Wiggins
Ky Bowman
Juan Toscano-Anderson
Draymond Green
Kevon Looney
Mychal Mulder
Alen Smailagic
Marquese Chriss
Dragan Bender
Andre Iguodala
Jacob Evans
Chris Paul
Glenn Robinson III
Dario Saric
Cory Joseph
Nemanja Bjelica
Gary Payton II
Nico Mannion
Jonathan Kuminga
Moses Moody
Brandin Podziemski
Trayce Jackson-Davis
Stephen Curry - 2024 Salary & Contract
Stephen Curry's basic salary for the 2023/24 NBA season is $51,915,615. Stephen Curry's net worth is $470,090,010.
Stephen Curry currently plays position Point Guard for Golden State Warriors in the National Basketball Association, the top basketball league in the United States.
Current Contract:
Year | Salary | Age | Cap Percent |
---|---|---|---|
2022-23 | $48,070,014 | 34 | 38.87% |
2023-24 | $51,915,615 | 35 | 38.17% |
2024-25 | $55,761,216 | 36 | 39.27% |
2025-26 | $59,606,817 | 37 | 38.16% |
View Stephen Curry's Teammates Salaries
Career Earnings:
Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage |
---|---|---|---|---|---|
2009-10 | $2,710,560 | - | - | - | $2,710,560 |
2010-11 | $2,913,840 | - | - | - | $2,913,840 |
2011-12 | $2,508,901 | - | - | - | $2,508,901 |
2012-13 | $3,958,742 | - | - | - | $3,958,742 |
2013-14 | $9,887,642 | - | - | - | $9,887,642 |
2014-15 | $10,629,213 | - | - | - | $10,629,213 |
2015-16 | $11,370,786 | - | - | - | $11,370,786 |
2016-17 | $12,112,359 | - | - | - | $12,112,359 |
2017-18 | $34,682,550 | - | - | - | $34,682,550 |
2018-19 | $37,457,154 | - | - | - | $37,457,154 |
2019-20* | $40,231,758 | - | - | - | $40,231,758 |
2020-21 | $40,491,877 | - | - | - | $40,491,877 |
2021-22 | $45,780,966 | - | - | - | $45,780,966 |
2022-23 | $48,070,014 | - | - | - | $48,070,014 |
2023-24 | $51,915,615 | - | - | - | $51,915,615 |
2024-25 | $55,761,216 | - | - | - | $55,761,216 |
2025-26 | $59,606,817 | - | - | - | $59,606,817 |
Other Golden State Warriors Players
Chris Chiozza
Jordan Bell
Eric Paschall
Klay Thompson
Andrew Wiggins
Ky Bowman
Juan Toscano-Anderson
Draymond Green
Kevon Looney
Mychal Mulder
Alen Smailagic
Marquese Chriss
Dragan Bender
Andre Iguodala
Jacob Evans
Chris Paul
Glenn Robinson III
Dario Saric
Cory Joseph
Nemanja Bjelica
Gary Payton II
Nico Mannion
Jonathan Kuminga
Moses Moody
Brandin Podziemski
Trayce Jackson-Davis
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!