Argentine Primera Division - Highest Paid Footballer Players
The highest paid player in the Argentine Primera Division is Marcos Rojo whose salary is £45,000 per week and £2,340,000 per year. The top 100 football players in the rimera Division earn a combined £1,510,500 per week and £78,546,000 per year
Top earning footballers in Argentine Primera Division 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Marcos Rojo | £45,000 | £2,340,000 | Boca | Argentina | 32 | D C |
Diego Godín | £40,000 | £2,080,000 | Vélez | Uruguay | 36 | D C |
Franco Armani | £38,000 | £1,976,000 | River | Argentina | 35 | GK |
Enzo Pérez | £36,000 | £1,872,000 | River | Argentina | 36 | DM |
Jerónimo Domina | £33,000 | £1,716,000 | Unión | Argentina | 16 | ST |
Javier Pinola | £31,000 | £1,612,000 | River | Argentina | 39 | D C |
Esequiel Barco | £26,000 | £1,352,000 | River | Argentina | 23 | AM RLC |
Leonardo Sigali | £25,000 | £1,300,000 | Racing Club | Argentina | 35 | D C |
Lucas Romero | £23,000 | £1,196,000 | Independiente | Argentina | 28 | DM |
Facundo Colidio | £22,000 | £1,144,000 | Tigre | Argentina | 22 | AM RLC, F C |
Lautaro Giannetti | £20,000 | £1,040,000 | Vélez | Argentina | 28 | D C |
Darío Benedetto | £20,000 | £1,040,000 | Boca | Argentina | 32 | ST |
Carlos Zambrano | £19,000 | £988,000 | Boca | Peru | 33 | D C |
Gabriel Arias | £19,000 | £988,000 | Racing Club | Chile | 34 | GK |
Juan Fernando Quintero | £19,000 | £988,000 | River | Colombia | 29 | AM RLC |
Mariano Andújar | £18,000 | £936,000 | Estudiantes | Argentina | 38 | GK |
Edwin Cardona | £18,000 | £936,000 | Racing Club | Colombia | 29 | AM LC |
Frank Fabra | £18,000 | £936,000 | Boca | Colombia | 31 | D/WB L |
Matías Suárez | £18,000 | £936,000 | River | Argentina | 34 | AM RLC, F C |
Lucas Janson | £18,000 | £936,000 | Vélez | Argentina | 27 | AM RLC |
Guillermo Fernández | £17,000 | £884,000 | Boca | Argentina | 30 | DM, AM C |
Leandro González Pírez | £17,000 | £884,000 | River | Argentina | 30 | D C |
Elías Gómez | £17,000 | £884,000 | River | Argentina | 28 | D/WB L |
Nicolás Reniero | £17,000 | £884,000 | Argentinos Jrs. | Argentina | 27 | AM RLC, F C |
Emanuel Mammana | £17,000 | £884,000 | River | Argentina | 26 | D RC |
Francisco Ortega | £16,000 | £832,000 | Vélez | Argentina | 23 | D/WB L |
Juan Cruz Komar | £16,000 | £832,000 | Rosario Central | Argentina | 25 | D C |
José Sand | £16,000 | £832,000 | Lanús | Argentina | 41 | ST |
Alan Aguerre | £16,000 | £832,000 | Talleres | Argentina | 31 | GK |
Miguel Borja | £16,000 | £832,000 | River | Colombia | 29 | ST |
Paulo Díaz | £15,000 | £780,000 | River | Chile | 27 | D RC |
Christian Oliva | £15,000 | £780,000 | Talleres | Uruguay | 26 | DM |
Bruno Zuculini | £15,000 | £780,000 | River | Argentina | 29 | DM |
Eugenio Mena | £15,000 | £780,000 | Racing Club | Chile | 33 | D/WB/AM L |
Santiago Cáseres | £15,000 | £780,000 | Vélez | Argentina | 25 | DM |
Lucas Pratto | £15,000 | £780,000 | Vélez | Argentina | 34 | AM RLC, F C |
Leonel Miranda | £15,000 | £780,000 | Racing Club | Argentina | 28 | DM |
Oscar Romero | £15,000 | £780,000 | Boca | Paraguay | 30 | AM RLC |
Iván Leguizamón | £15,000 | £780,000 | San Lorenzo | Argentina | 20 | AM RL |
Ricardo Centurión | £14,000 | £728,000 | Vélez | Argentina | 29 | AM RLC |
Sebastián Villa | £14,000 | £728,000 | Boca | Colombia | 26 | AM RL |
Mateo Retegui | £14,000 | £728,000 | Tigre | Argentina | 23 | ST |
Emiliano Vecchio | £14,000 | £728,000 | Racing Club | Argentina | 33 | AM C |
Alexis Soto | £14,000 | £728,000 | Defensa y Justicia | Argentina | 28 | D LC |
Luis Advíncula | £14,000 | £728,000 | Boca | Peru | 32 | D/WB/M R |
Guido Herrera | £14,000 | £728,000 | Talleres | Argentina | 30 | GK |
Martín Payero | £14,000 | £728,000 | Boca | Argentina | 23 | AM C |
Mauricio Martínez | £14,000 | £728,000 | Racing Club | Argentina | 29 | D C, DM |
Adam Bareiro | £14,000 | £728,000 | San Lorenzo | Paraguay | 25 | ST |
Milton Casco | £14,000 | £728,000 | River | Argentina | 34 | D/WB RL |
50-100 best paid football players in Argentine Primera Division:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Pablo Solari | £13,000 | £676,000 | River | Argentina | 21 | AM RL, ST |
Ezequiel Cerutti | £13,000 | £676,000 | San Lorenzo | Argentina | 30 | AM RL, ST |
Franco Cristaldo | £13,000 | £676,000 | Huracán | Argentina | 25 | M C |
Rodrigo Aliendro | £13,000 | £676,000 | River | Argentina | 31 | M C |
Agustín Rossi | £13,000 | £676,000 | Boca | Argentina | 26 | GK |
Diego Braghieri | £13,000 | £676,000 | Lanús | Argentina | 35 | D C |
Fernando Zuqui | £13,000 | £676,000 | Estudiantes | Argentina | 30 | DM, M RC |
Facundo Roncaglia | £13,000 | £676,000 | Boca | Argentina | 35 | D RC |
Iván Marcone | £13,000 | £676,000 | Independiente | Argentina | 32 | DM |
Enzo Díaz | £13,000 | £676,000 | Talleres | Argentina | 26 | D/WB L |
Alejandro Cabrera | £13,000 | £676,000 | Banfield | Argentina | 29 | DM |
Nicolás de la Cruz | £13,000 | £676,000 | River | Uruguay | 25 | AM RLC |
Luis Miguel Rodríguez | £12,000 | £624,000 | Colón | Argentina | 37 | AM/F C |
Ramón Ábila | £12,000 | £624,000 | Colón | Argentina | 32 | ST |
Gabriel Hauche | £12,000 | £624,000 | Racing Club | Argentina | 35 | AM RLC, F C |
Juan Ramírez | £12,000 | £624,000 | Boca | Argentina | 29 | AM LC |
Fernando Torrent | £12,000 | £624,000 | Rosario Central | Argentina | 30 | D/WB/M R |
Diego Valoyes | £12,000 | £624,000 | Talleres | Colombia | 25 | AM RL |
Federico Fattori | £12,000 | £624,000 | Huracán | Argentina | 29 | DM |
Damián Martínez | £12,000 | £624,000 | Rosario Central | Argentina | 32 | D/WB R |
Matías Rojas | £12,000 | £624,000 | Racing Club | Paraguay | 26 | AM LC |
Juan Cazares | £12,000 | £624,000 | Independiente | Ecuador | 30 | AM RLC |
Johan Carbonero | £12,000 | £624,000 | Racing Club | Colombia | 22 | AM L |
Nicolás Figal | £11,000 | £572,000 | Boca | Argentina | 28 | D RC |
Pablo Piatti | £11,000 | £572,000 | Estudiantes | Argentina | 33 | AM RLC |
Julio Buffarini | £11,000 | £572,000 | Talleres | Argentina | 33 | D/WB/M R |
Sergio Romero | £11,000 | £572,000 | Boca | Argentina | 35 | GK |
Leonardo Godoy | £10,000 | £520,000 | Estudiantes | Argentina | 27 | D/WB R |
Leandro Fernández | £10,000 | £520,000 | Independiente | Argentina | 31 | ST |
José Sosa | £10,000 | £520,000 | Estudiantes | Argentina | 37 | AM C |
Lucas Orbán | £10,000 | £520,000 | Racing Club | Argentina | 33 | D LC |
Matías de los Santos | £10,000 | £520,000 | Vélez | Uruguay | 29 | D C |
Mauro Boselli | £10,000 | £520,000 | Estudiantes | Argentina | 37 | ST |
Walter Bou | £10,000 | £520,000 | Vélez | Argentina | 28 | AM/F C |
Jonathan Menéndez | £10,000 | £520,000 | Vélez | Argentina | 28 | AM RLC |
Joaquín Laso | £10,000 | £520,000 | Independiente | Argentina | 32 | D RC |
Agustín Palavecino | £9,500 | £494,000 | River | Argentina | 25 | AM C |
Baldomero Perlaza | £9,500 | £494,000 | Colón | Colombia | 30 | M C |
Andrés Roa | £9,500 | £494,000 | Argentinos Jrs. | Colombia | 29 | AM C |
Cristian Tarragona | £9,400 | £488,800 | Gimnasia | Argentina | 31 | ST |
Cristian Lema | £9,400 | £488,800 | Newell's | Argentina | 32 | D C |
Facundo Ferreyra | £9,300 | £483,600 | Independiente | Argentina | 31 | ST |
Iván Pillud | £9,100 | £473,200 | Racing Club | Argentina | 36 | D/WB R |
Leonel Di Placido | £9,000 | £468,000 | Lanús | Argentina | 28 | D/WB/M R |
Mauro Pittón | £9,000 | £468,000 | Arsenal | Argentina | 27 | DM |
Walter Montoya | £9,000 | £468,000 | Rosario Central | Argentina | 28 | AM RC |
Lucas Beltrán | £9,000 | £468,000 | River | Argentina | 21 | ST |
Leonardo Jara | £9,000 | £468,000 | Vélez | Argentina | 31 | D/WB R, DM, M RC |
Michael Santos | £8,900 | £462,800 | Talleres | Uruguay | 29 | ST |
Maximiliano Romero | £8,900 | £462,800 | Racing Club | Argentina | 23 | ST |
Argentine Primera Division Teams
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!