See Coritiba Foot Ball Club transfers here.
Other Brasileirão teams:
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Highest Paid Players
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Coritiba Foot Ball Club - 2024 Player Wages
Coritiba Foot Ball Club have a total of 63 players in their home squad. Coritiba Foot Ball Club play in the Brazilian National Second Division, the top division of football in Brazil.
Coritiba Foot Ball Club total wage bill for 2024 is:- £6,273,280 per year
- £120,640 per week
The highest earning player in the squad is Fransérgio earning £8,300 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Fransérgio | £8,300 | £431,600 | 32 | DM, AM C | Brazil |
Gabriel | £7,200 | £374,400 | 30 | GK | Brazil |
Islam Slimani | £7,100 | £369,200 | 35 | ST | Algeria |
Robson Fernandes | £6,700 | £348,400 | 32 | AM RL, ST | Brazil |
Sebastián Gómez | £6,600 | £343,200 | 27 | DM | Colombia |
Benjamín Kuscevic | £6,500 | £338,000 | 27 | D C | Chile |
Boschilia | £5,500 | £286,000 | 27 | AM RLC | Brazil |
Victor Luís | £5,500 | £286,000 | 30 | D/WB L | Brazil |
Bruno Gomes | £5,500 | £286,000 | 22 | DM | Brazil |
Henrique | £5,200 | £270,400 | 36 | D C | Brazil |
Andrey | £4,500 | £234,000 | 25 | DM | Brazil |
Jesé | £4,100 | £213,200 | 30 | AM RLC, F C | Spain |
Luan Polli | £4,000 | £208,000 | 30 | GK | Brazil |
Marcelino Moreno | £3,900 | £202,800 | 28 | AM RLC | Argentina |
Maurício Antônio | £3,900 | £202,800 | 31 | D C | Brazil |
Matheus Bianqui | £3,900 | £202,800 | 25 | DM, AM C | Brazil |
Rodrigo Pinho | £3,700 | £192,400 | 32 | ST | Brazil |
Andreas Samaris | £3,500 | £182,000 | 34 | D C, DM | Greece |
Willian Farias | £3,400 | £176,800 | 34 | DM | Brazil |
Edu | £3,300 | £171,600 | 30 | ST | Brazil |
Hayner | £3,200 | £166,400 | 27 | D/WB/M R | Brazil |
Jamerson | £3,100 | £161,200 | 24 | D/WB L | Brazil |
Natanael | £2,900 | £150,800 | 21 | D/WB R | Brazil |
Gabriel Silva | £2,200 | £114,400 | 21 | AM LC | Brazil |
Garcez | £1,030 | £53,560 | 26 | AM RL | Brazil |
Kaio César | £1,000 | £52,000 | 19 | AM RL | Brazil |
Diogo | £950 | £49,400 | 26 | ST | Brazil |
Thiago Dombroski | £630 | £32,760 | 21 | D C | Brazil |
Jean Pedroso | £400 | £20,800 | 19 | D C | Brazil |
Diogo Batista | £380 | £19,760 | 19 | D/WB R | Brazil |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Thalisson Gabriel | £260 | £13,520 | 21 | D C | Brazil |
Keder Junior | £230 | £11,960 | 19 | AM C | Brazil |
Rafa Fonseca | £210 | £10,920 | 18 | AM C | Brazil |
Neto | £200 | £10,400 | 19 | ST | Brazil |
Lucas Barbosa | £180 | £9,360 | 22 | AM R | Brazil |
Marcão | £170 | £8,840 | 23 | GK | Brazil |
Whalacy | £130 | £6,760 | 16 | AM R | Brazil |
Ruan | £70 | £3,640 | 19 | AM R | Brazil |
Pedro Luccas | £70 | £3,640 | 19 | GK | Brazil |
Jean Gabriel | £70 | £3,640 | 20 | AM/F C | Brazil |
Guilherme Aquino | £70 | £3,640 | 19 | D C | Brazil |
Igor Amaral | £70 | £3,640 | 18 | ST | Brazil |
Kauê | £70 | £3,640 | 19 | D C | Brazil |
Kauan | £60 | £3,120 | 20 | D C | Brazil |
Felipe Guimarães | £50 | £2,600 | 19 | D/WB R | Brazil |
Lucas Ronier | £50 | £2,600 | 18 | AM R | Brazil |
João Vitor | £50 | £2,600 | 17 | D/WB L | Brazil |
Iruan | £50 | £2,600 | 19 | ST | Brazil |
Antônio | £40 | £2,080 | 18 | GK | Brazil |
Matheus Dias | £40 | £2,080 | 15 | ST | Brazil |
Luiz Fernando | £40 | £2,080 | 17 | AM C | Brazil |
Rian | £40 | £2,080 | 19 | D R | Brazil |
Jorge | £30 | £1,560 | 20 | DM | Brazil |
Felipe Penha | £30 | £1,560 | 17 | M C | Brazil |
Lohan | £30 | £1,560 | 17 | AM C | Brazil |
Léo Lima | £30 | £1,560 | 19 | D C | Brazil |
Lucas Rodrigues | £30 | £1,560 | 19 | DM | Brazil |
Brayan | £30 | £1,560 | 17 | AM C | Brazil |
Márcio Defendi | £30 | £1,560 | 19 | GK | Brazil |
João Pedro | £30 | £1,560 | 17 | D C | Brazil |
Kelwin | £30 | £1,560 | 17 | AM/F C | Brazil |
Henrique Melo | £30 | £1,560 | 18 | DM | Brazil |
Douglas | £30 | £1,560 | 21 | DM | Brazil |
See Coritiba Foot Ball Club transfers here.
Who is Coritiba Foot Ball Club's highest earner?
Fransérgio has the highest salary at Coritiba Foot Ball Club, earning £8,300 per week
What is Coritiba Foot Ball Club's yearly wage bill in 2024?
Coritiba Foot Ball Club total salary bill is £6,273,280 per year
What is Coritiba Foot Ball Club's weekly wage bill in 2024?
Coritiba Foot Ball Club total salary bill is £120,640 per week
What league do Coritiba Foot Ball Club's play in?
Coritiba Foot Ball Club play in the Brazilian National Second Division, the top division of football in Brazil.
Other Brasileirão teams:
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Highest Paid Players
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: