See Goiás Esporte Clube transfers here.
Other Brasileirão teams:
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Coritiba Foot Ball Club
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Highest Paid Players
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Goiás Esporte Clube - 2024 Player Wages
Goiás Esporte Clube have a total of 58 players in their home squad. Goiás Esporte Clube play in the Brazilian National Second Division, the top division of football in Brazil.
Goiás Esporte Clube total wage bill for 2024 is:- £4,481,360 per year
- £86,180 per week
The highest earning player in the squad is Diego earning £7,400 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Diego | £7,400 | £384,800 | 27 | AM R | Brazil |
Lucas Halter | £6,000 | £312,000 | 23 | D C | Brazil |
Guilherme Marques | £5,200 | £270,400 | 32 | AM RLC | Brazil |
Raphael Guzzo | £4,700 | £244,400 | 28 | DM | Portugal |
Apodi | £4,500 | £234,000 | 36 | D/WB R, AM RL | Brazil |
Maguinho | £3,900 | £202,800 | 31 | D/WB R, DM, M RC | Brazil |
Matheus Babi | £3,900 | £202,800 | 25 | ST | Brazil |
Vinícius | £3,500 | £182,000 | 29 | AM L | Brazil |
Allano | £3,500 | £182,000 | 28 | AM RL | Brazil |
Bruno Santos | £3,500 | £182,000 | 30 | D/WB R | Brazil |
Willian Oliveira | £3,400 | £176,800 | 30 | DM | Brazil |
Diego Gonçalves | £3,400 | £176,800 | 28 | AM RL | Brazil |
Everton Morelli | £3,300 | £171,600 | 25 | D C, DM | Brazil |
Julián Palacios | £3,100 | £161,200 | 24 | M RC | Argentina |
Tadeu | £2,600 | £135,200 | 31 | GK | Brazil |
Sander | £2,600 | £135,200 | 32 | D/WB L | Brazil |
Bruno Melo | £2,500 | £130,000 | 30 | D LC | Brazil |
Anderson Oliveira | £2,500 | £130,000 | 24 | AM RLC | Brazil |
Higor Meritão | £2,200 | £114,400 | 29 | DM | Brazil |
Marcelo Rangel | £1,900 | £98,800 | 35 | GK | Brazil |
Matheus Alves | £1,900 | £98,800 | 28 | GK | Brazil |
Alesson | £1,500 | £78,000 | 24 | AM RL, ST | Brazil |
Dodô | £1,400 | £72,800 | 22 | AM RL | Brazil |
João Magno | £1,100 | £57,200 | 26 | ST | Brazil |
Luís Oyama | £1,000 | £52,000 | 26 | DM | Brazil |
Hugo | £950 | £49,400 | 25 | D/WB L | Brazil |
Edu | £860 | £44,720 | 23 | D C, DM | Brazil |
Sidimar | £840 | £43,680 | 30 | D C | Brazil |
João Paulo | £520 | £27,040 | 20 | ST | Brazil |
Gabriel Novaes | £370 | £19,240 | 24 | ST | Brazil |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Pedrinho | £340 | £17,680 | 19 | AM L, ST | Brazil |
Philippe | £270 | £14,040 | 23 | ST | Brazil |
Eduardo Simioni | £270 | £14,040 | 20 | DM | Brazil |
Ezequiel | £170 | £8,840 | 20 | GK | Brazil |
Kayque | £130 | £6,760 | 20 | AM RL | Brazil |
Denzel | £90 | £4,680 | 20 | ST | Brazil |
Breno Herculano | £50 | £2,600 | 24 | ST | Brazil |
Mina | £50 | £2,600 | 20 | D C | Brazil |
Daniel Nolasco | £50 | £2,600 | 18 | D C | Brazil |
Samuel | £50 | £2,600 | 18 | D/WB L | Brazil |
Vitor Hugo | £50 | £2,600 | 19 | AM R | Brazil |
José Catula | £50 | £2,600 | 19 | GK | Brazil |
Gustavo Xavier | £50 | £2,600 | 19 | D/WB L | Brazil |
William | £40 | £2,080 | 17 | D C | Brazil |
Diego Caito | £40 | £2,080 | 19 | D/WB R | Brazil |
Mateus Luiz | £40 | £2,080 | 17 | D C | Brazil |
Murillo | £40 | £2,080 | 16 | GK | Brazil |
Guilherme Silva | £40 | £2,080 | 17 | D R | Brazil |
Danilo Cunha | £40 | £2,080 | 16 | D/WB L | Brazil |
Morôni | £40 | £2,080 | 17 | AM C | Brazil |
Andrey | £30 | £1,560 | 20 | DM, AM C | Brazil |
Lustosa | £30 | £1,560 | 20 | DM | Brazil |
Halerrandrio | £30 | £1,560 | 16 | AM R | Brazil |
Thiago | £30 | £1,560 | 17 | AM C | Brazil |
Mateus Lyrio | £30 | £1,560 | 17 | D LC | Brazil |
Luís Henrique | £30 | £1,560 | 16 | AM L | Brazil |
Aridio | £30 | £1,560 | 16 | M C | Brazil |
Hwaskar | £30 | £1,560 | 17 | AM C | Brazil |
See Goiás Esporte Clube transfers here.
Who is Goiás Esporte Clube's highest earner?
Diego has the highest salary at Goiás Esporte Clube, earning £7,400 per week
What is Goiás Esporte Clube's yearly wage bill in 2024?
Goiás Esporte Clube total salary bill is £4,481,360 per year
What is Goiás Esporte Clube's weekly wage bill in 2024?
Goiás Esporte Clube total salary bill is £86,180 per week
What league do Goiás Esporte Clube's play in?
Goiás Esporte Clube play in the Brazilian National Second Division, the top division of football in Brazil.
Other Brasileirão teams:
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Coritiba Foot Ball Club
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Highest Paid Players
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: