Brasileirão - Highest Paid Footballer Players
The highest paid player in the Brasileirão is Gabriel Barbosa whose salary is £59,000 per week and £3,068,000 per year. The top 100 football players in the Brasileiro Série A earn a combined £2,183,000 per week and £113,516,000 per year
Top earning footballers in Brasileirão 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Gabriel Barbosa | £59,000 | £3,068,000 | Flamengo | Brazil | 25 | AM R, ST |
Hulk | £53,000 | £2,756,000 | Atlético Mineiro | Brazil | 35 | AM R, ST |
Róger Guedes | £46,000 | £2,392,000 | Corinthians | Brazil | 25 | AM RL, ST |
Arturo Vidal | £45,000 | £2,340,000 | Flamengo | Chile | 35 | DM, AM C |
Giorgian De Arrascaeta | £43,000 | £2,236,000 | Flamengo | Uruguay | 28 | AM LC |
Bruno Henrique | £42,000 | £2,184,000 | Flamengo | Brazil | 31 | AM L, ST |
Alan Patrick | £42,000 | £2,184,000 | Internacional | Brazil | 31 | DM, AM C |
David Luiz | £41,000 | £2,132,000 | Flamengo | Brazil | 35 | D C, DM |
Jorge | £39,000 | £2,028,000 | Palmeiras | Brazil | 26 | D/WB/M L |
Lucas Lima | £39,000 | £2,028,000 | Fortaleza | Brazil | 32 | AM C |
Fabián Balbuena | £38,000 | £1,976,000 | Corinthians | Paraguay | 30 | D C |
Junior Alonso | £35,000 | £1,820,000 | Atlético Mineiro | Paraguay | 29 | D LC |
Everton Cebolinha | £33,000 | £1,716,000 | Flamengo | Brazil | 26 | AM RL |
Everton Ribeiro | £33,000 | £1,716,000 | Flamengo | Brazil | 33 | AM RC |
Filipe Luís | £31,000 | £1,612,000 | Flamengo | Brazil | 36 | D LC |
Bruno Pacheco | £31,000 | £1,612,000 | Ceará | Brazil | 30 | D/WB L |
Giuliano | £30,000 | £1,560,000 | Corinthians | Brazil | 32 | AM RC |
Danilo Barcelos | £30,000 | £1,560,000 | Goiás | Brazil | 30 | D/WB/M L |
Ignacio Fernández | £30,000 | £1,560,000 | Atlético Mineiro | Argentina | 32 | AM C |
Wanderson | £29,000 | £1,508,000 | Internacional | Brazil | 27 | AM RL |
Renato Augusto | £29,000 | £1,508,000 | Corinthians | Brazil | 34 | DM, AM RLC |
Eduardo Vargas | £29,000 | £1,508,000 | Atlético Mineiro | Chile | 32 | AM RLC, F C |
Fernandinho | £28,000 | £1,456,000 | Athlético Paranaense | Brazil | 37 | DM |
Gustavo Scarpa | £28,000 | £1,456,000 | Palmeiras | Brazil | 28 | AM RLC |
Diego Alves | £27,000 | £1,404,000 | Flamengo | Brazil | 37 | GK |
Matheus Fernandes | £26,000 | £1,352,000 | Athlético Paranaense | Brazil | 24 | DM |
Gabriel | £26,000 | £1,352,000 | Botafogo | Brazil | 28 | DM |
Nahuel Bustos | £24,000 | £1,248,000 | São Paulo | Argentina | 24 | AM RL, ST |
Miranda | £24,000 | £1,248,000 | São Paulo | Brazil | 37 | D C |
Cristian Pavón | £23,000 | £1,196,000 | Atlético Mineiro | Argentina | 26 | AM RL |
Silvio Romero | £23,000 | £1,196,000 | Fortaleza | Argentina | 33 | ST |
Ayrton Lucas | £23,000 | £1,196,000 | Flamengo | Brazil | 24 | D/WB L |
Nikão | £22,000 | £1,144,000 | São Paulo | Brazil | 29 | AM RLC, F C |
Nino | £22,000 | £1,144,000 | Fluminense | Brazil | 25 | D C |
Marinho | £22,000 | £1,144,000 | Flamengo | Brazil | 32 | AM R, ST |
Rony | £21,000 | £1,092,000 | Palmeiras | Brazil | 27 | AM RL, ST |
Fágner | £21,000 | £1,092,000 | Corinthians | Brazil | 33 | D/WB R |
Keno | £21,000 | £1,092,000 | Atlético Mineiro | Brazil | 32 | AM RL |
Felipe Melo | £21,000 | £1,092,000 | Fluminense | Brazil | 38 | D C, DM |
Diego | £21,000 | £1,092,000 | Flamengo | Brazil | 37 | AM C |
Edenílson | £21,000 | £1,092,000 | Internacional | Brazil | 32 | D/WB R, DM, M RC |
Deyverson | £21,000 | £1,092,000 | Cuiabá | Brazil | 31 | ST |
Cássio | £21,000 | £1,092,000 | Corinthians | Brazil | 35 | GK |
Gustavo Gómez | £20,000 | £1,040,000 | Palmeiras | Paraguay | 29 | D C |
Jonathan Calleri | £20,000 | £1,040,000 | São Paulo | Argentina | 28 | ST |
Germán Cano | £20,000 | £1,040,000 | Fluminense | Argentina | 34 | ST |
Guilherme Arana | £20,000 | £1,040,000 | Atlético Mineiro | Brazil | 25 | D/WB/M L |
Taison | £20,000 | £1,040,000 | Internacional | Brazil | 34 | AM LC |
Bruno Tabata | £20,000 | £1,040,000 | Palmeiras | Brazil | 25 | AM RLC |
Erick Pulgar | £20,000 | £1,040,000 | Flamengo | Chile | 28 | DM |
50-100 best paid football players in Brasileirão:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Gil | £20,000 | £1,040,000 | Corinthians | Brazil | 35 | D C |
Raphael Veiga | £19,000 | £988,000 | Palmeiras | Brazil | 27 | AM C |
Guillermo Varela | £18,000 | £936,000 | Flamengo | Uruguay | 29 | D/WB R |
Alan Kardec | £18,000 | £936,000 | Atlético Mineiro | Brazil | 33 | ST |
André Anderson | £18,000 | £936,000 | São Paulo | Brazil | 22 | AM/F C |
Gabriel Mercado | £18,000 | £936,000 | Internacional | Argentina | 35 | D RC |
David Terans | £17,000 | £884,000 | Athlético Paranaense | Uruguay | 27 | AM LC, F C |
Matías Zaracho | £16,000 | £832,000 | Atlético Mineiro | Argentina | 24 | AM RC |
Gatito Fernández | £16,000 | £832,000 | Botafogo | Paraguay | 34 | GK |
Carlos Sánchez | £16,000 | £832,000 | Santos | Uruguay | 37 | AM C |
Víctor Cuesta | £16,000 | £832,000 | Botafogo | Argentina | 33 | D C, DM |
Rodrigo Caio | £16,000 | £832,000 | Flamengo | Brazil | 28 | D C |
Yeferson Soteldo | £16,000 | £832,000 | Santos | Venezuela | 25 | AM L, ST |
Marcos Guilherme | £16,000 | £832,000 | São Paulo | Brazil | 26 | AM RLC |
Danilo Barbosa | £16,000 | £832,000 | Botafogo | Brazil | 26 | D C, DM |
Eduardo Sasha | £16,000 | £832,000 | Atlético Mineiro | Brazil | 30 | AM L, ST |
Ganso | £16,000 | £832,000 | Fluminense | Brazil | 32 | AM C |
Joaquín Piquerez | £15,000 | £780,000 | Palmeiras | Uruguay | 23 | D/WB L |
Bento | £15,000 | £780,000 | Athlético Paranaense | Brazil | 23 | GK |
Camilo | £15,000 | £780,000 | Cuiabá | Brazil | 23 | DM |
Ademir | £15,000 | £780,000 | Atlético Mineiro | Brazil | 27 | AM R |
Luis Orejuela | £14,000 | £728,000 | Athlético Paranaense | Colombia | 26 | D/WB RL |
Manoel | £14,000 | £728,000 | Fluminense | Brazil | 32 | D C |
Everaldo | £14,000 | £728,000 | América | Brazil | 28 | AM L, ST |
Everson | £14,000 | £728,000 | Atlético Mineiro | Brazil | 31 | GK |
Fábio Santos | £14,000 | £728,000 | Corinthians | Brazil | 36 | D/WB/M L |
Egídio | £14,000 | £728,000 | Coritiba | Brazil | 36 | D/WB L |
Zé Rafael | £14,000 | £728,000 | Palmeiras | Brazil | 29 | DM, AM RLC |
David | £14,000 | £728,000 | Internacional | Brazil | 26 | AM RL, ST |
Carlos Eduardo | £14,000 | £728,000 | Botafogo | Brazil | 32 | AM C |
Danilo Avelar | £14,000 | £728,000 | América | Brazil | 33 | D LC |
Fabrício Bruno | £14,000 | £728,000 | Flamengo | Brazil | 26 | D C |
Réver | £13,000 | £676,000 | Atlético Mineiro | Brazil | 37 | D C |
Willian | £13,000 | £676,000 | Fluminense | Brazil | 35 | AM RL, ST |
Eduardo Bauermann | £13,000 | £676,000 | Santos | Brazil | 26 | D C |
Abner Vinicius | £13,000 | £676,000 | Athlético Paranaense | Brazil | 22 | D/WB L |
Fausto Vera | £13,000 | £676,000 | Corinthians | Argentina | 22 | DM |
Yuri Alberto | £13,000 | £676,000 | Corinthians | Brazil | 21 | AM RL, ST |
Guilherme Parede | £13,000 | £676,000 | Juventude | Brazil | 26 | AM RC, F C |
Adryelson | £13,000 | £676,000 | Botafogo | Brazil | 24 | D C |
Weverton | £13,000 | £676,000 | Palmeiras | Brazil | 34 | GK |
Alex Santana | £13,000 | £676,000 | Athlético Paranaense | Brazil | 27 | DM |
Rafinha | £13,000 | £676,000 | São Paulo | Brazil | 36 | D/WB RL |
Luís Henrique | £13,000 | £676,000 | Botafogo | Brazil | 20 | AM RL |
Dodô | £12,000 | £624,000 | Atlético Mineiro | Brazil | 30 | D/WB L |
Murilo | £12,000 | £624,000 | Palmeiras | Brazil | 25 | D C |
Marcos Rocha | £12,000 | £624,000 | Palmeiras | Brazil | 33 | D/WB R |
Diego Churín | £12,000 | £624,000 | Atlético Goianiense | Argentina | 32 | ST |
Juninho Capixaba | £12,000 | £624,000 | Fortaleza | Brazil | 25 | D/WB L |
Jonathan Cafu | £12,000 | £624,000 | Cuiabá | Brazil | 31 | AM RL, ST |
Brasileirão Teams
Highest Paid Players
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Coritiba Foot Ball Club
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!