Categoría Primera A - Highest Paid Footballer Players
The highest paid player in the Categoría Primera A is Carlos Bacca whose salary is £18,000 per week and £936,000 per year. The top 100 football players in the Colombian First Division earn a combined £722,600 per week and £37,575,200 per year
Top earning footballers in Categoría Primera A 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Carlos Bacca | £18,000 | £936,000 | Junior | Colombia | 35 | ST |
Adrián Ramos | £13,000 | £676,000 | América de Cali | Colombia | 36 | ST |
Dorlan Pabón | £12,000 | £624,000 | Atlético Nacional | Colombia | 34 | AM RLC, F C |
David Mackalister Silva | £12,000 | £624,000 | Millonarios F.C. | Colombia | 35 | AM C |
Andrés Ibargüen | £9,500 | £494,000 | Deportes Tolima | Colombia | 30 | AM RL, ST |
Christian Marrugo | £9,400 | £488,800 | Independiente Medellín | Colombia | 36 | AM C |
Felipe Román | £9,300 | £483,600 | Atlético Nacional | Colombia | 26 | D/WB R |
Álvaro Montero | £9,000 | £468,000 | Millonarios F.C. | Colombia | 27 | GK |
Vladimir Hernández | £8,500 | £442,000 | Independiente Medellín | Colombia | 33 | AM LC |
Aldair Quintana | £8,500 | £442,000 | Atlético Nacional | Colombia | 28 | GK |
Andrés Andrade | £8,500 | £442,000 | Atlético Nacional | Colombia | 33 | AM RLC |
Déinner Quiñónes | £8,400 | £436,800 | América de Cali | Colombia | 26 | AM LC |
Dayro Moreno | £8,400 | £436,800 | Atlético Bucaramanga | Colombia | 36 | ST |
Danovis Banguero | £8,400 | £436,800 | Atlético Nacional | Colombia | 32 | D/WB L |
Guillermo Burdisso | £8,200 | £426,400 | Deportivo Cali | Argentina | 33 | D C |
Juan Pablo Vargas | £8,100 | £421,200 | Millonarios F.C. | Costa Rica | 27 | D C |
Joel Graterol | £8,100 | £421,200 | América de Cali | Venezuela | 25 | GK |
Jorge Segura | £8,100 | £421,200 | Independiente Medellín | Colombia | 25 | D C |
Jefferson Duque | £8,100 | £421,200 | Atlético Nacional | Colombia | 35 | ST |
Iago Falqué | £8,100 | £421,200 | América de Cali | Spain | 32 | AM RLC, F C |
Julián Quiñónes | £8,100 | £421,200 | Deportes Tolima | Colombia | 32 | D C |
Sebastián Gómez | £7,600 | £395,200 | Atlético Nacional | Colombia | 26 | DM |
Stiven Vega | £7,600 | £395,200 | Millonarios F.C. | Colombia | 24 | DM |
Santiago Mosquera | £7,600 | £395,200 | Deportivo Cali | Colombia | 27 | AM RLC |
Adrián Arregui | £7,500 | £390,000 | Independiente Medellín | Argentina | 29 | DM |
Andrés Ricaurte | £7,500 | £390,000 | Independiente Medellín | Colombia | 30 | AM C |
Ayron del Valle | £7,500 | £390,000 | Once Caldas DAF | Colombia | 33 | AM L, ST |
Alexander Mejía | £7,500 | £390,000 | Atlético Nacional | Colombia | 34 | DM |
Andrés Rentería | £7,500 | £390,000 | Deportes Tolima | Colombia | 29 | AM RL, ST |
Daniel Ruiz | £7,400 | £384,800 | Millonarios F.C. | Colombia | 20 | AM RLC |
Didier Moreno | £7,400 | £384,800 | Junior | Colombia | 30 | DM |
Daniel Torres | £7,400 | £384,800 | Independiente Medellín | Colombia | 32 | DM |
Daniel Mantilla | £7,400 | £384,800 | Atlético Nacional | Colombia | 25 | AM RL |
Daniel Cataño | £7,400 | £384,800 | Millonarios F.C. | Colombia | 30 | AM C |
Cristian Barrios | £7,400 | £384,800 | Patriotas Boyacá | Colombia | 24 | AM RL |
Fernando Uribe | £7,300 | £379,600 | Junior | Colombia | 34 | ST |
Yesus Cabrera | £7,300 | £379,600 | Junior | Colombia | 31 | AM RLC |
Fabián Sambueza | £7,300 | £379,600 | Junior | Argentina | 33 | AM RLC |
Yeison Guzmán | £7,300 | £379,600 | Atlético Nacional | Colombia | 24 | AM RLC |
Emanuel Olivera | £7,300 | £379,600 | Atlético Nacional | Argentina | 32 | D C |
Geisson Perea | £7,200 | £374,400 | Independiente Santa Fe | Colombia | 30 | D C |
Juan Fernando Caicedo | £7,100 | £369,200 | Deportes Tolima | Colombia | 32 | ST |
Juan David Pérez | £7,100 | £369,200 | América de Cali | Colombia | 31 | AM RL, ST |
Jhon Duque | £7,100 | £369,200 | Atlético Nacional | Colombia | 30 | DM |
Juan Camilo Angulo | £7,100 | £369,200 | Deportes Tolima | Colombia | 33 | D/WB R |
Luis Carlos Ruiz | £7,000 | £364,000 | Millonarios F.C. | Colombia | 35 | ST |
Larry Vásquez | £7,000 | £364,000 | Millonarios F.C. | Colombia | 30 | DM |
Álvaro Ángulo | £7,000 | £364,000 | Atlético Nacional | Colombia | 25 | D/WB L |
Kevin Londoño | £7,000 | £364,000 | Alianza Petrolera | Colombia | 28 | AM R |
Leyvin Balanta | £7,000 | £364,000 | Once Caldas DAF | Colombia | 31 | D/WB L |
50-100 best paid football players in Categoría Primera A:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Kevin Velasco | £7,000 | £364,000 | Deportivo Cali | Colombia | 25 | AM RL |
Ángelo Rodríguez | £7,000 | £364,000 | Deportivo Cali | Colombia | 33 | ST |
Nilson Castrillón | £6,900 | £358,800 | Junior | Colombia | 26 | D/WB R |
Michael Rangel | £6,900 | £358,800 | Deportes Tolima | Colombia | 31 | ST |
Steven Lucumí | £6,600 | £343,200 | Deportes Tolima | Colombia | 27 | AM RLC |
Andrés Cadavid | £6,500 | £338,000 | Independiente Medellín | Colombia | 36 | D C |
Bryan Rovira | £6,500 | £338,000 | Deportes Tolima | Colombia | 25 | DM |
Alejandro Artunduaga | £6,500 | £338,000 | Once Caldas DAF | Colombia | 24 | D/WB/AM L |
Andrey Estupiñán | £6,500 | £338,000 | Independiente Santa Fe | Colombia | 28 | AM RL |
Carlos Sierra | £6,400 | £332,800 | América de Cali | Colombia | 31 | M C |
Darwin López | £6,400 | £332,800 | Patriotas Boyacá | Colombia | 30 | AM R, ST |
Walmer Pacheco | £6,400 | £332,800 | Junior | Colombia | 27 | D/WB R |
Dairon Mosquera | £6,400 | £332,800 | Independiente Santa Fe | Colombia | 29 | D/WB L |
Daniel Giraldo | £6,400 | £332,800 | Junior | Colombia | 30 | DM |
Carlos Robles | £6,400 | £332,800 | Deportivo Cali | Colombia | 30 | DM |
Eder Chaux | £6,300 | £327,600 | Once Caldas DAF | Colombia | 30 | GK |
Felipe Pardo | £6,300 | £327,600 | Independiente Medellín | Colombia | 31 | AM RL |
Fáiner Torijano | £6,300 | £327,600 | Once Caldas DAF | Colombia | 33 | D C |
Freddy Flórez | £6,300 | £327,600 | Alianza Petrolera | Colombia | 29 | DM |
Fredy Hinestroza | £6,300 | £327,600 | Junior | Colombia | 32 | D/WB L, AM RL |
Elvis Mosquera | £6,300 | £327,600 | América de Cali | Colombia | 31 | D/WB L |
Estéfano Arango | £6,300 | £327,600 | Alianza Petrolera | Colombia | 28 | AM RL |
Esneyder Mena | £6,300 | £327,600 | América de Cali | Colombia | 24 | D/WB/AM R |
Yerson Candelo | £6,300 | £327,600 | Atlético Nacional | Colombia | 30 | D/WB/AM R |
Edwar López | £6,300 | £327,600 | Once Caldas DAF | Colombia | 27 | AM RL |
Germán Mera | £6,200 | £322,400 | Deportivo Cali | Colombia | 32 | D C |
Homer Martínez | £6,200 | £322,400 | Junior | Colombia | 24 | D C, DM |
Guillermo Celis | £6,200 | £322,400 | Once Caldas DAF | Colombia | 29 | DM |
Gerardo Ortíz | £6,200 | £322,400 | Once Caldas DAF | Paraguay | 33 | GK |
Juan Camilo Chaverra | £6,100 | £317,200 | Atlético Bucaramanga | Colombia | 29 | GK |
José Luis Chunga | £6,100 | £317,200 | Alianza Petrolera | Colombia | 31 | GK |
Juan Carlos Pereira | £6,100 | £317,200 | Millonarios F.C. | Colombia | 29 | M C |
Juan Pablo Zuluaga | £6,100 | £317,200 | Deportivo Pereira | Colombia | 29 | D/WB R, DM |
Jorge Marsiglia | £6,100 | £317,200 | Deportivo Cali | Colombia | 23 | D C |
Jarlan Barrera | £6,100 | £317,200 | Atlético Nacional | Colombia | 26 | AM RLC |
Leandro Castellanos | £6,000 | £312,000 | Independiente Santa Fe | Colombia | 38 | GK |
Leonardo Pico | £6,000 | £312,000 | Once Caldas DAF | Colombia | 30 | DM |
Álvaro Meléndez | £6,000 | £312,000 | Deportes Tolima | Colombia | 25 | AM R |
Luciano Ospina | £6,000 | £312,000 | Alianza Petrolera | Colombia | 31 | D C |
Luis Paz | £6,000 | £312,000 | América de Cali | Colombia | 33 | DM |
Matías Mier | £5,900 | £306,800 | Independiente Santa Fe | Uruguay | 31 | AM RLC |
Mariano Vázquez | £5,900 | £306,800 | Deportivo Pasto | Argentina | 29 | AM C |
Marlon Torres | £5,900 | £306,800 | América de Cali | Colombia | 26 | D C |
Marlon Piedrahita | £5,900 | £306,800 | Once Caldas DAF | Colombia | 37 | D/WB/AM R |
Omar Bertel | £5,800 | £301,600 | Millonarios F.C. | Colombia | 25 | D/WB L |
Pablo Rojas | £5,800 | £301,600 | Jaguares F.C. | Colombia | 30 | AM RL |
Omar Albornoz | £5,800 | £301,600 | Junior | Colombia | 26 | AM RL |
Raziel García | £5,700 | £296,400 | Deportes Tolima | Peru | 28 | AM RLC |
Santiago Montoya | £5,600 | £291,200 | Deportivo Pereira | Colombia | 30 | AM C |
Sérgio Mosquera | £5,600 | £291,200 | Deportes Tolima | Colombia | 28 | D C |
Categoría Primera A Teams
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!