Sky Bet Championship - Highest Paid Footballer Players
The highest paid player in the Sky Bet Championship is Baba Rahman whose salary is £89,000 per week and £4,628,000 per year. The top 100 football players in the Championship earn a combined £2,671,000 per week and £138,892,000 per year
Top earning footballers in Sky Bet Championship 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Baba Rahman | £89,000 | £4,628,000 | Reading | Ghana | 28 | D/WB L |
Zack Steffen | £80,000 | £4,160,000 | Middlesbrough | U.S.A. | 27 | GK |
Hamza Choudhury | £61,000 | £3,172,000 | Watford | England | 24 | DM |
Isaac Hayden | £51,000 | £2,652,000 | Norwich | England | 27 | DM |
Jeff Hendrick | £50,000 | £2,600,000 | Reading | Ireland | 30 | AM RC |
Kortney Hause | £50,000 | £2,600,000 | Watford | England | 26 | D LC |
Teemu Pukki | £47,000 | £2,444,000 | Norwich | Finland | 32 | ST |
Ben Gibson | £43,000 | £2,236,000 | Norwich | England | 29 | D C |
Ciaran Clark | £42,000 | £2,184,000 | Sheff Utd | Ireland | 32 | D C |
Ismaïla Sarr | £40,000 | £2,080,000 | Watford | Senegal | 24 | AM RL, ST |
Dimitris Pelkas | £35,000 | £1,820,000 | Hull | Greece | 28 | AM RLC |
Rhian Brewster | £34,000 | £1,768,000 | Sheff Utd | England | 22 | ST |
Sander Berge | £33,000 | £1,716,000 | Sheff Utd | Norway | 24 | DM, AM C |
Jay Rodriguez | £33,000 | £1,716,000 | Burnley | England | 32 | AM RLC, F C |
Harlee Dean | £32,000 | £1,664,000 | Birmingham | England | 30 | D C |
Dimitris Giannoulis | £32,000 | £1,664,000 | Norwich | Greece | 26 | D/WB/M L |
Imrân Louza | £31,000 | £1,612,000 | Watford | France | 23 | AM C |
Gabriel Sara | £31,000 | £1,612,000 | Norwich | Brazil | 23 | AM C |
Ashley Barnes | £31,000 | £1,612,000 | Burnley | England | 32 | AM L, ST |
Grant Hanley | £31,000 | £1,612,000 | Norwich | Scotland | 30 | D C |
Liam Moore | £30,000 | £1,560,000 | Reading | England | 29 | D C |
Okay Yokuşlu | £29,000 | £1,508,000 | West Brom | Turkey | 28 | DM |
Max Aarons | £29,000 | £1,508,000 | Norwich | England | 22 | D/WB R |
Amad Diallo | £28,000 | £1,456,000 | Sunderland | Ivory Coast | 20 | AM RLC, F C |
Ashley Westwood | £28,000 | £1,456,000 | Burnley | England | 32 | DM |
Nahki Wells | £27,000 | £1,404,000 | Bristol City | Bermuda | 32 | ST |
Charlie Taylor | £27,000 | £1,404,000 | Burnley | England | 28 | D LC |
Chuba Akpom | £27,000 | £1,404,000 | Middlesbrough | England | 26 | ST |
Arijanet Murić | £27,000 | £1,404,000 | Burnley | Kosovo | 23 | GK |
Tim Krul | £27,000 | £1,404,000 | Norwich | Holland | 34 | GK |
Faustino Anjorin | £27,000 | £1,404,000 | Huddersfield | England | 20 | AM C |
Josh Sargent | £26,000 | £1,352,000 | Norwich | U.S.A. | 22 | AM RL, ST |
Enda Stevens | £26,000 | £1,352,000 | Sheff Utd | Ireland | 32 | D/WB L |
John Egan | £26,000 | £1,352,000 | Sheff Utd | Ireland | 29 | D C |
Kenneth Zohore | £26,000 | £1,352,000 | West Brom | Denmark | 28 | ST |
Harvey Vale | £26,000 | £1,352,000 | Hull | England | 18 | WB L, AM RLC |
Kieran Dowell | £25,000 | £1,300,000 | Norwich | England | 24 | AM RLC |
Keinan Davis | £25,000 | £1,300,000 | Watford | England | 24 | ST |
Jack Cork | £25,000 | £1,300,000 | Burnley | England | 33 | DM |
Kenny McLean | £25,000 | £1,300,000 | Norwich | Scotland | 30 | DM, AM C |
Jóhann Berg Guðmundsson | £25,000 | £1,300,000 | Burnley | Iceland | 31 | AM RL |
Josh Brownhill | £25,000 | £1,300,000 | Burnley | England | 26 | DM, AM RC |
Grady Diangana | £25,000 | £1,300,000 | West Brom | England | 24 | AM RL |
Jordan Beyer | £25,000 | £1,300,000 | Burnley | Germany | 22 | D RC |
John Swift | £24,000 | £1,248,000 | West Brom | England | 27 | AM C |
Jean Michaël Séri | £24,000 | £1,248,000 | Hull | Ivory Coast | 30 | DM |
Przemysław Płacheta | £24,000 | £1,248,000 | Birmingham | Poland | 24 | AM L |
Matt Lowton | £24,000 | £1,248,000 | Burnley | England | 33 | D/WB R |
John Fleck | £23,000 | £1,196,000 | Sheff Utd | Scotland | 30 | DM |
Adam Idah | £23,000 | £1,196,000 | Norwich | Ireland | 21 | ST |
50-100 best paid football players in Sky Bet Championship:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Jed Wallace | £23,000 | £1,196,000 | West Brom | England | 28 | AM RLC, F C |
George Baldock | £23,000 | £1,196,000 | Sheff Utd | Greece | 29 | D/WB R |
Sam Clucas | £23,000 | £1,196,000 | Stoke | England | 31 | DM, AM LC |
Angus Gunn | £23,000 | £1,196,000 | Norwich | England | 26 | GK |
Adam Reach | £23,000 | £1,196,000 | West Brom | England | 29 | WB L, AM RLC |
Jack O'Connell | £23,000 | £1,196,000 | Sheff Utd | England | 28 | D C |
Sam Byram | £23,000 | £1,196,000 | Norwich | England | 28 | D RLC, M R |
Chris Basham | £22,000 | £1,144,000 | Sheff Utd | England | 33 | D C, DM |
Oli McBurnie | £22,000 | £1,144,000 | Sheff Utd | Scotland | 26 | ST |
Tomáš Kalas | £22,000 | £1,144,000 | Bristol City | Czech Republic | 29 | D RC |
Ozan Tufan | £22,000 | £1,144,000 | Hull | Turkey | 27 | DM, AM C |
Daryl Dike | £22,000 | £1,144,000 | West Brom | U.S.A. | 22 | ST |
Dwight Gayle | £22,000 | £1,144,000 | Stoke | England | 32 | ST |
Oliver Norwood | £22,000 | £1,144,000 | Sheff Utd | N.Ireland | 31 | DM |
Tyler Roberts | £22,000 | £1,144,000 | QPR | Wales | 23 | AM RLC, F C |
Dujon Sterling | £22,000 | £1,144,000 | Stoke | England | 22 | D RC, M R |
Tahith Chong | £22,000 | £1,144,000 | Birmingham | Holland | 22 | DM, AM RLC |
Tariqe Fosu | £22,000 | £1,144,000 | Stoke | England | 26 | AM RLC |
Connor Roberts | £21,000 | £1,092,000 | Burnley | Wales | 26 | D/WB R |
Matt Grimes | £21,000 | £1,092,000 | Swansea | England | 26 | DM |
Andrew Omobamidele | £21,000 | £1,092,000 | Norwich | Ireland | 20 | D C |
Jacob Sørensen | £20,000 | £1,040,000 | Norwich | Denmark | 24 | D LC, DM |
Óscar Estupiñán | £20,000 | £1,040,000 | Hull | Colombia | 25 | ST |
Hassane Kamara | £20,000 | £1,040,000 | Watford | Ivory Coast | 28 | D/WB/AM L |
Scott Hogan | £20,000 | £1,040,000 | Birmingham | Ireland | 30 | ST |
Jack Robinson | £20,000 | £1,040,000 | Sheff Utd | England | 28 | D LC |
Allahyar Sayyadmanesh | £20,000 | £1,040,000 | Hull | Iran | 21 | AM RL, ST |
Jordan Hugill | £20,000 | £1,040,000 | Norwich | England | 30 | ST |
Karlan Grant | £20,000 | £1,040,000 | West Brom | England | 24 | AM L, ST |
Neil Etheridge | £20,000 | £1,040,000 | Birmingham | Philippines | 32 | GK |
Jonny Howson | £20,000 | £1,040,000 | Middlesbrough | England | 34 | D RC, DM |
Fin Stevens | £20,000 | £1,040,000 | Swansea | Wales | 19 | D R |
Onel Hernández | £19,000 | £988,000 | Norwich | Germany | 29 | AM RL |
Daniel Johnson | £19,000 | £988,000 | Preston | Jamaica | 29 | AM C |
Nathan Tella | £19,000 | £988,000 | Burnley | England | 23 | AM R, ST |
Alan Browne | £19,000 | £988,000 | Preston | Ireland | 27 | AM C |
Paddy McNair | £19,000 | £988,000 | Middlesbrough | N.Ireland | 27 | D C, DM |
Christian Kabasele | £19,000 | £988,000 | Watford | Belgium | 31 | D C |
Nick Powell | £19,000 | £988,000 | Stoke | England | 28 | AM/F C |
Tom Cleverley | £18,000 | £936,000 | Watford | England | 32 | AM C |
Joe Ralls | £18,000 | £936,000 | Cardiff | England | 28 | M LC |
Ashley Fletcher | £18,000 | £936,000 | Wigan | England | 26 | AM RL, ST |
Benik Afobe | £18,000 | £936,000 | Millwall | DR Congo | 29 | AM L, ST |
Callum Robinson | £18,000 | £936,000 | Cardiff | Ireland | 27 | AM RLC, F C |
Andreas Weimann | £18,000 | £936,000 | Bristol City | Austria | 30 | AM RLC, F C |
Ben Osborn | £18,000 | £936,000 | Sheff Utd | England | 27 | WB L, M LC |
Auston Trusty | £18,000 | £936,000 | Birmingham | U.S.A. | 23 | D C |
Freddie Woodman | £18,000 | £936,000 | Preston | England | 25 | GK |
Anel Ahmedhodžić | £18,000 | £936,000 | Sheff Utd | Bosnia & Herzegovina | 23 | D C |
Bradley Dack | £18,000 | £936,000 | Blackburn | England | 28 | AM/F C |
Sky Bet Championship Teams
Bristol City
Middlesbrough
Millwall
Portsmouth
Sunderland
Plymouth Argyle
Highest Paid Players
Hull City
Oxford United
Blackburn Rovers
Cardiff City
Coventry City
Derby County
Luton Town
Norwich City
Preston North End
Queens Park Rangers
Sheffield Wednesday
Stoke City
Swansea City
Watford
Burnley
Leeds United
Sheffield United
West Bromwich Albion
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!