Croatian First Football League - Highest Paid Footballer Players
The highest paid player in the Croatian First Football League is Marko Livaja whose salary is £19,000 per week and £988,000 per year. The top 100 football players in the Prva HNL earn a combined £450,360 per week and £23,418,720 per year
Top earning footballers in Croatian First Football League 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Marko Livaja | £19,000 | £988,000 | Hajduk | Croatia | 28 | AM LC, F C |
Arijan Ademi | £17,000 | £884,000 | Dinamo | North Macedonia | 31 | DM |
Bruno Petković | £15,000 | £780,000 | Dinamo | Croatia | 27 | AM/F C |
Josip Drmić | £15,000 | £780,000 | Dinamo | Switzerland | 29 | AM L, ST |
Dominik Livaković | £15,000 | £780,000 | Dinamo | Croatia | 27 | GK |
Kévin Théophile-Catherine | £14,000 | £728,000 | Dinamo | France | 32 | D RC |
Mislav Oršić | £12,000 | £624,000 | Dinamo | Croatia | 29 | AM L, ST |
Mario Vrančić | £11,000 | £572,000 | Rijeka | Bosnia & Herzegovina | 33 | DM, AM C |
Moussa Wagué | £8,900 | £462,800 | HNK Gorica | Senegal | 23 | D/WB R |
Filip Krovinović | £8,300 | £431,600 | Hajduk | Croatia | 26 | AM RLC |
Samuel Eduok | £8,000 | £416,000 | Hajduk | Nigeria | 28 | AM RL, ST |
Karlo Bartolec | £8,000 | £416,000 | Osijek | Croatia | 27 | D/WB/M R |
Marin Leovac | £7,900 | £410,800 | Osijek | Croatia | 33 | D/WB L |
Stefan Ristovski | £7,600 | £395,200 | Dinamo | North Macedonia | 30 | D/WB/M R |
Boško Šutalo | £7,500 | £390,000 | Dinamo | Croatia | 22 | D RC |
Dario Melnjak | £7,400 | £384,800 | Hajduk | Croatia | 29 | D/WB/M L |
Josip Šutalo | £7,100 | £369,200 | Dinamo | Croatia | 22 | D C |
Josip Mišić | £7,100 | £369,200 | Dinamo | Croatia | 28 | DM |
Luka Ivanušec | £7,000 | £364,000 | Dinamo | Croatia | 23 | AM RLC |
Mahir Emreli | £6,900 | £358,800 | Dinamo | Azerbaijan | 25 | AM RL, ST |
Nikola Kalinić | £6,900 | £358,800 | Hajduk | Croatia | 34 | ST |
Rasmus Lauritsen | £6,700 | £348,400 | Dinamo | Denmark | 26 | D C |
Danijel Zagorac | £6,400 | £332,800 | Dinamo | Croatia | 35 | GK |
Dino Perić | £6,400 | £332,800 | Dinamo | Croatia | 28 | D C |
Deni Jurić | £6,400 | £332,800 | HNK Gorica | Australia | 24 | ST |
László Kleinheisler | £6,000 | £312,000 | Osijek | Hungary | 28 | AM RLC |
Marco Djuricin | £5,900 | £306,800 | Rijeka | Austria | 29 | AM LC, F C |
Sandro Kulenović | £5,600 | £291,200 | NK Lokomotiva | Croatia | 22 | ST |
Josip Elez | £5,100 | £265,200 | Hajduk | Croatia | 28 | D C |
Kristijan Lovrić | £5,000 | £260,000 | Osijek | Croatia | 26 | AM RL, ST |
Matej Mitrović | £4,900 | £254,800 | Rijeka | Croatia | 28 | D C, DM |
Petar Bočkaj | £4,800 | £249,600 | Dinamo | Croatia | 25 | D/WB L, AM RL |
Antonio Mance | £4,500 | £234,000 | Osijek | Croatia | 26 | ST |
Alen Halilovic | £4,500 | £234,000 | Rijeka | Croatia | 26 | AM RC |
Advan Kadušić | £4,500 | £234,000 | Istra 1961 | Bosnia & Herzegovina | 24 | D RLC |
Antonio Marin | £4,500 | £234,000 | Dinamo | Croatia | 21 | AM LC |
Anton Krešić | £4,500 | £234,000 | Rijeka | Croatia | 26 | D C |
Duje Čop | £4,400 | £228,800 | Šibenik | Croatia | 32 | AM RL, ST |
Lovre Kalinić | £4,000 | £208,000 | Hajduk | Croatia | 32 | GK |
Näis Djouahra | £3,900 | £202,800 | Rijeka | France | 22 | AM LC |
Mateo Pavlovic | £3,900 | £202,800 | Rijeka | Croatia | 32 | D C |
Marko Đira | £3,900 | £202,800 | Dinamo | Croatia | 23 | DM |
Nikola Vujnović | £3,900 | £202,800 | HNK Gorica | Montenegro | 25 | AM L, ST |
Mile Škorić | £3,900 | £202,800 | Osijek | Croatia | 31 | D C, DM |
Stefan Simić | £3,600 | £187,200 | Hajduk | Czech Republic | 27 | D C |
Toni Borevković | £3,600 | £187,200 | Hajduk | Croatia | 25 | D RC |
Darko Nejašmić | £3,400 | £176,800 | Osijek | Croatia | 23 | DM |
Dario Marešić | £3,400 | £176,800 | Istra 1961 | Austria | 22 | D C, DM |
Emir Dilaver | £3,300 | £171,600 | Dinamo | Austria | 31 | D RC |
Haris Vučkić | £3,200 | £166,400 | Rijeka | Slovenia | 29 | AM RLC, F C |
50-100 best paid football players in Croatian First Football League:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Lindon Selahi | £3,000 | £156,000 | Rijeka | Albania | 23 | DM |
Martin Baturina | £2,900 | £150,800 | Dinamo | Croatia | 19 | AM C |
Mario Jurčevič | £2,900 | £150,800 | Osijek | Slovenia | 27 | D L |
Prince Mumba | £2,800 | £145,600 | Istra 1961 | Zambia | 21 | AM RC |
Pablo Álvarez | £2,800 | £145,600 | Rijeka | Spain | 25 | DM, AM C |
Reda Boultam | £2,700 | £140,400 | Istra 1961 | Holland | 24 | AM RLC |
Sadegh Moharrami | £2,600 | £135,200 | Dinamo | Iran | 26 | D/WB R |
Alen Grgić | £2,500 | £130,000 | Rijeka | Croatia | 27 | D/WB/AM R |
Vedran Jugović | £2,500 | £130,000 | Osijek | Croatia | 32 | M RLC |
Daniel Štefulj | £2,400 | £124,800 | Dinamo | Croatia | 22 | D/WB/M L |
Chidozie Awaziem | £2,400 | £124,800 | Hajduk | Nigeria | 25 | D C, DM |
David Čolina | £2,400 | £124,800 | Hajduk | Croatia | 21 | D/WB RL |
Dario Špikić | £2,400 | £124,800 | Dinamo | Croatia | 23 | AM RL |
David Puclin | £2,400 | £124,800 | Varaždin | Croatia | 30 | DM, AM C |
Dominik Prokop | £2,400 | £124,800 | HNK Gorica | Austria | 25 | AM RLC |
Fran Tomek | £2,300 | £119,600 | HNK Gorica | Croatia | 20 | DM |
Jon Mersinaj | £2,100 | £109,200 | NK Lokomotiva | Albania | 23 | D C |
Ivan Nevistić | £2,100 | £109,200 | Dinamo | Croatia | 23 | GK |
Josip Špoljarić | £2,100 | £109,200 | Osijek | Croatia | 25 | AM RLC, F C |
Jozo Stanic | £2,100 | £109,200 | Varaždin | Croatia | 23 | D RC |
Ivica Ivušić | £2,100 | £109,200 | Osijek | Croatia | 27 | GK |
Jorge Obregón | £2,100 | £109,200 | Rijeka | Colombia | 25 | AM RL, ST |
Itsuki Urata | £2,100 | £109,200 | Varaždin | Japan | 25 | D/WB L |
Jakov-Anton Vasilj | £2,100 | £109,200 | NK Lokomotiva | Croatia | 20 | AM RC |
Jacob Aboosah | £2,100 | £109,200 | Rijeka | Ghana | 20 | DM |
Kristian Dimitrov | £2,000 | £104,000 | Hajduk | Bulgaria | 25 | D C |
Luka Menalo | £2,000 | £104,000 | Dinamo | Bosnia & Herzegovina | 25 | AM RL |
Lukas Grgić | £2,000 | £104,000 | Hajduk | Austria | 26 | DM |
Marko Bulat | £1,900 | £98,800 | Dinamo | Croatia | 20 | DM |
Nikola Janjić | £1,900 | £98,800 | Osijek | Montenegro | 19 | WB L, AM RLC |
Nikita Vlasenko | £1,900 | £98,800 | Rijeka | Switzerland | 21 | D C |
Mohamed Sanogo | £1,900 | £98,800 | HNK Gorica | Mali | 18 | M C |
Merveil Ndockyt | £1,900 | £98,800 | HNK Gorica | Congo | 23 | AM RLC, F C |
Marko Malenica | £1,900 | £98,800 | Osijek | Croatia | 28 | GK |
Ramón Mierez | £1,700 | £88,400 | Osijek | Argentina | 25 | ST |
Robert Ljubičić | £1,700 | £88,400 | Dinamo | Austria | 22 | DM |
Toni Fruk | £1,600 | £83,200 | HNK Gorica | Croatia | 21 | AM RLC |
Tyrese Francois | £1,600 | £83,200 | HNK Gorica | Australia | 21 | DM |
Talys | £1,600 | £83,200 | Slaven Belupo | Brazil | 23 | D/WB/AM L |
Arbër Hoxha | £1,500 | £78,000 | Slaven Belupo | Kosovo | 23 | AM L, ST |
Arb Manaj | £1,500 | £78,000 | Slaven Belupo | Kosovo | 25 | ST |
Branimir Cipetić | £1,500 | £78,000 | NK Lokomotiva | Bosnia & Herzegovina | 27 | D/WB/M R |
Dominik Braun | £1,400 | £72,800 | NK Lokomotiva | Croatia | 18 | D C |
Eugene Cheberko | £1,300 | £67,600 | Osijek | Ukraine | 24 | D LC |
Jani Atanasov | £1,100 | £57,200 | Hajduk | North Macedonia | 22 | DM, AM C |
Josip Pivarić | £1,100 | £57,200 | NK Lokomotiva | Croatia | 33 | D/WB/M L |
Ivan Dolček | £1,100 | £57,200 | Šibenik | Croatia | 22 | D/WB/AM L |
Aliyu Ibrahim | £1,090 | £56,680 | NK Lokomotiva | Nigeria | 20 | AM RL |
Agon Elezi | £1,090 | £56,680 | Varaždin | North Macedonia | 21 | DM |
Burgui | £1,080 | £56,160 | Šibenik | Spain | 28 | AM RL |
Croatian First Football League Teams
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!