Podbeskidzie Bielsko-Biała - 2024 Player Wages
Podbeskidzie Bielsko-Biała have a total of 41 players in their home squad. Podbeskidzie Bielsko-Biała play in the Polish First Division, the highest league of professional football in Poland.
Podbeskidzie Bielsko-Biała total wage bill for 2024 is:- £1,007,240 per year
- £19,370 per week
The highest earning player in the squad is Tomasz Jodłowiec earning £1,600 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Tomasz Jodłowiec | £1,600 | £83,200 | 37 | DM | Poland |
Antonio Perošević | £1,500 | £78,000 | 31 | AM RL, ST | Croatia |
Haris Kadrić | £1,200 | £62,400 | 23 | AM L, ST | Slovenia |
Jaka Kolenc | £1,100 | £57,200 | 29 | DM | Slovenia |
Bartosz Bida | £950 | £49,400 | 22 | AM RL, ST | Poland |
Michał Janota | £900 | £46,800 | 32 | AM C | Poland |
Maksymilian Banaszewski | £900 | £46,800 | 28 | AM RLC | Poland |
Martin Chlumecký | £900 | £46,800 | 26 | D LC | Czechia |
Piotr Tomasik | £890 | £46,280 | 35 | D/WB/AM L | Poland |
Jan Hlavica | £880 | £45,760 | 28 | D C | Czechia |
Patryk Procek | £800 | £41,600 | 28 | GK | Poland |
Patrik Lukáč | £800 | £41,600 | 28 | GK | Slovakia |
Titas Milašius | £680 | £35,360 | 22 | WB L, AM RLC | Lithuania |
Maksymilian Sitek | £620 | £32,240 | 22 | WB R, AM RLC | Poland |
Mateusz Stryjewski | £490 | £25,480 | 26 | AM RLC, F C | Poland |
Damian Chmiel | £460 | £23,920 | 36 | AM RL | Poland |
Michał Stryjewski | £450 | £23,400 | 27 | AM RLC | Poland |
Giorgi Merebashvili | £360 | £18,720 | 36 | AM RLC | Georgia |
Jakub Kisiel | £310 | £16,120 | 20 | D C, DM | Poland |
Lionel Abate | £280 | £14,560 | 22 | ST | Cameroon |
Bartosz Bernard | £280 | £14,560 | 20 | D/WB RL | Poland |
Samuel Nnoshiri | £280 | £14,560 | 22 | AM LC | Nigeria |
Tomasz Górkiewicz | £260 | £13,520 | 38 | D RLC | Poland |
Daniel Mikołajewski | £240 | £12,480 | 23 | D C | Poland |
Mateusz Wypych | £220 | £11,440 | 25 | D C | Poland |
Maciej Felsch | £210 | £10,920 | 25 | D C, DM | Poland |
Michał Willmann | £210 | £10,920 | 18 | D/WB R, AM RL | Poland |
Mateusz Ziółkowski | £190 | £9,880 | 19 | D/WB/AM R | Poland |
Michał Batelt | £180 | £9,360 | 22 | D C | Poland |
Klaudiusz Sommer | £180 | £9,360 | 19 | D LC | Poland |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Marcel Misztal | £160 | £8,320 | 19 | DM | Poland |
Franciszek Liszka | £160 | £8,320 | 19 | DM | Poland |
Patryk Czader | £160 | £8,320 | 19 | AM C | Poland |
Krystian Wieczorek | £150 | £7,800 | 20 | GK | Poland |
Dawid Kukuła | £120 | £6,240 | 21 | AM RL, ST | Poland |
Adam Zajac | £60 | £3,120 | 18 | D/WB/M R | Slovakia |
Radosław Zając | £60 | £3,120 | 18 | DM | Poland |
Szymon Brańczyk | £60 | £3,120 | 16 | GK | Poland |
Michał Stempniewicz | £60 | £3,120 | AM RC, F C | Poland | |
Filip Piecuch | £60 | £3,120 | 16 | D R | Poland |
Adam Jasek | £0 | £0 | 17 | GK | Poland |
See Podbeskidzie Bielsko-Biała transfers here.
Who is Podbeskidzie Bielsko-Biała's highest earner?
Tomasz Jodłowiec has the highest salary at Podbeskidzie Bielsko-Biała, earning £1,600 per week
What is Podbeskidzie Bielsko-Biała's yearly wage bill in 2024?
Podbeskidzie Bielsko-Biała total salary bill is £1,007,240 per year
What is Podbeskidzie Bielsko-Biała's weekly wage bill in 2024?
Podbeskidzie Bielsko-Biała total salary bill is £19,370 per week
What league do Podbeskidzie Bielsko-Biała's play in?
Podbeskidzie Bielsko-Biała play in the Polish First Division, the highest league of professional football in Poland.
Other Polish First Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!