Indian National Football League - Highest Paid Footballer Players
The highest paid player in the Indian National Football League is Abdoulaye Sané whose salary is £3,500 per week and £182,000 per year. The top 100 football players in the I-League earn a combined £85,680 per week and £4,455,360 per year
Top earning footballers in Indian National Football League 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Abdoulaye Sané | £3,500 | £182,000 | CB | Senegal | 29 | AM RL, ST |
Adnan Šećerović | £2,500 | £130,000 | Punjab FC | Bosnia & Herzegovina | 30 | DM |
Aleksandar Ignjatović | £2,500 | £130,000 | Punjab FC | Serbia | 34 | D C |
Abiola Dauda | £2,500 | £130,000 | MHDN FC | Nigeria | 34 | ST |
David Castañeda | £2,400 | £124,800 | Sreenidi | Colombia | 27 | ST |
Faysal Shayesteh | £2,300 | £119,600 | Sreenidi | Afghanistan | 31 | AM L |
Joseba Beitia | £2,100 | £109,200 | Rajasthan | Spain | 31 | DM, AM LC |
Kaká | £2,000 | £104,000 | Kerala FC | Brazil | 31 | AM C |
Milad Pakparvar | £1,900 | £98,800 | CB | Iran | 27 | AM RLC |
Marcus Joseph | £1,900 | £98,800 | MHDN FC | Trinidad & Tobago | 31 | AM RLC, F C |
Momo Cissé | £1,900 | £98,800 | CB | Senegal | 31 | D C |
Nuriddin Davronov | £1,900 | £98,800 | MHDN FC | Tajikistan | 31 | AM C |
Mohammad Awal | £1,900 | £98,800 | Sreenidi | Ghana | 34 | D C |
Ogana Louis | £1,800 | £93,600 | Sreenidi | Nigeria | 26 | ST |
Ousmane N'Diaye | £1,800 | £93,600 | MHDN FC | Senegal | 30 | D C |
Aminou Bouba | £1,500 | £78,000 | Kerala FC | Cameroon | 30 | D C, DM |
Auguste Somlaga | £1,500 | £78,000 | Kerala FC | Cameroon | 22 | ST |
Bernard Yao Kouassi | £1,500 | £78,000 | Kashmir FC | Ivory Coast | 28 | ST |
Henry Kisekka | £1,200 | £62,400 | Aizawl FC | Uganda | 32 | AM R, ST |
Gerard Williams | £1,200 | £62,400 | Tiddim Road FC | St Kitts & Nevis | 34 | D C, DM |
Juan Nellar | £1,100 | £57,200 | Kerala FC | Argentina | 28 | DM |
Jourdain Fletcher | £1,100 | £57,200 | North Eastern FC | Jamaica | 23 | AM L, ST |
Juan Mera | £1,100 | £57,200 | Punjab FC | Spain | 28 | AM RLC |
Aidar Mambetaliev | £1,030 | £53,560 | Rajasthan | Kyrgyzstan | 23 | D C |
Luka Majcen | £1,000 | £52,000 | Punjab FC | Slovenia | 32 | AM LC, F C |
Komron Tursunov | £1,000 | £52,000 | Tiddim Road FC | Tajikistan | 26 | AM RC, F C |
Kôsuke Yamazaki | £1,000 | £52,000 | Delhi FC | Japan | 34 | DM, AM C |
Emmanuel Makinde | £990 | £51,480 | Aizawl FC | Nigeria | 22 | D C |
Bektur Amangeldiev | £960 | £49,920 | Rajasthan | Kyrgyzstan | 23 | DM |
Sharif Mukhammad | £900 | £46,800 | Kerala FC | Afghanistan | 32 | DM |
Nozim Bobojonov | £900 | £46,800 | Kashmir FC | Tajikistan | 26 | AM RLC, F C |
Nuha Marong | £900 | £46,800 | Rajasthan | The Gambia | 29 | ST |
Nana Poku | £900 | £46,800 | Tiddim Road FC | Ghana | 29 | AM/F C |
Manu Cordero | £900 | £46,800 | CB | Spain | 25 | AM RC, F C |
Martín Cháves | £900 | £46,800 | Rajasthan | Uruguay | 24 | AM LC, F C |
Ibrahim Nurudeen | £890 | £46,280 | Kashmir FC | Ghana | 24 | ST |
Rahim Osumanu | £860 | £44,720 | Kerala FC | Ghana | 27 | ST |
Yakubu Wadudu | £840 | £43,680 | Kashmir FC | Ghana | 27 | AM C |
Shaher Shaheen | £790 | £41,080 | MHDN FC | Syria | 32 | D C |
Sérgio Barboza Jr | £790 | £41,080 | Rajasthan | Brazil | 29 | D/WB R, AM RL |
Thiago Santos | £780 | £40,560 | North Eastern FC | Brazil | 27 | AM RL |
Eisuke Môri | £770 | £40,040 | Aizawl FC | Japan | 28 | D C |
Felix Chidi | £760 | £39,520 | Delhi FC | Nigeria | 31 | ST |
Youssef Atris | £730 | £37,960 | Rajasthan | Lebanon | 24 | M C |
Matías Verón | £690 | £35,880 | Aizawl FC | Argentina | 28 | AM RC |
Bektur Talgat Uulu | £690 | £35,880 | North Eastern FC | Kyrgyzstan | 27 | AM C |
David Simbo | £670 | £34,840 | North Eastern FC | Sierra Leone | 32 | D RC, DM |
Bikash Yumnam | £630 | £32,760 | Punjab FC | India | 18 | D C |
Sardor Jahonov | £630 | £32,760 | North Eastern FC | Uzbekistan | 26 | AM/F C |
Nuhu | £620 | £32,240 | Kashmir FC | Ghana | 25 | ST |
50-100 best paid football players in Indian National Football League:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Tana | £600 | £31,200 | CB | Spain | 31 | AM RLC |
Arjun Jayaraj | £590 | £30,680 | Kerala FC | India | 26 | AM C |
Bikramjit Singh | £580 | £30,160 | Kashmir FC | India | 29 | DM |
C.K. Vineeth | £570 | £29,640 | Punjab FC | India | 34 | AM RLC, F C |
Joseph Mayowa Olaleye | £550 | £28,600 | Tiddim Road FC | Nigeria | 25 | AM R, ST |
Baoringdao Bodo | £530 | £27,560 | Tiddim Road FC | India | 22 | AM RLC |
Daniel Lalhlimpuia | £510 | £26,520 | Punjab FC | India | 24 | ST |
Davinder Singh | £510 | £26,520 | Kashmir FC | India | 26 | D/WB R |
Vladan Kordić | £500 | £26,000 | Kerala FC | Montenegro | 24 | AM L, ST |
Kareem Omolaja | £490 | £25,480 | Delhi FC | Nigeria | 32 | D C |
Kiran Chemjong | £490 | £25,480 | Punjab FC | Nepal | 32 | GK |
Afdal | £480 | £24,960 | CB | India | 26 | ST |
Mapuia | £470 | £24,440 | CB | India | 30 | AM R, ST |
Brandon Vanlalremdika | £470 | £24,440 | Punjab FC | India | 28 | AM R |
Isaac Essel Kwame | £460 | £23,920 | Delhi FC | Ghana | 22 | ST |
Britto PM | £460 | £23,920 | Rajasthan | India | 29 | AM RC |
Aphaoba Singh | £440 | £22,880 | Punjab FC | India | 18 | AM RL, ST |
Abhishek Singh | £440 | £22,880 | Punjab FC | India | 18 | D/WB L |
Kean Lewis | £440 | £22,880 | MHDN FC | India | 29 | AM RL |
Abhishek Ambekar | £430 | £22,360 | MHDN FC | India | 30 | D/WB L |
Dilip Oraon | £430 | £22,360 | Kerala FC | India | 21 | AM L |
Rafique Ali Sardar | £420 | £21,840 | Rajasthan | India | 24 | GK |
Jaskarenvir Singh | £400 | £20,800 | Punjab FC | India | 19 | GK |
Mohammad Abdul Salam | £390 | £20,280 | Sreenidi | India | 22 | D C |
Benjamin Lupheng | £390 | £20,280 | North Eastern FC | India | 22 | AM RL |
Gopi Yumnam | £370 | £19,240 | MHDN FC | India | 23 | AM RL |
Subhashish Roy Chowdhury | £360 | £18,720 | Kashmir FC | India | 35 | GK |
Milan Singh | £360 | £18,720 | MHDN FC | India | 30 | DM |
Thasiama | £350 | £18,200 | Aizawl FC | India | 26 | AM RL |
Novin Gurung | £350 | £18,200 | Rajasthan | India | 23 | D/WB RL |
Jones Lalthakima | £350 | £18,200 | Aizawl FC | India | 20 | D C |
HK Lalruaitluanga | £340 | £17,680 | Aizawl FC | India | 22 | DM |
Vinay Singh | £330 | £17,160 | Delhi FC | India | 22 | D C, DM |
Krishnananda Singh | £330 | £17,160 | Punjab FC | India | 26 | AM RL |
Lalrampana | £330 | £17,160 | Punjab FC | India | 18 | ST |
Pintu Mahata | £330 | £17,160 | Rajasthan | India | 25 | AM RC |
Wayne Vaz | £320 | £16,640 | MHDN FC | India | 27 | D RC |
K Lalrosanga | £310 | £16,120 | Aizawl FC | India | 19 | AM R |
KC Larchhuakmawia | £310 | £16,120 | Aizawl FC | India | 20 | AM C |
Raju Gaikwad | £310 | £16,120 | CB | India | 31 | D C |
Muthu Mayakkannan | £310 | £16,120 | Sreenidi | India | 25 | DM |
Prashant Choudhury | £300 | £15,600 | Rajasthan | India | 27 | D C |
Lalrinfela | £300 | £15,600 | Aizawl FC | India | 22 | D C, DM |
Kingslee Fernandes | £300 | £15,600 | CB | India | 24 | DM, AM C |
Kinesh Singh | £300 | £15,600 | North Eastern FC | India | 22 | AM R, ST |
Lalmuanawma | £300 | £15,600 | Aizawl FC | India | 28 | D R |
Ashish Sibi | £290 | £15,080 | Delhi FC | India | 21 | GK |
Abhijit Sarkar | £290 | £15,080 | Kashmir FC | India | 22 | AM RLC |
Rosenberg Gabriel | £290 | £15,080 | Sreenidi | India | 23 | AM L |
Apoorv Sirohi | £290 | £15,080 | Rajasthan | India | 23 | M C |
Indian National Football League Teams
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!