Other I-League teams:
Kashmir FC 2023 Transfers
Kashmir FC transfer spending for 2023/24 is:- £0 of player purchases
- £0 of player sales
Kashmir FC net transfer balance for 2023/24 season is £0
See Kashmir FC salaries here.
2023/24: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Samuel Kynshi | Free transfer | Punjab FC | Indian Super League | DM | 23 | India |
Lalnuntluanga | Free transfer | Sreenidi Deccan FC | I-League | Midfield | 23 | India |
Akashdeep Singh | Free transfer | Namdhari Football Club | I-League | DR | 29 | India |
Jerry Onesemas Pulamte | Free transfer | FC Bengaluru United | 2nd Division League | LW | 26 | India |
Davinder Singh | Free transfer | Namdhari Football Club | I-League | DR | 27 | India |
Phrangki Buam | Free transfer | Shillong Lajong FC | I-League | AM | 22 | India |
Balwinder Singh | Free transfer | NEROCA FC | I-League | DC | 31 | India |
Girik Khosla | Free transfer | Delhi FC | I-League | AM | 28 | India |
Abhijit Sarkar | Free transfer | Mohammedan SC | I-League | AM | 23 | India |
Subhasish Roy Chowdhury | Free transfer | Churchill Brothers FC | I-League | GK | 36 | India |
Sanjiban Ghosh | Free transfer | Bhawanipore FC | No team | GK | 31 | India |
Prateek Kumar Singh | Free transfer | Chennaiyin FC | Indian Super League | GK | 23 | India |
Imran Arshid | Free transfer | Downtown Heroes FC | No team | GK | 17 | India |
Nuriddin Davronov | Unknown | Kuching City | Super League | MC | 32 | Tajikistan |
2023/24: Transfer Departures
Total: £0
2022/23: Transfer Ins
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Nuriddin Davronov | Free transfer | Mohammedan SC | I-League | MC | 31 | Tajikistan |
Nozim Babadzhanov | Free transfer | Al-Ahli Club | No team | AM | 27 | Tajikistan |
Abhijit Sarkar | Free transfer | Sudeva Delhi FC | I-League | AM | 22 | India |
Samuel Kynshi | Free transfer | Mawlai SC | No team | DM | 22 | India |
Rupert Nongrum | Free transfer | NorthEast United FC | Indian Super League | MR | 26 | India |
Akashdeep Singh | Free transfer | Rajasthan United | I-League | DR | 29 | India |
Yakubu Wadudu | Free transfer | King Faisal FC | Premier League | MC | 27 | Ghana |
Abdul Hakku | Free transfer | Kerala Blasters FC | Indian Super League | DC | 27 | India |
Phrangki Buam | Free transfer | FC Goa | Indian Super League | AM | 22 | India |
Subhasish Roy Chowdhury | Free transfer | NorthEast United FC | Indian Super League | GK | 35 | India |
Girik Khosla | Free transfer | Sreenidi Deccan FC | I-League | AM | 27 | India |
Kamalpreet Singh | Free transfer | Odisha FC | Indian Super League | DC | 24 | India |
Nestor Dias | Free transfer | FC Goa II | RF Development League | Midfield | 23 | India |
Lalnuntluanga | Free transfer | Swaraj FC | No team | Midfield | 22 | India |
Sanjiban Ghosh | Free transfer | NorthEast United FC | Indian Super League | GK | 31 | India |
Balwinder Singh | Free transfer | Viva Chennai | No team | DC | 30 | India |
Davinder Singh | Free transfer | Chennaiyin FC | Indian Super League | DR | 26 | India |
Shahid Nazir Wani | Free transfer | Hindustan FC | No team | DL | 25 | India |
Loken Meitei | Free transfer | East Bengal FC | Indian Super League | LW | 25 | India |
Sarineo Fernandes | Free transfer | East Bengal FC | Indian Super League | Defence | 23 | India |
Prateek Kumar Singh | Free transfer | NEROCA FC | I-League | GK | 22 | India |
Adnan Ayoub | Free transfer | J&K Bank | No team | Midfield | 28 | India |
Jerry Onesemas Pulamte | Free transfer | Sagolband United | No team | LW | 25 | India |
Reuben Letkhontinchon | Free transfer | Odisha FC II | No team | Attack | 19 | India |
Lamine Moro | Free transfer | Newroz SC | No team | DC | 28 | Ghana |
Nuhu Seidu Issahak | Free transfer | Golden Threads Football Club | No team | CF | 26 | Ghana |
Jayraj Ghelani | Free transfer | Goalorious Mothers SC | No team | Defence | 25 | India |
Ibrahim Nurudeen | Free transfer | AS Togo Port | No team | CF | 24 | Ghana |
Mohammad Inam | Free transfer | Delhi FC | 2nd Division League | MC | 21 | India |
Owais Bashir Malla | Free transfer | J&K State Football Academy | No team | Midfield | 19 | India |
Parvaiz Hussain Parray | Free transfer | Hindustan FC | No team | Midfield | 19 | India |
Alocious M | Unknown | Rajasthan United | I-League | LW | 24 | India |
Richard Osei Agyemang | Unknown | Ashanti Gold SC | No team | DC | 27 | Ghana |
Jestin George | loan transfer | NorthEast United FC | Indian Super League | DC | 24 | India |
Ernest Boateng | Free transfer | No team | No team | CF | 21 | Ghana |
Joyner Lourenco | Free transfer | No team | No team | DC | 31 | India |
Imran Arshid | Free transfer | Real Kashmir FC U18 | No team | GK | 16 | India |
2022/23: Transfer Outs
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Nozim Babadzhanov | Free transfer | FK Khujand | Vysshaya Liga | AM | 27 | Tajikistan |
Ragav Gupta | Free transfer | Rajasthan United | I-League | MC | 23 | India |
Lalchhawnkima | Free transfer | Aizawl FC | I-League | Defence | 31 | India |
Abhash Thapa | Free transfer | Mohammedan SC | I-League | DL | 23 | India |
Tiago Adan | Free transfer | Marsaxlokk FC | Premier League | CF | 34 | Brazil |
Malemnganba Meetei | Free transfer | Forward Club | No team | RW | 30 | India |
Rohmingthanga | Free transfer | Rajasthan United | I-League | ML | 23 | India |
Samuel Kynshi | Free transfer | Mawlai SC | No team | DM | 22 | India |
Fran González | Free transfer | Terrassa FC | Segunda Federación - Gr. III | DC | 33 | Spain |
Surchandra Singh | Free transfer | Rajasthan United | I-League | ML | 28 | India |
Bilal Khan | Free transfer | Gokulam Kerala FC | I-League | GK | 27 | India |
Ponif Vaz | Free transfer | Churchill Brothers FC | I-League | DR | 29 | India |
Abdul Hakku | Free transfer | Gokulam Kerala FC | I-League | DC | 28 | India |
Prakash Sarkar | Free transfer | Bhawanipore FC | No team | DR | 25 | India |
Remi | Free transfer | NEROCA FC | I-League | DR | 22 | India |
Sena Ralte | Free transfer | FC Bethlehem | No team | DL | 34 | India |
Bernard Yao Kouassi | Free transfer | SC Bengaluru | No team | CF | 28 | Cote d'Ivoire |
Kousik Sarkar | Free transfer | Bhawanipore FC | No team | DC | 28 | India |
Subham Roy | Free transfer | Bhawanipore FC | No team | GK | 25 | India |
Swarup Das | Free transfer | TRAU FC | I-League | LW | 23 | India |
Thomyo Shimray | Free transfer | NEROCA FC | I-League | Attack | 20 | India |
Rishik Shetty | Free transfer | United SC | 2nd Division League | DC | 27 | India |
Saikat Sarkar | Free transfer | Calcutta Customs FC | No team | Midfield | 25 | India |
Shahid Nazir Wani | Free transfer | Downtown Heroes FC | 2nd Division League | DL | 25 | India |
Sarineo Fernandes | Free transfer | Dempo SC | 2nd Division League | Defence | 23 | India |
Zahid Yousuf Mir | Free transfer | STFC Natipora | No team | DR | 20 | India |
Jayraj Ghelani | Free transfer | Ambernath United Atlanta FC | 2nd Division League | Defence | 25 | India |
Mohammad Inam | Free transfer | Delhi FC | 2nd Division League | MC | 22 | India |
Alocious M | Unknown | Churchill Brothers FC | I-League | LW | 25 | India |
Mason Robertson | Free transfer | No team | No team | DC | 27 | Scotland |
Bikramjit Singh | Free transfer | No team | No team | DM | 29 | India |
Pratesh Shirodkar | Free transfer | No team | No team | DM | 33 | India |
Jong-oh Park | Free transfer | No team | No team | DC | 31 | Korea, South |
Thoi Singh | Free transfer | No team | No team | RW | 31 | India |
Muhammad Hammad | Free transfer | No team | No team | DL | 24 | India |
Shahnawaz Bashir | Free transfer | No team | No team | DM | 33 | India |
Aaqib Amin | Free transfer | No team | No team | Midfield | 23 | India |
Jestin George | Loan | NorthEast United FC | Indian Super League | DC | 25 | India |
2021/22: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tiago Adan | Free transfer | Retrô FC Brasil | No team | CF | 33 | Brazil |
Masih Saighani | Free transfer | Abahani Limited Dhaka | Bangladesh PL | DC | 34 | Afghanistan |
Malemnganba Meetei | Free transfer | No team | No team | RW | 29 | India |
Bikramjit Singh | Free transfer | Punjab FC | I-League | DM | 29 | India |
Surchandra Singh | Free transfer | East Bengal FC | Indian Super League | ML | 27 | India |
Ragav Gupta | Free transfer | Lonestar Kashmir FC | No team | MC | 22 | India |
Ponif Vaz | Free transfer | NorthEast United FC | Indian Super League | DR | 29 | India |
Rohmingthanga | Free transfer | Aizawl FC | I-League | ML | 22 | India |
Prakash Sarkar | Free transfer | Calcutta Customs FC | No team | DR | 24 | India |
Subham Roy | Free transfer | Bhawanipore FC | No team | GK | 24 | India |
Muhammad Hammad | Free transfer | Lonestar Kashmir FC | No team | DL | 24 | India |
Swarup Das | Free transfer | Calcutta Customs FC | No team | LW | 22 | India |
Shahnawaz Bashir | Free transfer | Hyderya SportsFC | No team | DM | 33 | India |
Kousik Sarkar | Free transfer | Peerless SC | No team | DC | 27 | India |
Saikat Sarkar | Free transfer | Rainbow AC | No team | Midfield | 24 | India |
Rishik Shetty | Free transfer | United SC | No team | DC | 26 | India |
Aaqib Amin | Free transfer | Hyderya SportsFC | No team | Midfield | 22 | India |
Bhupender Singh | loan transfer | Jamshedpur FC II | No team | AM | 21 | India |
Niraj Kumar | loan transfer | Jamshedpur FC | Indian Super League | GK | 18 | India |
Fran González | Free transfer | No team | No team | DC | 32 | Spain |
Thoi Singh | Free transfer | Chennaiyin FC | Indian Super League | RW | 30 | India |
Lalchhawnkima | Free transfer | No team | No team | Defence | 30 | India |
Jong-oh Park | Free transfer | No team | No team | DC | 30 | Korea, South |
Bilal Khan | Free transfer | No team | No team | GK | 27 | India |
Thomyo Shimray | Free transfer | No team | No team | Attack | 19 | India |
Remi | Free transfer | No team | No team | DR | 21 | India |
Bernard Yao Kouassi | Free transfer | No team | No team | CF | 27 | Cote d'Ivoire |
Zahid Yousuf Mir | Free transfer | Real Kashmir FC II | No team | DR | 19 | India |
2021/22: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Abegunrin Lukman | Free transfer | Free State Stars | No team | CF | 27 | Nigeria |
Aser Pierrick Dipanda | Free transfer | Delhi FC | No team | CF | 32 | Cameroon |
Danish Farooq | Free transfer | Bengaluru FC | Indian Super League | ML | 25 | India |
Mithun Samanta | Free transfer | Mohammedan SC | I-League | GK | 29 | India |
Dharmaraj Ravanan | Free transfer | FC Bengaluru United | No team | DC | 34 | India |
Pawan Kumar | Free transfer | Gokulam Kerala FC | I-League | DC | 26 | India |
Chesterpoul Lyngdoh | Free transfer | Ryntih Sports & Cultural | No team | RW | 23 | India |
Bijay Chhetri | Free transfer | Sreenidi Deccan FC | I-League | DC | 20 | India |
Arun Nagial | Free transfer | Kerala United FC | No team | DR | 27 | India |
Khalid Qayoom | Free transfer | CAG Recreation FC | No team | DM | 32 | India |
Adnan Ayoub | Free transfer | J&K Bank | No team | Midfield | 26 | India |
Shahid Nazir Wani | Free transfer | Lonestar Kashmir FC | No team | DL | 24 | India |
Basit Bhat | Free transfer | Hyderya SportsFC | No team | LW | 23 | India |
Furqan Ahmad | Free transfer | Downtown Heroes FC | No team | GK | 22 | India |
Shakir Ahmad Sheikh | Free transfer | Hyderya SportsFC | No team | AM | 21 | India |
Hyder Yousuf Wani | Free transfer | Lonestar Kashmir FC | No team | DC | 21 | India |
Mehran Hilal | Free transfer | Lonestar Kashmir FC | No team | MC | 20 | India |
Sowban Hilal Sidiqui | Free transfer | Lonestar Kashmir FC | No team | Defence | 20 | India |
Masih Saighani | Free transfer | Türk Gücü Friedberg | Hessenliga | DC | 35 | Afghanistan |
Zohib Islam Amiri | Unknown | AS Blainville | No team | DC | 31 | Afghanistan |
Lalrindika Ralte | Free transfer | No team | No team | ML | 29 | India |
Ujawar Nabi Bhat | Free transfer | No team | No team | GK | 31 | India |
Bhupender Singh | Loan | Jamshedpur FC II | RF Development League | AM | 22 | India |
Niraj Kumar | Loan | Jamshedpur FC | Indian Super League | GK | 19 | India |
Other I-League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: