See Rio Ave Futebol Clube transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Rio Ave Futebol Clube - 2024 Player Wages
Rio Ave Futebol Clube have a total of 55 players in their home squad. Rio Ave Futebol Clube play in the Portuguese Second League, the top division of football in Portugal.
Rio Ave Futebol Clube total wage bill for 2024 is:- £2,691,000 per year
- £51,750 per week
The highest earning player in the squad is Aderllan Santos earning £3,500 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Aderllan Santos | £3,500 | £182,000 | 34 | D C | Brazil |
Guga | £3,200 | £166,400 | 25 | DM | Portugal |
Hernâni | £3,200 | £166,400 | 31 | AM RL | Portugal |
Patrick William | £2,800 | £145,600 | 26 | D RC | Brazil |
Amine Oudrhiri | £2,500 | £130,000 | 30 | DM | France |
Costinha | £2,400 | £124,800 | 23 | D/WB R | Portugal |
Emmanuel Boateng | £2,300 | £119,600 | 27 | ST | Ghana |
Josué Sá | £2,100 | £109,200 | 31 | D C | Portugal |
Joca | £2,100 | £109,200 | 27 | AM RC | Portugal |
Jhonatan | £2,100 | £109,200 | 32 | GK | Brazil |
Leonardo Ruiz | £2,000 | £104,000 | 27 | ST | Colombia |
Zé Manuel | £2,000 | £104,000 | 32 | AM RLC | Portugal |
Miguel Nóbrega | £1,900 | £98,800 | 23 | D C, DM | Portugal |
Vítor Gomes | £1,500 | £78,000 | 35 | AM C | Portugal |
Ukra | £1,500 | £78,000 | 35 | AM RL | Portugal |
André Pereira | £1,500 | £78,000 | 28 | ST | Portugal |
Fábio Ronaldo | £1,300 | £67,600 | 22 | WB/AM L | Portugal |
João Graça | £1,100 | £57,200 | 28 | AM C | Portugal |
Magrão | £920 | £47,840 | 23 | GK | Brazil |
Lucas Flores | £740 | £38,480 | 20 | GK | Brazil |
Bruno Ventura | £730 | £37,960 | 22 | AM LC | Portugal |
Marko Brkić | £710 | £36,920 | 21 | ST | Croatia |
Renato Pantalon | £700 | £36,400 | 25 | D C | Croatia |
Jorge Karseladze | £650 | £33,800 | 18 | D/WB/AM R | Georgia |
Sávio | £600 | £31,200 | 28 | D/WB L | Brazil |
Julien Lomboto | £570 | £29,640 | 21 | D C, DM | France |
Nuno Namora | £560 | £29,120 | 25 | D L | Portugal |
Ruca | £490 | £25,480 | 21 | D RL | Portugal |
Diogo Silva | £410 | £21,320 | 20 | AM L | Portugal |
João Teixeira | £350 | £18,200 | 20 | AM C | Portugal |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
José Luis | £350 | £18,200 | 19 | D/WB R | Portugal |
Luís Pinto | £330 | £17,160 | 21 | AM L, ST | Portugal |
Kristofer Käit | £300 | £15,600 | 18 | D C, DM | Estonia |
Diogo Ribeiro | £260 | £13,520 | 20 | D/WB R | Portugal |
Simão Jota | £260 | £13,520 | 18 | AM L | Portugal |
Afonso Gama | £260 | £13,520 | 20 | DM | Portugal |
Tiago Rodrigues | £260 | £13,520 | 19 | AM RL | Portugal |
Lucas Moreira | £260 | £13,520 | 19 | D/WB L | Brazil |
Afonso Lemos | £260 | £13,520 | 18 | AM RLC | Portugal |
João Costa | £260 | £13,520 | 21 | D LC | Portugal |
Pedro Ribeiro | £260 | £13,520 | 19 | M C | Portugal |
Guilherme Lima | £240 | £12,480 | 19 | DM | Portugal |
Vasco Baptista | £240 | £12,480 | 18 | GK | Portugal |
Diogo Morgado | £240 | £12,480 | 18 | D C, DM | Portugal |
Luís Azevedo | £240 | £12,480 | 18 | D C | Portugal |
Fábio Ferreira | £240 | £12,480 | 19 | AM RLC | Portugal |
Fodelcio Pereira | £240 | £12,480 | 20 | AM R | Guinea-Bissau |
Tomás Maganete | £230 | £11,960 | 20 | AM C | Portugal |
Rui André | £230 | £11,960 | 20 | D L, AM C | Portugal |
João Pimenta | £60 | £3,120 | 18 | D C | Portugal |
Rodrigo Neto | £60 | £3,120 | 17 | AM RL, ST | Portugal |
Braiminho Pereira | £60 | £3,120 | 18 | DM | Guinea-Bissau |
Fernando Ferreira | £60 | £3,120 | 18 | AM RL | Portugal |
Tiago Coelho | £60 | £3,120 | 18 | GK | Portugal |
André Cabeleira | £60 | £3,120 | 17 | GK | Portugal |
See Rio Ave Futebol Clube transfers here.
Who is Rio Ave Futebol Clube's highest earner?
Aderllan Santos has the highest salary at Rio Ave Futebol Clube, earning £3,500 per week
What is Rio Ave Futebol Clube's yearly wage bill in 2024?
Rio Ave Futebol Clube total salary bill is £2,691,000 per year
What is Rio Ave Futebol Clube's weekly wage bill in 2024?
Rio Ave Futebol Clube total salary bill is £51,750 per week
What league do Rio Ave Futebol Clube's play in?
Rio Ave Futebol Clube play in the Portuguese Second League, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!