See Sport Lisboa e Benfica transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sport Lisboa e Benfica - 2024 Player Wages
Sport Lisboa e Benfica have a total of 93 players in their home squad. Sport Lisboa e Benfica play in the Liga Nos, the top division of football in Portugal.
Sport Lisboa e Benfica total wage bill for 2024 is:- £41,604,680 per year
- £800,090 per week
The highest earning player in the squad is Juan Bernat earning £138,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Juan Bernat | £138,000 | £7,176,000 | 30 | D/WB/AM L | Spain |
Gonçalo Guedes | £91,000 | £4,732,000 | 26 | AM RLC, F C | Portugal |
Nicolás Otamendi | £57,000 | £2,964,000 | 35 | D C | Argentina |
João Mário | £43,000 | £2,236,000 | 30 | AM RLC | Portugal |
Ángel Di María | £41,000 | £2,132,000 | 35 | AM RLC, F C | Argentina |
David Neres | £37,000 | £1,924,000 | 26 | AM RL | Brazil |
Fredrik Aursnes | £31,000 | £1,612,000 | 27 | DM | Norway |
Arthur Cabral | £31,000 | £1,612,000 | 25 | ST | Brazil |
Anatolii Trubin | £28,000 | £1,456,000 | 21 | GK | Ukraine |
Orkun Kökçü | £27,000 | £1,404,000 | 22 | AM C | Türkiye |
Rafa | £26,000 | £1,352,000 | 30 | AM RLC | Portugal |
João Victor | £26,000 | £1,352,000 | 24 | D RC | Brazil |
Florentino Luís | £22,000 | £1,144,000 | 23 | DM | Portugal |
Alexander Bah | £20,000 | £1,040,000 | 25 | D/WB/AM R | Denmark |
David Jurásek | £20,000 | £1,040,000 | 22 | D/WB L | Czechia |
Casper Tengstedt | £18,000 | £936,000 | 23 | AM RLC, F C | Denmark |
Morato | £17,000 | £884,000 | 22 | D C | Brazil |
Petar Musa | £16,000 | £832,000 | 25 | ST | Croatia |
António Silva | £14,000 | £728,000 | 19 | D C | Portugal |
João Neves | £14,000 | £728,000 | 18 | DM, AM C | Portugal |
Chiquinho | £13,000 | £676,000 | 27 | AM C | Portugal |
Tiago Gouveia | £6,600 | £343,200 | 22 | AM RL | Portugal |
Tomás Araújo | £5,600 | £291,200 | 21 | D C | Portugal |
Samuel Soares | £3,600 | £187,200 | 21 | GK | Portugal |
André Gomes | £3,500 | £182,000 | 18 | GK | Portugal |
Diogo Spencer | £3,400 | £176,800 | 19 | D/WB RL | Portugal |
João Veloso | £3,100 | £161,200 | 18 | AM C | Portugal |
Marcel Mendes-Dudziński | £2,900 | £150,800 | 18 | GK | Poland |
Tiago Coser | £2,600 | £135,200 | 19 | D C | Brazil |
Alexander Sandahl | £2,500 | £130,000 | 19 | GK | Sweden |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
José Müller | £2,100 | £109,200 | 20 | D C | Portugal |
Ivan Lima | £2,100 | £109,200 | 18 | AM RL | Portugal |
João Conceição | £2,100 | £109,200 | 18 | D/WB R | Portugal |
Kyanno Silva | £2,000 | £104,000 | 18 | AM RL | Netherlands |
Paul Okon | £1,800 | £93,600 | 18 | DM | Australia |
Tiago Parente | £1,600 | £83,200 | 17 | D/WB L | Portugal |
Carlos Meotti | £1,400 | £72,800 | 18 | AM RLC | Portugal |
Guilherme Gaspar | £1,200 | £62,400 | 17 | D LC | Portugal |
Guilherme Afonso | £1,200 | £62,400 | 17 | AM RL | Portugal |
José Melro | £1,100 | £57,200 | 19 | AM RL | Portugal |
Jelani Trevisan | £1,100 | £57,200 | 18 | AM RL, ST | Belgium |
João Félix | £1,100 | £57,200 | 20 | GK | Portugal |
João Pereira | £1,100 | £57,200 | 18 | D/WB L | Portugal |
João Fidalgo | £1,100 | £57,200 | 17 | GK | Portugal |
Guilherme Peixoto | £1,030 | £53,560 | 17 | D/WB R | Portugal |
Luka Veličković | £1,000 | £52,000 | 18 | GK | Serbia |
Karel Mustmaa | £1,000 | £52,000 | 17 | AM L, ST | Estonia |
Leandro Martins | £1,000 | £52,000 | 17 | D/WB L | Portugal |
Leandro Santos | £1,000 | £52,000 | 17 | D/WB R | Portugal |
Martim Ferreira | £920 | £47,840 | 17 | DM | Portugal |
Marcos Zambrano | £900 | £46,800 | 18 | ST | U.S.A. |
Martim Fortes | £900 | £46,800 | 18 | ST | Portugal |
Modibo Keita | £900 | £46,800 | 19 | D C | Mali |
Olívio Tomé | £800 | £41,600 | 17 | AM RL | Portugal |
Rodrigo Rêgo | £700 | £36,400 | 18 | AM RL | Portugal |
Rodrigo Pires | £700 | £36,400 | 17 | DM | Portugal |
Sofiane Dris | £600 | £31,200 | 18 | AM L | Algeria |
Tiago Pinto | £600 | £31,200 | 17 | M C | Portugal |
Stígur Diljan Þórðarson | £600 | £31,200 | 17 | AM RL | Iceland |
Vladimir Mendes | £500 | £26,000 | 18 | D/WB L | Guinea-Bissau |
Diogo Ferreira | £220 | £11,440 | 18 | M C | Portugal |
Gonçalo Moreira | £60 | £3,120 | 17 | AM RL | Portugal |
Tiago Freitas | £60 | £3,120 | 16 | AM C | Portugal |
João Fonseca | £60 | £3,120 | 16 | D C | Portugal |
André Gomes | £60 | £3,120 | 17 | AM C | Portugal |
André Moreira | £60 | £3,120 | 16 | GK | Portugal |
Gustavo Ferreira | £60 | £3,120 | 16 | ST | Portugal |
Dinis Telehovschi | £60 | £3,120 | 16 | DM | Portugal |
Gonçalo Oliveira | £60 | £3,120 | 16 | D C | Portugal |
Rui Silva | £60 | £3,120 | 16 | D C | Portugal |
Kevin Pinto | £60 | £3,120 | 16 | D/WB R | Portugal |
Michée Ndembi | £60 | £3,120 | 15 | D C | Belgium |
João Capucho | £60 | £3,120 | 16 | D/WB L | Portugal |
Sandro Santo | £60 | £3,120 | 16 | D C, DM | Portugal |
Diogo Ferreira | £60 | £3,120 | 16 | GK | Portugal |
Diogo Rocha | £60 | £3,120 | 16 | D C | Portugal |
Jair Monteiro | £60 | £3,120 | 16 | ST | Portugal |
Francisco Neto | £60 | £3,120 | 16 | AM RLC | Portugal |
João Pedro Gonçalves | £60 | £3,120 | 16 | AM RLC | Portugal |
Eduardo Fernandes | £60 | £3,120 | 16 | AM RL | Portugal |
Victor Saraiva | £60 | £3,120 | 15 | D C | Portugal |
Duarte Soares | £60 | £3,120 | 16 | D/WB R | Portugal |
André Vakulyuk | £60 | £3,120 | 16 | AM C | Ukraine |
Filipe Gonçalves | £60 | £3,120 | 16 | D C | Portugal |
Benjamim Fonseca | £60 | £3,120 | 16 | AM C | Portugal |
João Afonso | £60 | £3,120 | 16 | AM RL | Portugal |
Francisco Couto | £60 | £3,120 | 16 | AM L | Portugal |
Artur Fernandes | £60 | £3,120 | 16 | GK | Portugal |
Anton Fisun | £60 | £3,120 | 16 | DM | Portugal |
Miguel Patrício | £60 | £3,120 | 16 | M C | Portugal |
Juvenal Correia | £60 | £3,120 | 16 | AM L | Guinea-Bissau |
Evandro Luz | £60 | £3,120 | 16 | AM R | Portugal |
Fletcher Lowe | £60 | £3,120 | 16 | GK | South Africa |
See Sport Lisboa e Benfica transfers here.
Who is Sport Lisboa e Benfica's highest earner?
Juan Bernat has the highest salary at Sport Lisboa e Benfica, earning £138,000 per week
What is Sport Lisboa e Benfica's yearly wage bill in 2024?
Sport Lisboa e Benfica total salary bill is £41,604,680 per year
What is Sport Lisboa e Benfica's weekly wage bill in 2024?
Sport Lisboa e Benfica total salary bill is £800,090 per week
What league do Sport Lisboa e Benfica's play in?
Sport Lisboa e Benfica play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!