Premier League - Highest Paid Footballer Players
The highest paid player in the Premier League is Cristiano Ronaldo whose salary is £480,000 per week and £24,960,000 per year. The top 100 football players in the Premier Division earn a combined £16,424,000 per week and £854,048,000 per year
Top earning footballers in Premier League 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Cristiano Ronaldo | £480,000 | £24,960,000 | Manchester United | Portugal | 37 | ST |
David De Gea | £375,000 | £19,500,000 | Manchester United | Spain | 31 | GK |
Mohamed Salah | £350,000 | £18,200,000 | Liverpool | Egypt | 30 | AM RL, ST |
Raphaël Varane | £350,000 | £18,200,000 | Manchester United | France | 29 | D C |
Raheem Sterling | £350,000 | £18,200,000 | Chelsea | England | 27 | AM RL |
Erling Haaland | £340,000 | £17,680,000 | Man City | Norway | 21 | ST |
Kevin De Bruyne | £340,000 | £17,680,000 | Man City | Belgium | 31 | AM RLC |
Kalidou Koulibaly | £300,000 | £15,600,000 | Chelsea | Senegal | 31 | D C |
Casemiro | £300,000 | £15,600,000 | Manchester United | Brazil | 30 | DM |
N'Golo Kanté | £290,000 | £15,080,000 | Chelsea | France | 31 | DM |
Jadon Sancho | £275,000 | £14,300,000 | Manchester United | England | 22 | AM RL |
Jack Grealish | £270,000 | £14,040,000 | Man City | England | 26 | AM RLC |
Anthony Martial | £250,000 | £13,000,000 | Manchester United | France | 26 | AM L, ST |
Virgil van Dijk | £240,000 | £12,480,000 | Liverpool | Holland | 31 | D C |
Wesley Fofana | £230,000 | £11,960,000 | Chelsea | France | 21 | D C |
Marcus Rashford | £225,000 | £11,700,000 | Manchester United | England | 24 | AM L, ST |
John Stones | £200,000 | £10,400,000 | Man City | England | 28 | D C |
Harry Kane | £200,000 | £10,400,000 | Tottenham | England | 28 | AM/F C |
Harry Maguire | £200,000 | £10,400,000 | Manchester United | England | 29 | D C |
Riyad Mahrez | £200,000 | £10,400,000 | Man City | Algeria | 31 | AM RL |
Heung-Min Son | £192,000 | £9,984,000 | Tottenham | South Korea | 30 | AM L, ST |
Ben Chilwell | £190,000 | £9,880,000 | Chelsea | England | 25 | D/WB L |
Jordan Henderson | £190,000 | £9,880,000 | Liverpool | England | 32 | DM |
Roberto Firmino | £180,000 | £9,360,000 | Liverpool | Brazil | 30 | AM RLC, F C |
João Cancelo | £180,000 | £9,360,000 | Man City | Portugal | 28 | D/WB RL, M R |
Ivan Perišić | £180,000 | £9,360,000 | Tottenham | Croatia | 33 | WB/AM L |
Bernardo Silva | £180,000 | £9,360,000 | Man City | Portugal | 27 | AM RC |
Rúben Dias | £175,000 | £9,100,000 | Man City | Portugal | 25 | D C |
Cristian Romero | £175,000 | £9,100,000 | Tottenham | Argentina | 24 | D C |
Richarlison | £175,000 | £9,100,000 | Tottenham | Brazil | 25 | AM RL, ST |
Kyle Walker | £175,000 | £9,100,000 | Man City | England | 32 | D/WB R |
Christian Eriksen | £170,000 | £8,840,000 | Manchester United | Denmark | 30 | DM, AM C |
Pierre-Emerick Aubameyang | £170,000 | £8,840,000 | Chelsea | Gabon | 33 | AM RL, ST |
Luke Shaw | £170,000 | £8,840,000 | Manchester United | England | 27 | D/WB L |
Victor Lindelöf | £170,000 | £8,840,000 | Manchester United | Sweden | 27 | D C |
İlkay Gündogan | £165,000 | £8,580,000 | Man City | Germany | 31 | DM, AM C |
Trent Alexander-Arnold | £160,000 | £8,320,000 | Liverpool | England | 23 | D/WB R, M C |
Thomas Partey | £160,000 | £8,320,000 | Arsenal | Ghana | 29 | DM |
Jamie Vardy | £160,000 | £8,320,000 | Leicester | England | 35 | ST |
Andrew Robertson | £160,000 | £8,320,000 | Liverpool | Scotland | 28 | D/WB L |
Kalvin Phillips | £160,000 | £8,320,000 | Man City | England | 26 | DM |
César Azpilicueta | £150,000 | £7,800,000 | Chelsea | Spain | 32 | D RLC |
Ruben Loftus-Cheek | £150,000 | £7,800,000 | Chelsea | England | 26 | DM, AM C |
Christian Pulisic | £150,000 | £7,800,000 | Chelsea | U.S.A. | 23 | AM RLC |
Antony | £150,000 | £7,800,000 | Manchester United | Brazil | 22 | AM RC, F C |
Kai Havertz | £150,000 | £7,800,000 | Chelsea | Germany | 23 | AM/F C |
Mateo Kovačić | £150,000 | £7,800,000 | Chelsea | Croatia | 28 | DM, AM C |
Kepa Arrizabalaga | £147,000 | £7,644,000 | Chelsea | Spain | 27 | GK |
Joël Matip | £140,000 | £7,280,000 | Liverpool | Cameroon | 30 | D C |
Diogo Jota | £140,000 | £7,280,000 | Liverpool | Portugal | 25 | AM RL, ST |
50-100 best paid football players in Premier League:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Darwin Núñez | £140,000 | £7,280,000 | Liverpool | Uruguay | 23 | ST |
Donny van de Beek | £140,000 | £7,280,000 | Manchester United | Holland | 25 | AM C |
Fred | £130,000 | £6,760,000 | Manchester United | Brazil | 29 | DM |
Lucas Paquetá | £130,000 | £6,760,000 | West Ham | Brazil | 24 | AM RC |
Wilfried Zaha | £130,000 | £6,760,000 | Crystal Palace | Ivory Coast | 29 | AM RL, ST |
Aymeric Laporte | £130,000 | £6,760,000 | Man City | Spain | 28 | D C |
Naby Keïta | £130,000 | £6,760,000 | Liverpool | Guinea | 27 | DM |
Idrissa Gueye | £130,000 | £6,760,000 | Everton | Senegal | 32 | DM |
Alex Oxlade-Chamberlain | £125,000 | £6,500,000 | Liverpool | England | 28 | AM RC |
Philippe Coutinho | £125,000 | £6,500,000 | Aston Villa | Brazil | 30 | AM LC |
Danny Ings | £125,000 | £6,500,000 | Aston Villa | England | 29 | ST |
Phil Foden | £120,000 | £6,240,000 | Man City | England | 22 | AM RLC |
Ricardo Pereira | £120,000 | £6,240,000 | Leicester | Portugal | 28 | D/WB/AM R |
Martin Ødegaard | £120,000 | £6,240,000 | Arsenal | Norway | 23 | AM C |
Abdoulaye Doucouré | £120,000 | £6,240,000 | Everton | France | 29 | DM, AM C |
Dean Henderson | £120,000 | £6,240,000 | Nottm Forest | England | 25 | GK |
Gabriel Jesus | £120,000 | £6,240,000 | Arsenal | Brazil | 25 | AM RL, ST |
Yerry Mina | £120,000 | £6,240,000 | Everton | Colombia | 27 | D C |
Lucas Digne | £120,000 | £6,240,000 | Aston Villa | France | 28 | D/WB L |
Youri Tielemans | £120,000 | £6,240,000 | Leicester | Belgium | 25 | DM |
Alexander Isak | £120,000 | £6,240,000 | Newcastle | Sweden | 22 | ST |
Lisandro Martínez | £120,000 | £6,240,000 | Manchester United | Argentina | 24 | D LC, DM |
Alphonse Areola | £120,000 | £6,240,000 | West Ham | France | 29 | GK |
Oleksandr Zinchenko | £120,000 | £6,240,000 | Arsenal | Ukraine | 25 | D/WB L, DM, AM RLC |
James Milner | £120,000 | £6,240,000 | Liverpool | England | 36 | D/WB RL, DM |
Jordan Pickford | £110,000 | £5,720,000 | Everton | England | 28 | GK |
James Maddison | £110,000 | £5,720,000 | Leicester | England | 25 | AM RLC |
Nathan Aké | £110,000 | £5,720,000 | Man City | Holland | 27 | D LC, DM |
Marc Cucurella | £110,000 | £5,720,000 | Chelsea | Spain | 23 | D LC, M L |
Kieran Tierney | £110,000 | £5,720,000 | Arsenal | Scotland | 25 | D LC |
Phil Jones | £110,000 | £5,720,000 | Manchester United | England | 30 | D C |
Hugo Lloris | £110,000 | £5,720,000 | Tottenham | France | 35 | GK |
Granit Xhaka | £110,000 | £5,720,000 | Arsenal | Switzerland | 29 | DM |
Boubacar Kamara | £100,000 | £5,200,000 | Aston Villa | France | 22 | D C, DM |
Harvey Barnes | £100,000 | £5,200,000 | Leicester | England | 24 | AM RLC |
Emiliano Martínez | £100,000 | £5,200,000 | Aston Villa | Argentina | 29 | GK |
Raúl Jiménez | £100,000 | £5,200,000 | Wolves | Mexico | 31 | ST |
James Justin | £100,000 | £5,200,000 | Leicester | England | 24 | D RLC |
Hakim Ziyech | £100,000 | £5,200,000 | Chelsea | Morocco | 29 | AM RLC |
James Ward-Prowse | £100,000 | £5,200,000 | Southampton | England | 27 | DM |
Jesse Lingard | £100,000 | £5,200,000 | Nottm Forest | England | 29 | AM RLC |
Jonny Evans | £100,000 | £5,200,000 | Leicester | N.Ireland | 34 | D C |
Carney Chukwuemeka | £100,000 | £5,200,000 | Chelsea | England | 18 | AM C |
Nick Pope | £100,000 | £5,200,000 | Newcastle | England | 30 | GK |
Kieran Trippier | £100,000 | £5,200,000 | Newcastle | England | 31 | D/WB RL |
Pierre-Emile Højbjerg | £100,000 | £5,200,000 | Tottenham | Denmark | 26 | DM |
Alex Iwobi | £100,000 | £5,200,000 | Everton | Nigeria | 26 | DM, AM C |
Diego Carlos | £100,000 | £5,200,000 | Aston Villa | Brazil | 29 | D C |
Rodrigo | £100,000 | £5,200,000 | Leeds | Spain | 31 | AM RLC, F C |
Kurt Zouma | £100,000 | £5,200,000 | West Ham | France | 27 | D RC |
Premier League Teams
Crystal Palace
Leicester City
Brentford
Highest Paid Players
Ipswich Town
AFC Bournemouth
Nottingham Forest
Arsenal
Aston Villa
Brighton and Hove Albion
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Southampton
Tottenham Hotspur
West Ham United
Wolverhampton Wanderers
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!