Tottenham Hotspur - 2024 Player Wages
Tottenham Hotspur have a total of 76 players in their home squad. Tottenham Hotspur play in the Premier League, the top tier of English football (soccer).
Tottenham Hotspur total wage bill for 2024 is:- £132,312,960 per year
- £2,544,480 per week
The highest earning player in the squad is Heung-Min Son earning £197,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Heung-Min Son | £197,000 | £10,244,000 | 30 | AM L, ST | South Korea |
Cristian Romero | £175,000 | £9,100,000 | 25 | D C | Argentina |
Richarlison | £175,000 | £9,100,000 | 26 | AM RL, ST | Brazil |
James Maddison | £170,000 | £8,840,000 | 26 | AM RLC | England |
Timo Werner | £156,000 | £8,112,000 | 28 | LW | Germany |
Dejan Kulusevski | £140,000 | £7,280,000 | 23 | AM RC | Sweden |
Pedro Porro | £130,000 | £6,760,000 | 23 | D/WB/M R | Spain |
Pierre-Emile Højbjerg | £110,000 | £5,720,000 | 27 | DM | Denmark |
Yves Bissouma | £100,000 | £5,200,000 | 26 | DM | Mali |
Rodrigo Bentancur | £100,000 | £5,200,000 | 26 | DM | Uruguay |
Micky van de Ven | £100,000 | £5,200,000 | 22 | D LC | Netherlands |
Ben Davies | £100,000 | £5,200,000 | 30 | D LC | Wales |
Dominic Solanke | £92,000 | £4,784,000 | 26 | CF | England |
Radu Drăgușin | £83,000 | £4,316,000 | 22 | CB | Romania |
Guglielmo Vicario | £81,000 | £4,212,000 | 26 | GK | Italy |
Fraser Forster | £77,000 | £4,004,000 | 35 | GK | England |
Brennan Johnson | £63,000 | £3,276,000 | 22 | AM RC, F C | Wales |
Ryan Sessegnon | £58,000 | £3,016,000 | 23 | D/WB/AM L | England |
Manor Solomon | £54,000 | £2,808,000 | 23 | AM RLC | Israel |
Destiny Udogie | £52,000 | £2,704,000 | 20 | D/WB L | Italy |
Djed Spence | £52,000 | £2,704,000 | 24 | RB | England |
Sergio Reguilón | £51,000 | £2,652,000 | 27 | LB | Spain |
Oliver Skipp | £49,000 | £2,548,000 | 22 | DM | England |
Alejo Veliz | £33,000 | £1,716,000 | 19 | ST | Argentina |
Pape Matar Sarr | £29,000 | £1,508,000 | 20 | M C | Senegal |
Ashley Phillips | £23,000 | £1,196,000 | 18 | D C | England |
Wilson Odobert | £21,000 | £1,092,000 | 19 | LW | France |
Lucas Bergvall | £15,000 | £780,000 | 18 | AM | Sweden |
Jude Soonsup-Bell | £7,100 | £369,200 | 19 | ST | England |
Brooklyn Lyons-Foster | £4,500 | £234,000 | 22 | D RLC | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Alfie Whiteman | £4,500 | £234,000 | 24 | GK | England |
Jamie Donley | £4,100 | £213,200 | 18 | AM/F C | N.Ireland |
Luca Gunter | £4,000 | £208,000 | 18 | GK | England |
Will Lankshear | £3,400 | £176,800 | 18 | ST | England |
Yago Santiago | £3,300 | £171,600 | 20 | AM LC, F C | Spain |
Matthew Craig | £2,900 | £150,800 | 20 | D C, DM | Scotland |
Nile John | £2,900 | £150,800 | 20 | AM C | England |
Max Robson | £2,900 | £150,800 | 20 | D/WB R, AM C | England |
Brandon Austin | £2,500 | £130,000 | 24 | GK | England |
Alfie Dorrington | £1,500 | £78,000 | 18 | D C | England |
Aaron Maguire | £1,500 | £78,000 | 18 | GK | England |
Dante Cassanova | £1,400 | £72,800 | 19 | D/WB R, DM | England |
Charlie Sayers | £1,400 | £72,800 | 19 | D LC | England |
Jaden Williams | £1,100 | £57,200 | 18 | ST | England |
Josh Keeley | £910 | £47,320 | 20 | GK | Ireland |
George Abbott | £690 | £35,880 | 17 | DM | England |
Rio Kyerematen | £680 | £35,360 | 18 | M C | England |
Jahziah Linton | £660 | £34,320 | 18 | D/WB L | England |
Will Andiyapan | £630 | £32,760 | 18 | D RLC | Wales |
Max McKnight | £630 | £32,760 | 18 | D/WB/M R | England |
Tyrell Ashcroft | £600 | £31,200 | 19 | D RC | England |
Pele Arganese-McDermott | £600 | £31,200 | 17 | D C | England |
Tyrese Hall | £560 | £29,120 | 17 | AM RLC | England |
Calum Logan | £220 | £11,440 | 16 | D LC | England |
Herbie James | £220 | £11,440 | 16 | AM RL, ST | England |
Roman Egan-Riley | £220 | £11,440 | 16 | D C | England |
Dante Orr | £220 | £11,440 | 16 | D R | England |
Han Willhoft-King | £220 | £11,440 | 17 | DM | England |
Oliver Irow | £220 | £11,440 | 17 | AM RL, ST | England |
Charlie Warren | £220 | £11,440 | 16 | GK | England |
Ellis Lehane | £220 | £11,440 | 16 | ST | England |
Damola Ajayi | £220 | £11,440 | AM RL, ST | England | |
Leo Black | £220 | £11,440 | DM | England | |
James Rowswell | £220 | £11,440 | 16 | D R | England |
Kieran Morgan | £220 | £11,440 | M C | England | |
Carey Bloedorn | £220 | £11,440 | GK | England | |
Mikey Moore | £60 | £3,120 | 15 | AM RLC, F C | England |
Billy Heaps | £60 | £3,120 | 18 | M C | England |
Callum Olusesi | £60 | £3,120 | 16 | M C | England |
Yusuf Akhamrich | £60 | £3,120 | 17 | AM RL, ST | England |
Archie Chaplin | £60 | £3,120 | 17 | D C | England |
Samuel Archer | £60 | £3,120 | 16 | GK | England |
Timi Adekunle | £60 | £3,120 | 16 | D RC | England |
Theo Adelusi | £60 | £3,120 | 16 | D C | England |
Maeson King | £60 | £3,120 | D L | England | |
Elliot Krasniqi | £60 | £3,120 | 17 | GK | England |
Zach Simons | £60 | £3,120 | 17 | D C | England |
See Tottenham Hotspur transfers here.
Who is Tottenham Hotspur's highest earner?
Heung-Min Son has the highest salary at Tottenham Hotspur, earning £197,000 per week
What is Tottenham Hotspur's yearly wage bill in 2024?
Tottenham Hotspur total salary bill is £132,312,960 per year
What is Tottenham Hotspur's weekly wage bill in 2024?
Tottenham Hotspur total salary bill is £2,544,480 per week
What league do Tottenham Hotspur's play in?
Tottenham Hotspur play in the Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
spur
Pay kane more? Dont let him leave
Leave a comment: