Racing 2023 Transfers
Racing transfer spending for 2023/24 is:- £6,714,400 of player purchases
- £6,600,000 of player sales
Racing net transfer balance for 2023/24 season is £-114,400
See Racing salaries here.
2023/24: Transfer Arrivals
Total: £6,714,400
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Nazareno Colombo | £2,464,000 | Defensa y Justicia | Copa de la Liga | DC | 24 | Argentina |
Maximiliano Romero | £2,173,600 | PSV Eindhoven | Eredivisie | CF | 24 | Argentina |
Gastón Martirena | £2,076,800 | Liverpool FC Montevideo | Primera División Apertura | DR | 23 | Uruguay |
Juan Fernando Quintero | Free transfer | Junior FC | Liga DIMAYOR II | AM | 30 | Colombia |
Roger Martínez | Free transfer | CF América | Liga MX Apertura | LW | 29 | Colombia |
Agustín Almendra | Free transfer | CA Boca Juniors | Liga Profesional | MC | 23 | Argentina |
Catriel Cabellos | Free transfer | Racing Club II | No team | MC | 18 | Peru |
Agustín Ojeda | Free transfer | Racing Club II | No team | MC | 19 | Argentina |
Santiago Quirós | Free transfer | Racing Club II | No team | DC | 20 | Argentina |
Baltasar Rodríguez | Free transfer | Racing Club II | No team | AM | 19 | Argentina |
Tomás Chancalay | Loan | New England Revolution | MLS | LW | 24 | Argentina |
Tomás Chancalay | Loan | Al-Wasl SC | UAE Pro League | LW | 24 | Argentina |
Gastón Gómez | Loan | CA Vélez Sarsfield | Copa de la Liga | GK | 27 | Argentina |
Brian Mansilla | Loan | FK Orenburg | Premier Liga | LW | 26 | Argentina |
Julián López | Loan | Defensa y Justicia | Copa de la Liga | DM | 23 | Argentina |
Juan José Cáceres | Loan | Club Atlético Lanús | Copa de la Liga | DR | 23 | Paraguay |
Fabricio Domínguez | Loan | AA Argentinos Juniors | Copa de la Liga | MC | 25 | Uruguay |
Tiago Banega | Loan | Arsenal Fútbol Club | Liga Profesional | DM | 24 | Argentina |
Iván Maggi | Loan | CA Güemes | Primera Nacional | CF | 24 | Argentina |
Fernando Prado | Loan | CA Barracas Central | Copa de la Liga | DL | 22 | Uruguay |
2023/24: Transfer Departures
Total: £6,600,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tomás Avilés | £5,544,000 | Inter Miami CF | MLS | DC | 19 | Argentina |
Brian Mansilla | £1,056,000 | FK Orenburg | Premier Liga | LW | 26 | Argentina |
Tomás Chancalay | Loan with fee | New England Revolution | MLS | LW | 24 | Argentina |
Matías Rojas | Free transfer | Sport Club Corinthians Paulista | Série A | AM | 27 | Paraguay |
Óscar Opazo | Free transfer | CSD Colo Colo | Primera División | DR | 32 | Chile |
Edwin Cardona | Free transfer | CD América de Cali | Liga DIMAYOR II | AM | 30 | Colombia |
Maxi Moralez | Free transfer | New York City FC | MLS | AM | 36 | Argentina |
Paolo Guerrero | Free transfer | LDU Quito | Serie A Primera Etapa | CF | 39 | Peru |
Héctor Fertoli | loan transfer | CA Huracán | Liga Profesional | LW | 28 | Argentina |
Tiago Banega | loan transfer | Club Atlético Unión | Liga Profesional | DM | 24 | Argentina |
Maximiliano Romero | Loan | PSV Eindhoven | Eredivisie | CF | 24 | Argentina |
Jonathan Galván | Loan | AA Argentinos Juniors | Liga Profesional | DC | 31 | Argentina |
2022/23: Transfer Ins
Total: £10,604,880
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Juan Ignacio Nardoni | £5,016,000 | Club Atlético Unión | Liga Profesional | MC | 20 | Argentina |
Johan Carbonero | £3,159,200 | Club de Gimnasia y Esgrima La Plata | Liga Profesional | LW | 22 | Colombia |
Gabriel Rojas | £2,024,000 | Querétaro FC | Liga MX Clausura | DL | 25 | Argentina |
Jonatan Gómez | £405,680 | AA Argentinos Juniors | Liga Profesional | AM | 33 | Argentina |
Óscar Opazo | Free transfer | CSD Colo Colo | Primera División | DR | 32 | Chile |
Maxi Moralez | Free transfer | New York City FC | MLS | AM | 35 | Argentina |
Paolo Guerrero | Free transfer | Avaí FC | Série B | CF | 39 | Peru |
Maximiliano Romero | loan transfer | PSV Eindhoven | Eredivisie | CF | 23 | Argentina |
Jonathan Galván | loan transfer | AA Argentinos Juniors | Liga Profesional | DC | 30 | Argentina |
Tomás Avilés | Free transfer | Racing Club II | No team | DC | 18 | Argentina |
Kevin Gutiérrez | Loan | Defensa y Justicia | Liga Profesional | DM | 25 | Argentina |
Benjamín Garré | Loan | CA Huracán | Liga Profesional | LW | 22 | Argentina |
Nicolás Reniero | Loan | AA Argentinos Juniors | Copa de la Liga | CF | 27 | Argentina |
Alexis Soto | Loan | Defensa y Justicia | Liga Profesional | DL | 29 | Argentina |
Héctor Fertoli | Loan | Club Atlético Talleres | Liga Profesional | LW | 28 | Argentina |
Fabricio Domínguez | Loan | Defensa y Justicia | Liga Profesional | MC | 24 | Uruguay |
Brian Mansilla | Loan | Club Atlético Platense | Liga Profesional | LW | 25 | Argentina |
Nicolás Oroz | Loan | Volos NPS | Super League 1 | AM | 28 | Argentina |
Tiago Banega | Loan | Club Atlético Patronato | Primera Nacional | DM | 23 | Argentina |
Julián López | Loan | Club Ferro Carril Oeste | Primera Nacional | DM | 22 | Argentina |
Iván Maggi | Loan | Club Atlético San Martín | Primera Nacional | CF | 23 | Argentina |
2022/23: Transfer Outs
Total: £19,639,840
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Carlos Alcaraz | £12,012,000 | Southampton FC | Premier League | MC | 20 | Argentina |
Enzo Copetti | £5,280,000 | Charlotte FC | MLS | CF | 27 | Argentina |
Benjamín Garré | £1,496,000 | Krylya Sovetov Samara | Premier Liga | LW | 22 | Argentina |
Tomás Chancalay | Loan with fee | Al-Wasl SC | UAE Pro League | LW | 23 | Argentina |
Kevin Gutiérrez | £425,920 | Defensa y Justicia | Liga Profesional | DM | 25 | Argentina |
Alexis Soto | £425,920 | Defensa y Justicia | Liga Profesional | DL | 29 | Argentina |
Gastón Gómez | Loan with fee | CA Vélez Sarsfield | Liga Profesional | GK | 26 | Argentina |
Nery Domínguez | Free transfer | Club Universidad de Chile | Primera División | DC | 32 | Argentina |
Eugenio Mena | Free transfer | CD Universidad Católica | Primera División | DL | 34 | Chile |
Mauricio Martínez | Free transfer | LDU Quito | Serie A Primera Etapa | DM | 29 | Argentina |
Ezequiel Schelotto | Free transfer | Club Atlético Aldosivi | Liga Profesional | DR | 33 | Italy |
Lucas Orbán | Free transfer | No team | No team | DC | 33 | Argentina |
Fabricio Domínguez | loan transfer | Defensa y Justicia | Liga Profesional | MC | 24 | Uruguay |
Fabricio Domínguez | loan transfer | AA Argentinos Juniors | Liga Profesional | MC | 24 | Uruguay |
Brian Mansilla | loan transfer | FK Orenburg | Premier Liga | LW | 25 | Argentina |
Juan José Cáceres | loan transfer | Club Atlético Lanús | Liga Profesional | DR | 22 | Paraguay |
Tiago Banega | loan transfer | Arsenal Fútbol Club | Liga Profesional | DM | 23 | Argentina |
Julián López | loan transfer | Defensa y Justicia | Liga Profesional | DM | 22 | Argentina |
Iván Maggi | loan transfer | CA Güemes | Primera Nacional | CF | 23 | Argentina |
Fernando Prado | loan transfer | CA Barracas Central | Liga Profesional | DL | 21 | Uruguay |
Javier Correa | Loan | Santos Laguna | Liga MX Apertura | CF | 29 | Argentina |
Jonatan Gómez | Loan | AA Argentinos Juniors | Liga Profesional | AM | 33 | Argentina |
2021/22: Transfer Arrivals
Total: £10,604,880
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Edwin Cardona | £2,552,000 | Club Tijuana | Liga MX Clausura | AM | 29 | Colombia |
Aníbal Moreno | £1,029,600 | CA Newell's Old Boys | Liga Profesional | DM | 22 | Argentina |
Tomás Chancalay | £968,000 | CA Colon | Liga Profesional | LW | 23 | Argentina |
Facundo Mura | £792,000 | Club Estudiantes de La Plata | Liga Profesional | DR | 22 | Argentina |
Enzo Copetti | £544,720 | Atlético de Rafaela | Primera Nacional | CF | 25 | Argentina |
Matías Tagliamonte | £232,320 | Atlético de Rafaela | Primera Nacional | GK | 23 | Argentina |
Gustavo Cortez | Loan with fee | CD Universidad Católica | Serie A Segunda Etapa | DL | 23 | Ecuador |
Emiliano Vecchio | Free transfer | CA Rosario Central | Liga Profesional | AM | 33 | Argentina |
Emiliano Insúa | Free transfer | Club Atlético Aldosivi | Liga Profesional | DC | 33 | Argentina |
Gabriel Hauche | Free transfer | Club Atlético Aldosivi | Liga Profesional | CF | 35 | Argentina |
Javier Correa | loan transfer | Santos Laguna | Liga MX Clausura | CF | 28 | Argentina |
Jonatan Gómez | loan transfer | AA Argentinos Juniors | Liga Profesional | AM | 32 | Argentina |
Lisandro López | Free transfer | No team | No team | CF | 38 | Argentina |
Fernando Prado | Free transfer | Racing Club II | No team | DL | 20 | Uruguay |
Martín Ojeda | Loan | CD Godoy Cruz Antonio Tomba | Liga Profesional | LW | 23 | Argentina |
Nicolás Oroz | Loan | Al-Wasl SC | UAE Pro League | AM | 27 | Argentina |
Mariano Bareiro | Loan | Hapoel Beer Sheva | Ligat ha'Al | DM | 26 | Argentina |
Gonzalo Piovi | Loan | CA Colon | Liga Profesional | DL | 27 | Argentina |
Marcelo Meli | Loan | Hapoel Beer Sheva | Ligat ha'Al | MC | 29 | Argentina |
Brian Mansilla | Loan | SC Farense | Liga Sabseg | LW | 24 | Argentina |
2021/22: Transfer Departures
Total: £19,639,840
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Martín Ojeda | £375,760 | CD Godoy Cruz Antonio Tomba | Liga Profesional | LW | 23 | Argentina |
Mariano Bareiro | £158,400 | Hapoel Beer Sheva | Ligat ha'Al | DM | 26 | Argentina |
Nicolás Reniero | Loan with fee | AA Argentinos Juniors | Liga Profesional | CF | 26 | Argentina |
Héctor Fertoli | Loan with fee | Club Atlético Talleres | Liga Profesional | LW | 26 | Argentina |
Lorenzo Melgarejo | Free transfer | Club Libertad Asunción | Primera División Clausura | LW | 30 | Paraguay |
Marcelo Díaz | Free transfer | Club Libertad Asunción | Primera División Clausura | DM | 34 | Chile |
Lisandro López | Free transfer | CA Sarmiento | Liga Profesional | CF | 38 | Argentina |
Darío Cvitanich | Free transfer | CA Banfield | Copa de la Liga | CF | 37 | Argentina |
Maximiliano Cuadra | Free transfer | Unión La Calera | Primera División | CF | 26 | Argentina |
Alexis Soto | loan transfer | Defensa y Justicia | Liga Profesional | DL | 27 | Argentina |
Nicolás Oroz | loan transfer | Volos NPS | Super League 1 | AM | 27 | Argentina |
Kevin Gutiérrez | loan transfer | Defensa y Justicia | Liga Profesional | DM | 24 | Argentina |
Brian Mansilla | loan transfer | Club Atlético Platense | Liga Profesional | LW | 24 | Argentina |
Tiago Banega | loan transfer | Club Atlético Patronato | Liga Profesional | DM | 22 | Argentina |
Julián López | loan transfer | Club Ferro Carril Oeste | Primera Nacional | DM | 22 | Argentina |
Iván Maggi | loan transfer | Club Atlético San Martín | Primera Nacional | CF | 22 | Argentina |
Marcelo Meli | Free transfer | No team | No team | MC | 29 | Argentina |
Ignacio Piatti | Free transfer | No team | No team | LW | 36 | Argentina |
Aníbal Moreno | Loan | CA Newell's Old Boys | Liga Profesional | DM | 22 | Argentina |
Tomás Chancalay | Loan | CA Colon | Liga Profesional | LW | 22 | Argentina |
Maximiliano Lovera | Loan | Olympiacos Piraeus | Super League 1 | LW | 22 | Argentina |
Enzo Copetti | Loan | Atlético de Rafaela | Primera Nacional | CF | 25 | Argentina |
Gustavo Cortez | Loan | CD Universidad Católica | Serie A Segunda Etapa | DL | 24 | Ecuador |
Joaquín Novillo | Loan | Club Atlético Belgrano | Primera Nacional | DC | 23 | Argentina |
Matías Tagliamonte | Loan | Atlético de Rafaela | Primera Nacional | GK | 23 | Argentina |
Other La Liga 2 teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: