Juventus - 2024 Player Wages
Juventus have a total of 75 players in their home squad. Juventus play in the Serie A, the top division of mens professional football in Italy
Juventus total wage bill for 2024 is:- £97,521,320 per year
- £1,875,410 per week
The highest earning player in the squad is Dušan Vlahović earning £214,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dušan Vlahović | £214,000 | £11,128,000 | 23 | ST | Serbia |
Federico Chiesa | £153,000 | £7,956,000 | 25 | AM RL, ST | Italy |
Bremer | £153,000 | £7,956,000 | 26 | D C | Brazil |
Douglas Luiz | £142,000 | £7,384,000 | 26 | CM | Brazil |
Arthur | £114,000 | £5,928,000 | 28 | DM | Brazil |
Daniele Rugani | £107,000 | £5,564,000 | 28 | D C | Italy |
Manuel Locatelli | £91,000 | £4,732,000 | 25 | DM | Italy |
Teun Koopmeiners | £90,000 | £4,680,000 | 26 | AM | Netherlands |
Danilo | £87,000 | £4,524,000 | 31 | D RLC | Brazil |
Arkadiusz Milik | £77,000 | £4,004,000 | 29 | ST | Poland |
Nicolás González | £74,000 | £3,848,000 | 26 | RW | Argentina |
Khéphren Thuram | £60,000 | £3,120,000 | 23 | CM | France |
Michele Di Gregorio | £59,000 | £3,068,000 | 27 | GK | Italy |
Weston McKennie | £49,000 | £2,548,000 | 24 | WB R, M RC | U.S.A. |
Mattia Perin | £45,000 | £2,340,000 | 30 | GK | Italy |
Mattia De Sciglio | £45,000 | £2,340,000 | 30 | D/WB RL | Italy |
Pierre Kalulu | £40,000 | £2,080,000 | 24 | CB | France |
Timothy Weah | £39,000 | £2,028,000 | 23 | WB R, AM RL, ST | U.S.A. |
Juan Cabal | £36,000 | £1,872,000 | 23 | LB | Colombia |
Andrea Cambiaso | £34,000 | £1,768,000 | 23 | D/WB/M RL | Italy |
Federico Gatti | £33,000 | £1,716,000 | 25 | D C | Italy |
Fabio Miretti | £33,000 | £1,716,000 | 19 | AM C | Italy |
Nicolò Fagioli | £30,000 | £1,560,000 | 22 | DM, AM C | Italy |
Tiago Djaló | £21,000 | £1,092,000 | 24 | CB | Portugal |
Carlo Pinsoglio | £9,400 | £488,800 | 33 | GK | Italy |
Samuel Iling | £9,000 | £468,000 | 19 | WB/AM L | England |
Hans Nicolussi Caviglia | £6,200 | £322,400 | 23 | DM, M RC | Italy |
Jonas Rouhi | £6,100 | £317,200 | 20 | LB | Sweden |
Kenan Yıldız | £5,000 | £260,000 | 18 | AM RLC, F C | Türkiye |
Dean Huijsen | £1,400 | £72,800 | 18 | D C | Netherlands |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Paul Pogba | £650 | £33,800 | 31 | CM | France |
Lorenzo Anghelé | £520 | £27,040 | 18 | AM RC, F C | Italy |
Bruno Martinez Crous | £440 | £22,880 | 17 | D C | Spain |
Javier Gil | £360 | £18,720 | 17 | D C | Spain |
Enzo Keutgen | £220 | £11,440 | 16 | DM | Belgium |
Alessio Vacca | £220 | £11,440 | 18 | AM LC, F C | Italy |
Saverio Domanico | £220 | £11,440 | 18 | D C | Italy |
Ivano Srdoc | £220 | £11,440 | 18 | AM RC, F C | Croatia |
Diego Ripani | £220 | £11,440 | 17 | DM | Italy |
Stefano Turco | £220 | £11,440 | 18 | D/WB/M R | Italy |
Josué Grelaud | £220 | £11,440 | 16 | D/WB/AM L | Belgium |
Andriy Firman | £220 | £11,440 | 18 | AM RC | Ukraine |
Marsel Bibishkov | £220 | £11,440 | 16 | ST | Bulgaria |
Jakub Vinarcik | £220 | £11,440 | 17 | GK | Slovakia |
Giovanni Daffara | £220 | £11,440 | 18 | GK | Italy |
Michele La Malfa | £220 | £11,440 | 18 | AM L, ST | Italy |
Matteo Fuscaldo | £220 | £11,440 | 18 | GK | Italy |
Patryk Mazur | £220 | £11,440 | 16 | DM | Poland |
Valdes Ngana | £220 | £11,440 | 16 | M C | Italy |
Augusto Seedorf Owusu | £220 | £11,440 | 18 | DM | Italy |
Federico Savio | £220 | £11,440 | 18 | D/WB R | Italy |
Andrei Gabriele Florea | £220 | £11,440 | 18 | DM | Romania |
Alessandro Bassino | £220 | £11,440 | 17 | D C | Italy |
Gabriele Finocchiaro | £220 | £11,440 | 17 | AM LC, F C | Italy |
Idris Amara Sylla | £220 | £11,440 | 16 | M C | France |
Francesco Crapisto | £220 | £11,440 | 17 | DM | Italy |
Adam Boufandar | £220 | £11,440 | 16 | DM | Italy |
Niccolò Rizzo | £220 | £11,440 | 15 | D C | Italy |
Adam Sosna | £220 | £11,440 | 16 | AM RL | Czechia |
Alfonso Montero | £220 | £11,440 | 16 | D RC | Uruguay |
Francesco Verde | £220 | £11,440 | 16 | D C | Italy |
Alessio Marcu | £220 | £11,440 | 15 | GK | Romania |
Filippo Pagnucco | £220 | £11,440 | 17 | D/WB/M L | Italy |
Filippo Grosso | £220 | £11,440 | 16 | AM C | Italy |
Silvano Biggi | £220 | £11,440 | 17 | ST | Italy |
Filippo Bellino | £220 | £11,440 | 16 | M C | Italy |
Siaka Diallo Khallouki | £220 | £11,440 | 15 | D C | Italy |
Claudio Giardino | £220 | £11,440 | 16 | ST | Italy |
Antonio Stefano Merola | £220 | £11,440 | 16 | AM L, ST | Italy |
Radosław Żelezny | £220 | £11,440 | 16 | GK | Poland |
Lorenzo Giorgi | £220 | £11,440 | 17 | D/WB L | Italy |
Jacopo Contarini | £220 | £11,440 | 15 | D/WB L | Italy |
Diego Zingone | £220 | £11,440 | 16 | D/WB/M L | Italy |
Riccardo Radu | £220 | £11,440 | 15 | GK | Romania |
Matteo Lontani | £220 | £11,440 | 16 | M C | Italy |
Corrado Jannon | £220 | £11,440 | 17 | M C | Italy |
Riccardo Nobile | £220 | £11,440 | 17 | D C | Italy |
Diego Pugno | £220 | £11,440 | 16 | ST | Italy |
Jacopo Scarpetta | £220 | £11,440 | 17 | D C | Italy |
Michele Scienza | £220 | £11,440 | 17 | AM RC | Italy |
Davide Brossa | £220 | £11,440 | 17 | ST | Italy |
See Juventus transfers here.
Who is Juventus's highest earner?
Dušan Vlahović has the highest salary at Juventus, earning £214,000 per week
What is Juventus's yearly wage bill in 2024?
Juventus total salary bill is £97,521,320 per year
What is Juventus's weekly wage bill in 2024?
Juventus total salary bill is £1,875,410 per week
What league do Juventus's play in?
Juventus play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: