S.S. Lazio - 2024 Player Wages
S.S. Lazio have a total of 82 players in their home squad. S.S. Lazio play in the Serie A, the top division of mens professional football in Italy
S.S. Lazio total wage bill for 2024 is:- £61,852,440 per year
- £1,189,470 per week
The highest earning player in the squad is Ciro Immobile earning £122,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Ciro Immobile | £122,000 | £6,344,000 | 33 | ST | Italy |
Alessio Romagnoli | £95,000 | £4,940,000 | 28 | D C | Italy |
Luis Alberto | £76,000 | £3,952,000 | 30 | AM C | Spain |
Daichi Kamada | £65,000 | £3,380,000 | 26 | AM C | Japan |
Elseid Hysaj | £63,000 | £3,276,000 | 29 | D/WB RL | Albania |
Mattia Zaccagni | £60,000 | £3,120,000 | 28 | AM LC | Italy |
Nicolò Rovella | £60,000 | £3,120,000 | 21 | DM | Italy |
Matías Vecino | £57,000 | £2,964,000 | 31 | DM | Uruguay |
Danilo Cataldi | £57,000 | £2,964,000 | 28 | DM | Italy |
Manuel Lazzari | £51,000 | £2,652,000 | 29 | D/WB/M R | Italy |
Felipe Anderson | £49,000 | £2,548,000 | 30 | AM RL, ST | Brazil |
Pedro | £46,000 | £2,392,000 | 35 | AM RLC | Spain |
Matteo Guendouzi | £42,000 | £2,184,000 | 24 | DM, AM C | France |
Patric | £36,000 | £1,872,000 | 30 | D C | Spain |
Taty Castellanos | £35,000 | £1,820,000 | 24 | ST | Argentina |
Gustav Isaksen | £33,000 | £1,716,000 | 22 | AM RL | Denmark |
Ivan Provedel | £32,000 | £1,664,000 | 29 | GK | Italy |
Adam Marušić | £31,000 | £1,612,000 | 30 | D/WB RL | Montenegro |
Nicolò Casale | £30,000 | £1,560,000 | 25 | D C | Italy |
Toma Bašić | £27,000 | £1,404,000 | 26 | AM C | Croatia |
Luca Pellegrini | £20,000 | £1,040,000 | 24 | D/WB/M L | Italy |
André Anderson | £18,000 | £936,000 | 23 | AM/F C | Brazil |
Dimitrije Kamenović | £17,000 | £884,000 | 22 | D LC | Serbia |
Luigi Sepe | £15,000 | £780,000 | 32 | GK | Italy |
Cristiano Lombardi | £14,000 | £728,000 | 27 | WB R, AM RLC | Italy |
Mario Gila | £10,000 | £520,000 | 22 | D C | Spain |
Christos Mandas | £6,400 | £332,800 | 21 | GK | Greece |
Emanuele Cicerelli | £4,300 | £223,600 | 28 | WB L, AM RL | Italy |
Diego González | £2,400 | £124,800 | 20 | AM R | Paraguay |
Alessandro Rossi | £1,010 | £52,520 | 26 | ST | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Fabio Andrea Ruggeri | £900 | £46,800 | 18 | D C | Italy |
Saná Fernandes | £680 | £35,360 | 17 | AM RL | Portugal |
Larsson Coulibaly | £600 | £31,200 | 20 | DM | Ivory Coast |
Filippo Bedini | £600 | £31,200 | 19 | D/WB R | Italy |
Luca Napolitano | £560 | £29,120 | 19 | AM C | Italy |
Robin Kane | £510 | £26,520 | 19 | D C | Estonia |
Mahamadou Baldé | £460 | £23,920 | 19 | AM RL, ST | Spain |
Mattya D'Alessandro | £440 | £22,880 | 19 | AM L, ST | Italy |
Flavio Sulejmani | £420 | £21,840 | 17 | ST | Albania |
Manuel Tredicine | £390 | £20,280 | 19 | AM RL, ST | Italy |
Federico Magro | £220 | £11,440 | 18 | GK | Italy |
Alessandro Milani | £220 | £11,440 | 18 | D L | Italy |
Leonardo Di Tommaso | £220 | £11,440 | 18 | M C | Italy |
Andrea Petta | £220 | £11,440 | 18 | D C | Italy |
Giordano Cannatelli | £220 | £11,440 | 18 | D/WB R | Italy |
Matteo Dutu | £220 | £11,440 | 17 | D C | Italy |
Jacopo Sardo | £220 | £11,440 | 18 | M C | Italy |
Marco Nazzaro | £220 | £11,440 | 18 | DM | Italy |
Tommaso Cappelli | £220 | £11,440 | 18 | AM/F C | Italy |
Leonardo Martinelli | £220 | £11,440 | 18 | GK | Italy |
Valerio Farcomeni | £220 | £11,440 | 17 | DM, AM C | Italy |
Massimo Bigotti | £220 | £11,440 | 17 | ST | Italy |
Federico Serra | £220 | £11,440 | 17 | ST | Italy |
Samuel Gningue | £220 | £11,440 | 16 | AM L | Italy |
Giovanni Cogo | £220 | £11,440 | 16 | ST | Italy |
Gabriele Paolocci | £220 | £11,440 | 17 | DM | Italy |
Matteo Zazza | £220 | £11,440 | 17 | D C | Italy |
Tommaso Bordoni | £220 | £11,440 | 17 | D C | Italy |
Valerio Gelli | £220 | £11,440 | 17 | AM C | Italy |
Davide Renzetti | £220 | £11,440 | 17 | GK | Italy |
Maksym Lekhiv | £220 | £11,440 | 17 | M C | Ukraine |
Cristian Cuzzarella | £220 | £11,440 | 16 | AM RL | Italy |
Antonio Iorio | £220 | £11,440 | 17 | M C | Italy |
Tommaso Proromo | £220 | £11,440 | 17 | DM | Italy |
Nicolò Urbano | £220 | £11,440 | 16 | ST | Italy |
Gioele Bosi | £220 | £11,440 | 16 | GK | Italy |
Alessandro Ceccarelli | £220 | £11,440 | 17 | AM R, ST | Italy |
Alessio Barone | £220 | £11,440 | 17 | D C | Italy |
Lorenzo Ferrari | £220 | £11,440 | 17 | AM RL | Italy |
Riccardo Menegon | £220 | £11,440 | 17 | AM RL, ST | Italy |
Edoardo Raffo | £220 | £11,440 | 16 | GK | Italy |
Michele Ercoli | £220 | £11,440 | 17 | D L | Italy |
Marco Volpe | £220 | £11,440 | 17 | D R | Italy |
Kledi Marinaj | £220 | £11,440 | 17 | M C | Italy |
Simone Di Biagio | £220 | £11,440 | 15 | D C | Italy |
Matteo Marini | £220 | £11,440 | 17 | D/WB L | Italy |
Thomas Silvestri | £220 | £11,440 | 17 | M C | Italy |
Nicolò Cesari | £220 | £11,440 | 17 | D C | Italy |
Leonardo Campagna | £220 | £11,440 | 17 | D/WB L | Italy |
Damyan Yordanov | £150 | £7,800 | 18 | AM C | Bulgaria |
Filipe Bordon | £50 | £2,600 | 18 | D C | Brazil |
Cosmin Ilas | £20 | £1,040 | 16 | D R | Romania |
See S.S. Lazio transfers here.
Who is S.S. Lazio's highest earner?
Ciro Immobile has the highest salary at S.S. Lazio, earning £122,000 per week
What is S.S. Lazio's yearly wage bill in 2024?
S.S. Lazio total salary bill is £61,852,440 per year
What is S.S. Lazio's weekly wage bill in 2024?
S.S. Lazio total salary bill is £1,189,470 per week
What league do S.S. Lazio's play in?
S.S. Lazio play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!