Napoli - 2024 Player Wages
Napoli have a total of 73 players in their home squad. Napoli play in the Serie A, the top division of mens professional football in Italy
Napoli total wage bill for 2024 is:- £77,172,160 per year
- £1,484,080 per week
The highest earning player in the squad is Romelu Lukaku earning £117,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Romelu Lukaku | £117,000 | £6,084,000 | 31 | CF | Belgium |
Victor Osimhen | £113,000 | £5,876,000 | 24 | ST | Nigeria |
Giovanni Di Lorenzo | £93,000 | £4,836,000 | 29 | D/WB/M R | Italy |
David Neres | £92,000 | £4,784,000 | 27 | RW | Brazil |
Stanislav Lobotka | £90,000 | £4,680,000 | 28 | DM | Slovakia |
Scott McTominay | £88,000 | £4,576,000 | 27 | CM | Scotland |
Giacomo Raspadori | £77,000 | £4,004,000 | 23 | AM RLC, F C | Italy |
Matteo Politano | £66,000 | £3,432,000 | 29 | AM RL | Italy |
Mário Rui | £63,000 | £3,276,000 | 32 | D/WB/M L | Portugal |
André-Franck Zambo Anguissa | £60,000 | £3,120,000 | 27 | DM | Cameroon |
Billy Gilmour | £57,000 | £2,964,000 | 23 | DM | Scotland |
Amir Rrahmani | £56,000 | £2,912,000 | 29 | D C | Kosovo |
Giovanni Simeone | £56,000 | £2,912,000 | 27 | ST | Argentina |
Leonardo Spinazzola | £54,000 | £2,808,000 | 31 | LB | Italy |
Alex Meret | £49,000 | £2,548,000 | 26 | GK | Italy |
Jesper Lindstrøm | £49,000 | £2,548,000 | 23 | AM RLC | Denmark |
Juan Jesus | £46,000 | £2,392,000 | 32 | D LC | Brazil |
Michael Folorunsho | £35,000 | £1,820,000 | 26 | CM | Italy |
Rafa Marín | £34,000 | £1,768,000 | 22 | CB | Spain |
Mathías Olivera | £31,000 | £1,612,000 | 25 | D/WB/M L | Uruguay |
Cyril Ngonge | £27,000 | £1,404,000 | 24 | RW | Belgium |
Khvicha Kvaratskhelia | £25,000 | £1,300,000 | 22 | AM L | Georgia |
Jens Cajuste | £25,000 | £1,300,000 | 23 | DM | Sweden |
Natan | £22,000 | £1,144,000 | 22 | D C | Brazil |
Alessandro Zanoli | £15,000 | £780,000 | 22 | D RC | Italy |
Elia Caprile | £12,000 | £624,000 | 23 | GK | Italy |
Nikita Contini | £8,900 | £462,800 | 27 | GK | Italy |
Alessio Zerbin | £5,500 | £286,000 | 24 | AM RL, ST | Italy |
Gianluca Gaetano | £3,200 | £166,400 | 23 | AM RLC | Italy |
Hubert Idasiak | £3,200 | £166,400 | 21 | GK | Poland |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Francesco Gioielli | £590 | £30,680 | 19 | DM | Italy |
Cedrick Koffi | £570 | £29,640 | 18 | AM RLC | Ivory Coast |
Landry Boni | £440 | £22,880 | 19 | M C | Ivory Coast |
Leonardo Rossi | £220 | £11,440 | 18 | ST | Italy |
Lucio Ceci | £220 | £11,440 | 18 | AM LC, F C | Italy |
Claudio Turi | £220 | £11,440 | 18 | GK | Italy |
Mario Vilardi | £220 | £11,440 | 17 | AM RL, ST | Italy |
Luigi D'Avino | £220 | £11,440 | 17 | D C | Italy |
Alessio Lettera | £220 | £11,440 | 18 | M C | Italy |
Francesco Lorusso | £220 | £11,440 | 18 | ST | Italy |
Alessandro Grieco | £220 | £11,440 | 18 | AM RLC, F C | Italy |
Nicola Pellino | £220 | £11,440 | 18 | GK | Italy |
Lorenzo Cufino | £220 | £11,440 | 16 | D/WB/M R | Italy |
Jacopo Di Lauro | £220 | £11,440 | 17 | D/WB L | Italy |
Christian Garofalo | £220 | £11,440 | 16 | D LC | Italy |
Lorenzo Russo | £220 | £11,440 | 18 | AM/F C | Italy |
Noah Mutanda | £220 | £11,440 | 18 | DM | Germany |
Francesco Distratto | £220 | £11,440 | 16 | D/WB/M L | Italy |
Francesco Gisondi | £220 | £11,440 | 16 | GK | Italy |
Favour Enoghegase | £220 | £11,440 | 15 | D C | Italy |
Alessio Mazzone | £220 | £11,440 | 18 | D C | Italy |
Luciano Peluso | £220 | £11,440 | 18 | DM | Italy |
Fabio Lupacchio | £220 | £11,440 | 16 | D R | Italy |
Andrea Sorrentino | £220 | £11,440 | 16 | GK | Italy |
Gianluca Vigliotti | £220 | £11,440 | 18 | ST | Italy |
Manuel Legnante | £220 | £11,440 | 18 | DM | Italy |
Raffaele Ponticelli | £220 | £11,440 | 16 | D C | Italy |
Vittorio Gambardella | £220 | £11,440 | 17 | D C | Italy |
Alfonso De Luca | £220 | £11,440 | 17 | D/WB L | Italy |
Mattia Esposito | £220 | £11,440 | 17 | D C | Italy |
Matteo Parisi | £220 | £11,440 | 17 | AM C | Italy |
Pasquale Stasi | £220 | £11,440 | 17 | AM R, ST | Italy |
Matteo Malasomma | £220 | £11,440 | 17 | AM L | Italy |
Salvatore Borriello | £220 | £11,440 | 16 | AM L | Italy |
Carmine Campanile | £220 | £11,440 | 16 | AM L | Italy |
Ernesto Ballabile | £220 | £11,440 | 16 | AM R, ST | Italy |
Francesco Di Giovanni | £220 | £11,440 | 17 | AM R, ST | Italy |
Mattia Puzone | £220 | £11,440 | 16 | D/WB R | Italy |
Christian Raggioli | £220 | £11,440 | 17 | ST | Italy |
Andrea Petrone | £220 | £11,440 | 16 | GK | Italy |
Salvatore De Crescenzo | £220 | £11,440 | 17 | D/WB L | Italy |
Sebastiano Lombardo | £220 | £11,440 | 16 | M RC | Italy |
Pasquale Garofalo | £220 | £11,440 | 16 | M C | Italy |
Angelo Giglio | £220 | £11,440 | 16 | ST | Italy |
Giuseppe D'Angelo | £220 | £11,440 | 17 | DM | Italy |
Emmanuele De Chiara | £220 | £11,440 | 17 | M C | Italy |
Salvatore Longano | £220 | £11,440 | 16 | DM | Italy |
See Napoli transfers here.
Who is Napoli's highest earner?
Romelu Lukaku has the highest salary at Napoli, earning £117,000 per week
What is Napoli's yearly wage bill in 2024?
Napoli total salary bill is £77,172,160 per year
What is Napoli's weekly wage bill in 2024?
Napoli total salary bill is £1,484,080 per week
What league do Napoli's play in?
Napoli play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: