Parma Calcio 1913 - 2024 Player Wages
Parma Calcio 1913 have a total of 100 players in their home squad. Parma Calcio 1913 play in the Serie B, the second division of mens professional football in Italy
Parma Calcio 1913 total wage bill for 2024 is:- £17,678,440 per year
- £339,970 per week
The highest earning player in the squad is Cristian Ansaldi earning £33,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Cristian Ansaldi | £33,000 | £1,716,000 | 36 | D/WB/M L | Argentina |
Dennis Man | £29,000 | £1,508,000 | 24 | AM R | Romania |
Roberto Inglese | £25,000 | £1,300,000 | 31 | ST | Italy |
Antonio Čolak | £22,000 | £1,144,000 | 29 | ST | Croatia |
Hernâni | £18,000 | £936,000 | 29 | DM | Brazil |
Enrico Delprato | £18,000 | £936,000 | 23 | D RC, M R | Italy |
Adrián Bernabé | £18,000 | £936,000 | 22 | DM | Spain |
Adrian Benedyczak | £15,000 | £780,000 | 22 | AM L, ST | Poland |
Alessandro Circati | £15,000 | £780,000 | 19 | D C | Australia |
Wylan Cyprien | £14,000 | £728,000 | 28 | DM | France |
Nahuel Estévez | £13,000 | £676,000 | 27 | DM | Argentina |
Lautaro Valenti | £13,000 | £676,000 | 24 | D LC | Argentina |
Leandro Chichizola | £11,000 | £572,000 | 33 | GK | Argentina |
Yordan Osorio | £10,000 | £520,000 | 29 | D C | Venezuela |
Gianluca Di Chiara | £9,200 | £478,400 | 29 | D/WB/M L | Italy |
Simon Sohm | £8,000 | £416,000 | 22 | DM | Switzerland |
Woyo Coulibaly | £8,000 | £416,000 | 24 | D/WB RL | France |
Valentin Mihăilă | £8,000 | £416,000 | 23 | AM L | Romania |
Eric Lanini | £6,300 | £327,600 | 29 | AM RLC, F C | Italy |
Yoan Bonny | £6,000 | £312,000 | 19 | ST | France |
Martin Turk | £3,900 | £202,800 | 19 | GK | Slovenia |
Botond Balogh | £3,500 | £182,000 | 21 | D C | Hungary |
Drissa Camara | £3,400 | £176,800 | 21 | DM | Ivory Coast |
Edoardo Corvi | £3,300 | £171,600 | 22 | GK | Italy |
Gabriel Charpentier | £3,200 | £166,400 | 24 | ST | Congo |
Tjaš Begić | £2,600 | £135,200 | 20 | AM RL | Slovenia |
Vasilis Zagaritis | £2,500 | £130,000 | 22 | D/WB L | Greece |
Antoine Hainaut | £2,500 | £130,000 | 21 | DM | France |
Anthony Partipilo | £760 | £39,520 | 28 | AM RLC, F C | Italy |
Mateusz Kowalski | £530 | £27,560 | 17 | ST | Poland |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Lenny Manisa | £390 | £20,280 | 19 | D C | France |
Peter Amoran | £380 | £19,760 | 19 | D C | Sweden |
Mohamed Anas Haj | £380 | £19,760 | 18 | AM C | Tunisia |
Ledjan Sahitaj | £270 | £14,040 | 19 | D RC | Switzerland |
Federico Motti | £270 | £14,040 | 19 | D/WB RL | Italy |
Frederik Flex | £260 | £13,520 | 19 | D/WB L | Denmark |
Gianluca Astaldi | £260 | £13,520 | 17 | GK | Italy |
Dominik Drobnic | £260 | £13,520 | 19 | D C | Slovenia |
Lorenzo Biliboc | £220 | £11,440 | 16 | AM RL, ST | Italy |
Giacomo Marconi | £190 | £9,880 | 17 | ST | Italy |
Francesco Borriello | £190 | £9,880 | 17 | GK | Italy |
Djoseph Bangala | £190 | £9,880 | 18 | AM C | Sweden |
Emmanuel Tannor | £190 | £9,880 | 18 | ST | Sweden |
Dean Vranici | £190 | £9,880 | 17 | AM LC | Albania |
Daniel Mikołajewski | £190 | £9,880 | 17 | ST | Poland |
Bence Komlósi | £190 | £9,880 | 17 | D C | Hungary |
Dren Terrnava | £190 | £9,880 | 18 | M C | Finland |
Federico Lorenzani | £190 | £9,880 | 18 | DM | Italy |
Diego Alexander Rossi | £190 | £9,880 | 18 | M C | Puerto Rico |
Roman Zadran | £190 | £9,880 | 18 | ST | Sweden |
Matteo Olivieri | £190 | £9,880 | 18 | D RC | Italy |
Elhadj Hamed Mbaye | £190 | £9,880 | 18 | M C | Senegal |
Ibrahima Niang | £190 | £9,880 | 18 | GK | Senegal |
Michele Menzani | £190 | £9,880 | 17 | D/WB R | Italy |
Roberto D'Intino | £190 | £9,880 | 17 | D RC | Italy |
Antonio Castaldo | £190 | £9,880 | 17 | D/WB L | Italy |
Ettore Nicolosi | £190 | £9,880 | 17 | D RC | Italy |
Abdou-Salam Konaté | £190 | £9,880 | 16 | M C | France |
Bernardo Conde | £190 | £9,880 | 16 | D C | France |
Luca Primavera | £190 | £9,880 | 18 | AM RC, F C | Italy |
Isaac Annan | £190 | £9,880 | 17 | D/WB L | Ghana |
Antonio Cruoglio | £190 | £9,880 | 17 | D RC | Italy |
Cristopher Russo | £190 | £9,880 | 18 | AM C | Italy |
Cosimo Marchesini | £190 | £9,880 | 17 | M C | Italy |
Nicola Testoni | £190 | £9,880 | 17 | GK | Italy |
Bernard Bamfo Osei | £190 | £9,880 | 17 | GK | Italy |
Tony Victory Erasmus | £190 | £9,880 | 17 | AM RL, ST | Italy |
Christian Cozzolino | £190 | £9,880 | 16 | M C | Italy |
Rareş Fătu | £190 | £9,880 | 17 | D C | Romania |
Davide Mancini | £190 | £9,880 | 18 | D RC | Italy |
Marcello Calestani | £190 | £9,880 | 17 | M C | Italy |
Mattia Legati | £190 | £9,880 | 17 | AM C | Italy |
Gabriele Casentini | £190 | £9,880 | 16 | GK | Italy |
Alessandro Cardinali | £190 | £9,880 | 17 | AM RL | Italy |
Anthony Luppi Banchini | £190 | £9,880 | 17 | M C | Italy |
Marlon Mena Martinez | £190 | £9,880 | 16 | D/WB R | Italy |
Filippo Mengoni | £190 | £9,880 | 17 | DM | Italy |
Manuel Moretta | £190 | £9,880 | 17 | GK | Italy |
Jacopo Petrolini | £190 | £9,880 | 17 | DM | Italy |
Gabriel Arditi | £190 | £9,880 | 16 | AM/F C | Italy |
Elia Plicco | £190 | £9,880 | 16 | AM C | Italy |
Nicolas Trabucchi | £190 | £9,880 | 15 | D C | Italy |
Matteo Facchini | £190 | £9,880 | 17 | AM R | Italy |
Manuel Andreotti | £190 | £9,880 | 17 | D/WB L | Italy |
Alessandro Elia | £190 | £9,880 | 17 | AM/F C | Italy |
Francesco Sartori | £190 | £9,880 | 16 | ST | Italy |
Marko Brekalo | £190 | £9,880 | 17 | AM RC | Bosnia & Herzegovina |
Lorenzo Pellesi | £190 | £9,880 | 16 | M C | Italy |
Simone Lombardo | £190 | £9,880 | 17 | D C | Italy |
Lucas Chris Marcellin | £190 | £9,880 | 15 | M C | France |
Eirinaios Papadimitriou | £190 | £9,880 | 16 | ST | Greece |
Giovanni De Simone | £190 | £9,880 | 16 | D R | Italy |
Leonardo Taina | £190 | £9,880 | 16 | GK | Italy |
Tommaso Cabrini | £190 | £9,880 | 16 | GK | Italy |
Flavio Benito Saporito | £190 | £9,880 | 18 | ST | Italy |
Andrea Gemello | £190 | £9,880 | 17 | AM L, ST | Italy |
Christian Arcucci | £190 | £9,880 | 17 | AM L, ST | Italy |
Alessandro Cabassa | £190 | £9,880 | 16 | D/WB R | Italy |
Melvin Nwajei | £190 | £9,880 | 17 | D/WB/M R | Nigeria |
Aboubacar-Sama Coulibaly | £190 | £9,880 | 17 | DM | France |
See Parma Calcio 1913 transfers here.
Who is Parma Calcio 1913's highest earner?
Cristian Ansaldi has the highest salary at Parma Calcio 1913, earning £33,000 per week
What is Parma Calcio 1913's yearly wage bill in 2024?
Parma Calcio 1913 total salary bill is £17,678,440 per year
What is Parma Calcio 1913's weekly wage bill in 2024?
Parma Calcio 1913 total salary bill is £339,970 per week
What league do Parma Calcio 1913's play in?
Parma Calcio 1913 play in the Serie B, the second division of mens professional football in Italy
Other Serie B teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!