Ascoli Calcio 1898 - 2024 Player Wages
Ascoli Calcio 1898 have a total of 61 players in their home squad. Ascoli Calcio 1898 play in the Serie B, the second division of football in Italy.
Ascoli Calcio 1898 total wage bill for 2024 is:- £6,311,240 per year
- £121,370 per week
The highest earning player in the squad is Emiliano Viviano earning £19,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Emiliano Viviano | £19,000 | £988,000 | 37 | GK | Italy |
Francesco Di Tacchio | £12,000 | £624,000 | 33 | DM | Italy |
Pedro Mendes | £7,800 | £405,600 | 23 | ST | Portugal |
Claud Adjapong | £7,400 | £384,800 | 25 | D/WB/M R | Italy |
Ilija Nestorovski | £7,100 | £369,200 | 33 | ST | North Macedonia |
Eddy Gnahoré | £6,300 | £327,600 | 29 | DM | France |
Samuel Giovane | £5,600 | £291,200 | 20 | DM, AM C | Italy |
Vincenzo Millico | £5,500 | £286,000 | 22 | AM LC, F C | Italy |
Fabrizio Caligara | £5,300 | £275,600 | 23 | DM | Italy |
Giacomo Manzari | £5,200 | £270,400 | 22 | AM RL, ST | Italy |
Giuseppe Bellusci | £4,200 | £218,400 | 33 | D C | Italy |
Danilo Quaranta | £3,400 | £176,800 | 26 | D C | Italy |
Erdis Kraja | £3,300 | £171,600 | 22 | DM | Albania |
Éric Botteghin | £3,000 | £156,000 | 35 | D C | Brazil |
Luka Bogdan | £3,000 | £156,000 | 27 | D C | Croatia |
Brian Bayeye | £2,500 | £130,000 | 23 | D/WB/AM R | DR Congo |
Davide Barosi | £2,400 | £124,800 | 23 | GK | Italy |
Kevin Haveri | £2,000 | £104,000 | 21 | D/WB L | Albania |
Nicola Falasco | £1,900 | £98,800 | 29 | D/WB L | Italy |
Marcello Falzerano | £1,900 | £98,800 | 32 | AM RLC | Italy |
Patrizio Masini | £1,800 | £93,600 | 22 | M C | Italy |
Aljaž Tavčar | £1,500 | £78,000 | 22 | D RC | Slovenia |
Amine Ghazoini | £750 | £39,000 | 22 | D R | Morocco |
Tommaso Milanese | £640 | £33,280 | 20 | AM C | Italy |
Pablo Rodríguez | £610 | £31,720 | 21 | AM L, ST | Spain |
Lorenzo Cosimi | £590 | £30,680 | 19 | AM RL | Italy |
Metash Gaffuri | £220 | £11,440 | 17 | D C | Italy |
Simone D'Uffizi | £190 | £9,880 | 18 | AM RL | Italy |
Francesco Cozzoli | £190 | £9,880 | 18 | D/WB L | Italy |
Giulio Mengucci | £190 | £9,880 | 18 | GK | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Luca Bolletta | £190 | £9,880 | 18 | GK | Italy |
Augusto Bando | £190 | £9,880 | 16 | DM | Italy |
Emiliano Rossi | £190 | £9,880 | 18 | D C | Italy |
Yehiya Maiga Silvestri | £190 | £9,880 | 18 | AM C | Italy |
Pier Biagio Carano | £190 | £9,880 | 18 | DM | Italy |
Luca Del Moro | £190 | £9,880 | 18 | M LC | Italy |
Luigi Sciammarella | £190 | £9,880 | 17 | GK | Italy |
Jacopo Tarantino | £190 | £9,880 | 18 | AM/F C | Italy |
Davide Ciccanti | £190 | £9,880 | 18 | AM L | Italy |
Andrea Caucci | £190 | £9,880 | 16 | D C | Italy |
Mattia Piermarini | £190 | £9,880 | 17 | D C | Italy |
Michele Ioele | £190 | £9,880 | 17 | ST | Italy |
Alessio Loretucci | £190 | £9,880 | 17 | AM/F C | Italy |
Matteo Coticoni | £190 | £9,880 | 18 | D/WB/M L | Italy |
Giovanni Pettinari | £190 | £9,880 | 16 | M C | Italy |
Cristian Carosi | £190 | £9,880 | 16 | D/WB R | Italy |
Kevin Gorica | £190 | £9,880 | 16 | M LC | Italy |
Danilo Amato | £190 | £9,880 | 17 | GK | Italy |
Aleks Isaku | £190 | £9,880 | 17 | D C | Italy |
Giulio Ippolito | £190 | £9,880 | 15 | AM R | Italy |
Lorenzo Schietroma | £190 | £9,880 | 17 | M C | Italy |
Gabriele Bosio | £190 | £9,880 | 17 | M C | Italy |
Maurizio Calvaresi | £190 | £9,880 | 16 | M C | Italy |
Tommaso Di Filippo | £190 | £9,880 | 16 | D C | Italy |
Simone Sechi | £190 | £9,880 | 16 | D C | Italy |
Alessandro Alborino | £190 | £9,880 | 17 | D/WB R | Italy |
Francesco De Witt | £190 | £9,880 | 15 | M C | Italy |
Simone Panza | £190 | £9,880 | 17 | DM | Italy |
Luca Lo Scalzo | £190 | £9,880 | 16 | M C | Italy |
Luca Regnicoli | £190 | £9,880 | 18 | D/WB R | Italy |
Francesco Antonucci | £190 | £9,880 | 17 | M C | Italy |
See Ascoli Calcio 1898 transfers here.
Who is Ascoli Calcio 1898's highest earner?
Emiliano Viviano has the highest salary at Ascoli Calcio 1898, earning £19,000 per week
What is Ascoli Calcio 1898's yearly wage bill in 2024?
Ascoli Calcio 1898 total salary bill is £6,311,240 per year
What is Ascoli Calcio 1898's weekly wage bill in 2024?
Ascoli Calcio 1898 total salary bill is £121,370 per week
What league do Ascoli Calcio 1898's play in?
Ascoli Calcio 1898 play in the Serie B, the second division of football in Italy.
Other Serie B teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!