See Brescia transfers here.
Other Serie B teams:
Alcorcón
Amorebieta
Benevento
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Málaga
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Brescia - 2024 Player Wages
Brescia have a total of 65 players in their home squad. Brescia play in the Other
Brescia total wage bill for 2024 is:- £6,066,320 per year
- £116,660 per week
The highest earning player in the squad is Mohamed Fares earning £23,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Mohamed Fares | £23,000 | £1,196,000 | 27 | D/WB/AM L | Algeria |
Dimitri Bisoli | £8,400 | £436,800 | 29 | DM | Italy |
Lorenzo Dickmann | £8,000 | £416,000 | 26 | D/WB/M R | Italy |
Andrea Papetti | £6,500 | £338,000 | 21 | D C | Italy |
Birkir Bjarnason | £6,500 | £338,000 | 35 | AM C | Iceland |
Flavio Junior Bianchi | £6,300 | £327,600 | 23 | ST | Italy |
Emanuele Ndoj | £6,300 | £327,600 | 26 | DM | Albania |
Gabriele Moncini | £5,200 | £270,400 | 27 | ST | Italy |
Tom van de Looi | £4,600 | £239,200 | 24 | DM | Netherlands |
Nicolas Galazzi | £3,900 | £202,800 | 22 | AM RL | Italy |
Andrea Cistana | £3,500 | £182,000 | 26 | D C | Italy |
Alexander Jallow | £3,500 | £182,000 | 25 | D/WB RL | Sweden |
Fabrizio Paghera | £3,300 | £171,600 | 31 | DM | Italy |
Giacomo Olzer | £3,200 | £166,400 | 22 | AM RC | Italy |
Massimo Bertagnoli | £2,900 | £150,800 | 24 | M C | Italy |
Michele Besaggio | £2,900 | £150,800 | 21 | AM C | Italy |
Matthieu Huard | £2,900 | £150,800 | 25 | D/WB L | France |
Riccardo Fogliata | £2,700 | £140,400 | 19 | AM C | Italy |
Lorenzo Andrenacci | £1,000 | £52,000 | 28 | GK | Italy |
Luca Lezzerini | £910 | £47,320 | 28 | GK | Italy |
Massimiliano Mangraviti | £900 | £46,800 | 25 | D C | Italy |
Davide Adorni | £860 | £44,720 | 30 | D C | Italy |
Vincenzo Garofalo | £700 | £36,400 | 23 | M C | Italy |
Gennaro Borrelli | £530 | £27,560 | 23 | ST | Italy |
Elia Maccherini Tonini | £420 | £21,840 | 19 | D C | Italy |
Matteo Ferro | £260 | £13,520 | 19 | AM R | Italy |
Lorenzo Bonazza | £260 | £13,520 | 19 | D C | Italy |
Patrick Amoako Nuamah | £190 | £9,880 | 17 | M C | Italy |
Corrado Riviera | £190 | £9,880 | 18 | D/WB L | Italy |
Filippo Faggiano | £190 | £9,880 | 17 | D/WB/M L | Italy |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
King John Omofonmwan | £190 | £9,880 | 16 | D/WB L | Nigeria |
Thomas Savalli | £190 | £9,880 | 17 | D/WB R | Italy |
Moussa Doumbia | £190 | £9,880 | 16 | ST | Ivory Coast |
Cristian Righetti | £190 | £9,880 | 16 | DM | Italy |
Buddhiman Jacopo Pandini | £190 | £9,880 | 18 | D C | Italy |
Giacomo Maucci | £190 | £9,880 | 16 | DM | Italy |
Simone Cortese | £190 | £9,880 | 17 | GK | Italy |
Tommaso Mafezzoni | £190 | £9,880 | 17 | D C | Italy |
Alessandro Orlandi | £190 | £9,880 | 18 | DM | Italy |
Andrea Rizza | £190 | £9,880 | ST | Italy | |
Alex Bezati | £190 | £9,880 | 16 | AM R | Albania |
Francesco Nassini | £190 | £9,880 | 16 | GK | Italy |
Samuele Grossi | £190 | £9,880 | 18 | ST | Italy |
Matteo Andreoli | £190 | £9,880 | 17 | GK | Italy |
Nicola Gauli | £190 | £9,880 | 16 | DM | Italy |
Matteo Barcella | £190 | £9,880 | 16 | D/WB R | Italy |
Alessandro Contessi | £190 | £9,880 | DM | Italy | |
Vincenzo Giuseppe Raia | £190 | £9,880 | 16 | AM LC, F C | Italy |
Angelo Aversa | £190 | £9,880 | 17 | M C | Italy |
Carlo Ghidini | £190 | £9,880 | 16 | DM | Italy |
Zylyf Muca | £190 | £9,880 | 18 | D/WB R | Albania |
Stefano Tomaselli | £190 | £9,880 | AM C | Italy | |
Matteo Congia | £190 | £9,880 | 17 | AM R | Italy |
Stefano Vescovi | £190 | £9,880 | 17 | M RC | Italy |
Alessandro Gussago | £190 | £9,880 | 18 | D C | Italy |
Michele Maffeis | £190 | £9,880 | 17 | D RC | Italy |
Matteo Bedussi | £190 | £9,880 | 17 | D C | Italy |
Federico Faglia | £190 | £9,880 | 17 | AM RL, ST | Italy |
Pietro Mozzon | £190 | £9,880 | ST | Italy | |
Gabriele Bodini | £190 | £9,880 | D C | Italy | |
Federico Forni | £190 | £9,880 | 16 | DM | Italy |
Paolo Fusi | £190 | £9,880 | 17 | GK | Italy |
Roque Maisterra | £190 | £9,880 | 17 | M C | Argentina |
Tommaso Salamini | £190 | £9,880 | 17 | D C | Italy |
Alberto Caliendo | £190 | £9,880 | 16 | ST | Italy |
See Brescia transfers here.
Who is Brescia's highest earner?
Mohamed Fares has the highest salary at Brescia, earning £23,000 per week
What is Brescia's yearly wage bill in 2024?
Brescia total salary bill is £6,066,320 per year
What is Brescia's weekly wage bill in 2024?
Brescia total salary bill is £116,660 per week
What league do Brescia's play in?
Brescia play in the Other
Other Serie B teams:
Alcorcón
Amorebieta
Benevento
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Málaga
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!