Banfield - 2024 Player Wages
Banfield have a total of 72 players in their home squad. Banfield play in the Super Liga, the top division of football in Argentina.
Banfield total wage bill for 2024 is:- £3,351,920 per year
- £64,460 per week
The highest earning player in the squad is Marcelo Barovero earning £5,900 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Marcelo Barovero | £5,900 | £306,800 | 39 | GK | Argentina |
Emanuel Insúa | £5,300 | £275,600 | 32 | D/WB/M L | Argentina |
Alejandro Cabrera | £4,500 | £234,000 | 30 | DM | Argentina |
Sebastián Sosa Sánchez | £3,600 | £187,200 | 29 | ST | Uruguay |
Facundo Cambeses | £3,300 | £171,600 | 26 | GK | Argentina |
Eric Remedi | £3,300 | £171,600 | 28 | DM | Argentina |
Juan Álvarez | £3,100 | £161,200 | 27 | AM R | Argentina |
Milton Giménez | £2,900 | £150,800 | 26 | ST | Argentina |
Alejandro Maciel | £2,500 | £130,000 | 26 | D C | Argentina |
Emanuel Coronel | £2,300 | £119,600 | 26 | D/WB R | Argentina |
Ezequiel Cañete | £2,300 | £119,600 | 24 | AM C | Argentina |
Franco Quinteros | £2,300 | £119,600 | 24 | D L | Argentina |
Horacio Tijanovich | £2,200 | £114,400 | 27 | AM RL, ST | Argentina |
Gabriel Aranda | £2,200 | £114,400 | 22 | D C | Argentina |
Jesús Soraire | £2,100 | £109,200 | 34 | M RC | Argentina |
Luis Del Pino Mago | £2,000 | £104,000 | 28 | D LC | Venezuela |
Alexis Maldonado | £1,500 | £78,000 | 25 | D C | Argentina |
Juan Bisanz | £1,100 | £57,200 | 21 | AM RL | Argentina |
Ezequiel Bonifacio | £1,020 | £53,040 | 29 | D/WB R, DM, M R | Argentina |
Aarón Quiros | £950 | £49,400 | 22 | D LC | Argentina |
Matías Ramírez | £900 | £46,800 | 24 | AM RLC | Argentina |
Nicolás Sosa Sánchez | £900 | £46,800 | 27 | ST | Uruguay |
Pedro Souto | £900 | £46,800 | 23 | D/WB/M L | Argentina |
Alan Di Pippa | £860 | £44,720 | 23 | DM | Argentina |
Matías González | £790 | £41,080 | 21 | AM RC | Argentina |
Mateo Pérez | £570 | £29,640 | 21 | D C | Argentina |
Gregorio Tanco | £570 | £29,640 | 23 | D C | Argentina |
Ignacio Rodríguez | £490 | £25,480 | 21 | AM LC | Argentina |
Lautaro Ríos | £480 | £24,960 | 22 | DM | Argentina |
Gerónimo Rivera | £390 | £20,280 | 19 | AM RL | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Facundo Sanguinetti | £380 | £19,760 | 22 | GK | Argentina |
Yvo Calleros | £320 | £16,640 | 25 | D C, DM | Uruguay |
Juan Rodríguez | £290 | £15,080 | 21 | D L | Argentina |
Lautaro Cardozo | £280 | £14,560 | 21 | D C | Argentina |
Marcos Fredes | £280 | £14,560 | 22 | D C | Argentina |
Ramiro Di Luciano | £210 | £10,920 | 19 | D R | Argentina |
Mateo Fiordeliso | £190 | £9,880 | 19 | M C | Argentina |
Dylan Gamarra | £180 | £9,360 | 18 | D C | Argentina |
Mauricio Roldán | £180 | £9,360 | 18 | ST | Argentina |
Marcos Echeverría | £180 | £9,360 | 19 | ST | Argentina |
Valentín Aguiñagalde | £130 | £6,760 | 18 | D LC | Argentina |
Facundo Vila | £20 | £1,040 | 20 | GK | Argentina |
Lautaro Gómez | £20 | £1,040 | 19 | AM R | Argentina |
Lautaro Villegas | £20 | £1,040 | 19 | M C | Argentina |
Alejandro Herrera | £20 | £1,040 | 18 | AM C | Colombia |
Iván Zelarrayán | £20 | £1,040 | 19 | D C | Argentina |
Juan Iribarren | £20 | £1,040 | 20 | D L | Argentina |
David Puca | £20 | £1,040 | 20 | DM | Argentina |
Martín Lazarte | £20 | £1,040 | 17 | WB/M L | Argentina |
Brandon Oviedo | £20 | £1,040 | 18 | D C | Argentina |
Mauro Echenique | £20 | £1,040 | 20 | D LC | Argentina |
Santiago Fernández | £20 | £1,040 | 19 | ST | Argentina |
Marcos Escobar | £20 | £1,040 | 19 | D R | Argentina |
Santiago Soria | £20 | £1,040 | 19 | ST | Argentina |
Federico Medina | £20 | £1,040 | 19 | M C | Argentina |
Juan Galeazzi | £20 | £1,040 | 20 | GK | Argentina |
Ignacio Ortega | £20 | £1,040 | 19 | D R | Argentina |
Lucas Palavecino | £20 | £1,040 | 19 | M C | Argentina |
Samuel Ríos | £20 | £1,040 | 20 | AM C | Argentina |
Alex Bungaard | £20 | £1,040 | 20 | AM R | Argentina |
Ignacio Loccizano | £20 | £1,040 | 19 | D L | Argentina |
Nicolás Rojas | £20 | £1,040 | 18 | D R | Argentina |
Joaquín Molina | £20 | £1,040 | 19 | GK | Argentina |
Jeifer Nontoa | £20 | £1,040 | 17 | GK | Colombia |
Thiago Cano | £20 | £1,040 | 17 | GK | Argentina |
Agustin Vainorius | £20 | £1,040 | 19 | D C | Argentina |
Félix Triñanes | £20 | £1,040 | 19 | AM L | Argentina |
Santiago Acosta | £20 | £1,040 | 17 | M C | Argentina |
Lisandro Piñero | £20 | £1,040 | 15 | AM L | Argentina |
Julián Alcar | £20 | £1,040 | 17 | GK | Argentina |
Agustín Cañete | £20 | £1,040 | 16 | GK | Argentina |
Demian Rea | £20 | £1,040 | 16 | M C | Argentina |
See Banfield transfers here.
Who is Banfield's highest earner?
Marcelo Barovero has the highest salary at Banfield, earning £5,900 per week
What is Banfield's yearly wage bill in 2024?
Banfield total salary bill is £3,351,920 per year
What is Banfield's weekly wage bill in 2024?
Banfield total salary bill is £64,460 per week
What league do Banfield's play in?
Banfield play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!