Colón - 2024 Player Wages
Colón have a total of 87 players in their home squad. Colón play in the Super Liga, the top division of football in Argentina.
Colón total wage bill for 2024 is:- £6,360,120 per year
- £122,310 per week
The highest earning player in the squad is Ramón Ábila earning £10,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Ramón Ábila | £10,000 | £520,000 | 33 | ST | Argentina |
Baldomero Perlaza | £9,500 | £494,000 | 31 | M C | Colombia |
Germán Conti | £8,200 | £426,400 | 29 | D C | Argentina |
Ángel Cardozo Lucena | £7,000 | £364,000 | 28 | DM | Paraguay |
Favio Álvarez | £6,300 | £327,600 | 30 | AM RLC | Argentina |
Paolo Goltz | £5,800 | £301,600 | 38 | D C | Argentina |
Rubén Botta | £5,700 | £296,400 | 33 | AM C | Argentina |
Rafael Delgado | £5,700 | £296,400 | 33 | D LC | Argentina |
Damián Batallini | £5,400 | £280,800 | 27 | AM RL | Argentina |
Emmanuel Mas | £5,300 | £275,600 | 34 | D/WB L | Argentina |
Javier Toledo | £5,100 | £265,200 | 37 | ST | Argentina |
Jorge Benítez | £5,100 | £265,200 | 30 | AM R, ST | Paraguay |
Alberto Espínola | £4,500 | £234,000 | 32 | D R | Paraguay |
Cristian Vega | £4,400 | £228,800 | 29 | DM | Argentina |
Facundo Garcés | £4,300 | £223,600 | 23 | D C | Argentina |
Ignacio Chicco | £3,100 | £161,200 | 27 | GK | Argentina |
Santiago Pierotti | £2,600 | £135,200 | 22 | AM RC, ST | Argentina |
Carlos Arrúa | £2,400 | £124,800 | 25 | M C | Paraguay |
Eric Meza | £2,300 | £119,600 | 24 | D/WB RL | Argentina |
Joaquín Ibáñez | £2,100 | £109,200 | 26 | WB/AM L | Argentina |
Matías Ibáñez | £1,900 | £98,800 | 36 | GK | Argentina |
Tomás Galván | £1,600 | £83,200 | 23 | AM LC | Argentina |
Braian Guille | £1,500 | £78,000 | 25 | AM RLC | Argentina |
Fabián Henríquez | £1,300 | £67,600 | 28 | DM, M LC | Argentina |
Gian Nardelli | £1,200 | £62,400 | 23 | D C | Argentina |
Gonzalo Silva | £960 | £49,920 | 24 | DM | Argentina |
Agustín Ojeda | £840 | £43,680 | 21 | D/WB/M L | Argentina |
Tomás Moschion | £790 | £41,080 | 23 | DM | Argentina |
Facundo Taborda | £790 | £41,080 | 22 | AM LC | Argentina |
Alex Aranda | £700 | £36,400 | 22 | AM LC, F C | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Laureano Troncoso | £690 | £35,880 | 22 | ST | Argentina |
Danilo Gómez | £650 | £33,800 | 21 | M LC | Argentina |
Aarón Martínez | £630 | £32,760 | 21 | DM | Argentina |
Agustín Arcando | £630 | £32,760 | 21 | D C | Argentina |
Guillermo Gozálvez | £580 | £30,160 | 20 | AM L, ST | Argentina |
Stefano Moreyra | £540 | £28,080 | 21 | DM | Argentina |
Joaquín Enrico | £540 | £28,080 | 21 | GK | Argentina |
Leandro Quiroz | £370 | £19,240 | 19 | D C | Argentina |
Nahuel Curcio | £340 | £17,680 | 20 | AM R | Argentina |
Thiago Yossen | £20 | £1,040 | 18 | D C | Argentina |
Luciano Pereyra | £20 | £1,040 | 20 | ST | Argentina |
Conrado Ibarra | £20 | £1,040 | 19 | D/WB L | Argentina |
Ramiro Soperez | £20 | £1,040 | 17 | D C | Argentina |
Felipe Dettler | £20 | £1,040 | 19 | D/WB L | Argentina |
Nicolás Utrera | £20 | £1,040 | 19 | D/WB R | Argentina |
Alan Forneris | £20 | £1,040 | 18 | DM | Argentina |
Nazareno Luque | £20 | £1,040 | 18 | D/WB/M R | Argentina |
Lautaro Olivera | £20 | £1,040 | 17 | D C | Argentina |
Agustín Giménez | £20 | £1,040 | 19 | AM C | Argentina |
Zahir Yunis | £20 | £1,040 | 18 | DM | Argentina |
Thiago Fusco | £20 | £1,040 | 17 | M C | Argentina |
Maximiliano Bruno | £20 | £1,040 | 20 | GK | Argentina |
Tiago Peiretti | £20 | £1,040 | 19 | DM | Argentina |
Lucas Picech | £20 | £1,040 | 20 | D C | Argentina |
Ciro Ramírez | £20 | £1,040 | 20 | DM | Argentina |
Santino Sciacqua | £20 | £1,040 | 19 | M C, ST | Argentina |
Mauricio Kinkela | £20 | £1,040 | 19 | AM R, ST | Argentina |
Iván Ojeda | £20 | £1,040 | 18 | ST | Argentina |
Lucas Genolet | £20 | £1,040 | 18 | ST | Argentina |
Jerónimo Ridolfi | £20 | £1,040 | 19 | M RC | Argentina |
Gastón Galván | £20 | £1,040 | 19 | D RC, DM | Argentina |
Agustín Menna | £20 | £1,040 | 17 | AM L | Argentina |
Gianluca Valdiviezo | £20 | £1,040 | 17 | GK | Argentina |
Enzo Abondetto | £20 | £1,040 | 19 | M L | Argentina |
Tomás Gallay | £20 | £1,040 | 18 | AM L | Argentina |
Joaquín Piñero | £20 | £1,040 | 17 | DM | Argentina |
Gian Piaggio | £20 | £1,040 | 18 | GK | Argentina |
Máximo Johnston | £20 | £1,040 | 18 | AM C | Argentina |
Maximiliano Vidal | £20 | £1,040 | 18 | D C, DM | Argentina |
Abel Galbán | £20 | £1,040 | 18 | AM C | Argentina |
Nahuel Ciro | £20 | £1,040 | 18 | ST | Argentina |
Santiago Colidio | £20 | £1,040 | 17 | D C | Argentina |
Conrado Gómez | £20 | £1,040 | 20 | D/WB R | Argentina |
Franco Cesana | £20 | £1,040 | 20 | ST | Argentina |
Leandro Zabala | £20 | £1,040 | 20 | AM C | Argentina |
Lucas Cuffia | £20 | £1,040 | 16 | GK | Argentina |
Fausto Perezlindo | £20 | £1,040 | 17 | M LC | Argentina |
Tomás Paredes | £20 | £1,040 | 19 | DM | Argentina |
Inti Borghetto | £20 | £1,040 | 17 | D R | Argentina |
Elías Santini | £20 | £1,040 | 16 | ST | Argentina |
Thiago Barría | £20 | £1,040 | 17 | AM C | Argentina |
Facundo Martínez | £20 | £1,040 | 19 | D/WB L | Argentina |
Lionel Jatón | £20 | £1,040 | 18 | M R | Argentina |
Zahir Ibarra | £20 | £1,040 | 16 | D C | Argentina |
Tomás Ramírez | £20 | £1,040 | 20 | D C | Argentina |
Matías Córdoba | £20 | £1,040 | 16 | ST | Argentina |
Julián Silva | £20 | £1,040 | 17 | AM LC | Argentina |
See Colón transfers here.
Who is Colón's highest earner?
Ramón Ábila has the highest salary at Colón, earning £10,000 per week
What is Colón's yearly wage bill in 2024?
Colón total salary bill is £6,360,120 per year
What is Colón's weekly wage bill in 2024?
Colón total salary bill is £122,310 per week
What league do Colón's play in?
Colón play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: