Newell's - 2024 Player Wages
Newell's have a total of 106 players in their home squad. Newell's play in the Super Liga, the top division of football in Argentina.
Newell's total wage bill for 2024 is:- £4,035,720 per year
- £77,610 per week
The highest earning player in the squad is Lucas Hoyos earning £7,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Lucas Hoyos | £7,000 | £364,000 | 34 | GK | Argentina |
Pablo Pérez | £6,800 | £353,600 | 37 | M C | Argentina |
Jorge Recalde | £5,100 | £265,200 | 31 | AM/F C | Paraguay |
Bruno Pittón | £4,500 | £234,000 | 30 | D/WB L | Argentina |
Iván Gómez | £4,100 | £213,200 | 26 | DM | Argentina |
Augusto Schott | £3,500 | £182,000 | 23 | D/WB RL | Argentina |
Cristian Ferreira | £3,400 | £176,800 | 23 | AM LC | Argentina |
Gustavo Velázquez | £3,200 | £166,400 | 32 | D C | Paraguay |
Guillermo Ortiz | £3,200 | £166,400 | 30 | D C | Argentina |
Juan Sforza | £3,100 | £161,200 | 21 | DM, AM C | Argentina |
Jherson Mosquera | £3,100 | £161,200 | 23 | D/WB/M R | Colombia |
Ángelo Martino | £3,000 | £156,000 | 25 | D/WB/AM L | Argentina |
Leonel Vangioni | £3,000 | £156,000 | 36 | D L | Argentina |
Brian Aguirre | £2,500 | £130,000 | 20 | AM RL, ST | Argentina |
Armando Méndez | £2,500 | £130,000 | 27 | D R, M RL | Uruguay |
Facundo Mansilla | £2,300 | £119,600 | 24 | D C | Argentina |
Guillermo May | £2,200 | £114,400 | 25 | AM LC, F C | Uruguay |
Ignacio Schor | £2,100 | £109,200 | 22 | AM RL | Argentina |
Francisco González | £1,300 | £67,600 | 22 | AM RL | Argentina |
Guillermo Balzi | £1,200 | £62,400 | 21 | AM LC | Argentina |
Marcos Portillo | £900 | £46,800 | 23 | AM C | Argentina |
Ramiro Sordo | £700 | £36,400 | 23 | AM LC | Argentina |
Carlos Ordóñez | £640 | £33,280 | 21 | D C | Colombia |
Genaro Rossi | £590 | £30,680 | 21 | ST | Argentina |
Ian Glavinovich | £550 | £28,600 | 21 | D C | Argentina |
Jeremías Pérez Tica | £510 | £26,520 | 20 | ST | Argentina |
David Sotelo | £510 | £26,520 | 19 | M RC | Argentina |
Lisandro Montenegro | £490 | £25,480 | 20 | M RC | Argentina |
Esteban Fernández | £490 | £25,480 | 21 | AM C | Argentina |
Marcelo Esponda | £450 | £23,400 | 20 | M C | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Williams Barlasina | £400 | £20,800 | 25 | GK | Argentina |
Tomás Jacob | £270 | £14,040 | 19 | D R | Argentina |
Patricio Acevedo | £230 | £11,960 | 21 | D R | Argentina |
Fabrizio Sartori | £230 | £11,960 | 20 | ST | Argentina |
Felipe San Juan | £230 | £11,960 | 22 | GK | Argentina |
Valentín Benítez | £230 | £11,960 | 21 | D C | Argentina |
Tomás Pérez | £230 | £11,960 | 17 | DM | Argentina |
Misael Jaime | £230 | £11,960 | 19 | AM LC | Argentina |
Joaquín Messi | £230 | £11,960 | 21 | AM LC | Argentina |
Alan Maciel | £170 | £8,840 | 21 | M R | Argentina |
Julián Aquino | £150 | £7,800 | 19 | AM/F C | Argentina |
Federico Sosa | £150 | £7,800 | 18 | D LC | Argentina |
Valentino Acuña | £150 | £7,800 | 17 | AM RLC | Argentina |
Ignacio Canteros | £150 | £7,800 | 19 | D LC | Argentina |
Francisco Scarpeccio | £150 | £7,800 | 17 | ST | Argentina |
Fabricio Tirado | £150 | £7,800 | 18 | AM C | Argentina |
Felipe Calderone | £150 | £7,800 | 17 | D L | Argentina |
Marco Campagnaro | £20 | £1,040 | 20 | DM | Argentina |
Julián Contrera | £20 | £1,040 | 20 | AM L | Argentina |
Jerónimo Russo | £20 | £1,040 | 18 | AM/F C | Argentina |
Lucas Mihovilcevich | £20 | £1,040 | 19 | D C | Argentina |
Lucio Urquía | £20 | £1,040 | 20 | D/WB R | Argentina |
Pablo Altamirano | £20 | £1,040 | 18 | AM C | Argentina |
Román Cerutti | £20 | £1,040 | 20 | AM LC | Argentina |
Lisandro Pola | £20 | £1,040 | 20 | ST | Argentina |
Giovanni Chiaverano | £20 | £1,040 | 18 | AM R | Argentina |
Faustino Piotti | £20 | £1,040 | 19 | GK | Argentina |
Fabrizio Zaupa | £20 | £1,040 | 20 | D C | Argentina |
Felipe Frazzi | £20 | £1,040 | 18 | M C | Argentina |
Juan Ignacio Tomadoni | £20 | £1,040 | 19 | ST | Argentina |
Blas Finardi Niz | £20 | £1,040 | 20 | D C, DM | Argentina |
Luciano Centurión | £20 | £1,040 | 20 | AM RL | Argentina |
Mateo Silvetti | £20 | £1,040 | 17 | AM RL | Argentina |
Mateo Ramos | £20 | £1,040 | 19 | M C | Argentina |
Josué Reinatti | £20 | £1,040 | 20 | GK | Argentina |
Luciano Miño | £20 | £1,040 | 17 | AM RL, ST | Argentina |
Ciro Thompson | £20 | £1,040 | 18 | GK | Argentina |
Fabricio Salas | £20 | £1,040 | 18 | AM R | Argentina |
Exequiel Chwojewski | £20 | £1,040 | 19 | M L | Argentina |
Néstor Boretto | £20 | £1,040 | 17 | D C | Argentina |
Dino Andreozzi | £20 | £1,040 | 20 | D/WB R | Argentina |
Javier Di Florio | £20 | £1,040 | 19 | AM R | Argentina |
Joaquín Gómez Mattar | £20 | £1,040 | 18 | ST | Argentina |
Máximo Ferulano | £20 | £1,040 | 18 | AM L | Argentina |
Francisco Sciarini | £20 | £1,040 | 17 | GK | Argentina |
Matías Zorzoli | £20 | £1,040 | 17 | GK | Argentina |
Lucas Baños | £20 | £1,040 | 17 | D C | Argentina |
Gino Podestá | £20 | £1,040 | 16 | AM R | Argentina |
Ulises Echevarría | £20 | £1,040 | 19 | D LC | Argentina |
Máximo Ramón | £20 | £1,040 | 17 | M R | Argentina |
César Gómez | £20 | £1,040 | 20 | ST | Argentina |
Jeremías Caisutti | £20 | £1,040 | 18 | AM RL, ST | Argentina |
Matías Palacio | £20 | £1,040 | 18 | D R | Argentina |
Blas Benedetto | £20 | £1,040 | 17 | D R | Argentina |
Joaquín Cejas | £20 | £1,040 | 19 | D R | Argentina |
Thiago Ferraro | £20 | £1,040 | 19 | M C | Argentina |
Alejandro Nardi | £20 | £1,040 | 19 | D C | Argentina |
Fabricio Sánchez | £20 | £1,040 | 18 | M C | Argentina |
Maximiliano Sunini | £20 | £1,040 | 18 | D C | Argentina |
Tiago Agustinelli | £20 | £1,040 | 18 | D C | Argentina |
Federico Belardinelli | £20 | £1,040 | 19 | ST | Argentina |
Juan Blas Samán | £20 | £1,040 | 17 | D C | Argentina |
Sebastián Gauto | £20 | £1,040 | 18 | D L | Argentina |
Gabriel Bonifazio | £20 | £1,040 | 18 | M C | Argentina |
Augusto Levrand | £20 | £1,040 | 17 | ST | Argentina |
Alejo Torres | £20 | £1,040 | 16 | M C | Argentina |
Joaquín César | £20 | £1,040 | 17 | AM C | Argentina |
Juan Manuel Guereta | £20 | £1,040 | 20 | D/WB/M R | Argentina |
Santino Duarte | £20 | £1,040 | 17 | AM/F C | Argentina |
Joaquín Correa | £20 | £1,040 | 19 | GK | Argentina |
Thiago Gigena | £20 | £1,040 | 17 | ST | Mexico |
Luca Reggiardo | £20 | £1,040 | 16 | M C | Argentina |
Valentino Torrente | £20 | £1,040 | 17 | D/WB/M L | Argentina |
Facundo Guch | £20 | £1,040 | 16 | AM C | Argentina |
Martín Palma | £20 | £1,040 | 16 | AM/F C | Argentina |
Andrew Pereira | £20 | £1,040 | 16 | AM LC | Venezuela |
See Newell's transfers here.
Who is Newell's's highest earner?
Lucas Hoyos has the highest salary at Newell's, earning £7,000 per week
What is Newell's's yearly wage bill in 2024?
Newell's total salary bill is £4,035,720 per year
What is Newell's's weekly wage bill in 2024?
Newell's total salary bill is £77,610 per week
What league do Newell's's play in?
Newell's play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: