Tokushima Vortis 2023 Transfers
Tokushima Vortis transfer spending for 2023/24 is:- £0 of player purchases
- £0 of player sales
Tokushima Vortis net transfer balance for 2023/24 season is £0
See Tokushima Vortis salaries here.
2023/24: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Hayato Aoki | Free transfer | Nihon University | No team | DC | 22 | Japan |
Ryota Nagaki | loan transfer | Shonan Bellmare | J1 League | DM | 35 | Japan |
Masa | Loan | Boavista FC | Liga Portugal | AM | 23 | Japan |
Shiryu Fujiwara | Loan | FC Ryukyu | J3 League | CF | 23 | Japan |
Rin Morita | Loan | Nara Club | J3 League | DM | 21 | Japan |
Rin Morita | Loan | FC Ryukyu | J3 League | DM | 21 | Japan |
Hiroshi Omori | Loan | Fukushima United | J3 League | MC | 21 | Japan |
Oriola Sunday | Loan | Vanraure Hachinohe | J3 League | CF | 20 | Nigeria |
Wadi Ibrahim Suzuki | Loan | CF Badalona B | No team | CF | 20 | Japan |
Koki Matsuzawa | Loan | Vegalta Sendai | J2 League | GK | 31 | Japan |
Shinnosuke Katsushima | Loan | Girona FC B | No team | CF | 20 | Japan |
2023/24: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Shinnosuke Katsushima | Unknown | Girona FC B | No team | CF | 20 | Japan |
Cacá | loan transfer | Club Athletico Paranaense | Série A | DC | 24 | Brazil |
Masa | loan transfer | Boavista FC | Liga Portugal | AM | 23 | Japan |
Rin Morita | loan transfer | Nara Club | J3 League | DM | 21 | Japan |
Oriola Sunday | loan transfer | Vanraure Hachinohe | J3 League | CF | 20 | Nigeria |
Wadi Ibrahim Suzuki | loan transfer | Girona FC B | No team | CF | 20 | Japan |
Kaito Mori | Loan | Kashiwa Reysol | J1 League | CF | 23 | Japan |
Ryota Nagaki | Loan | Shonan Bellmare | J1 League | DM | 35 | Japan |
Tatsunori Sakurai | Loan | Vissel Kobe | J1 League | DM | 21 | Japan |
Kanta Chiba | Loan | Shimizu S-Pulse | J2 League | CF | 20 | Japan |
Soya Takada | Loan | Omiya Ardija | J2 League | CF | 22 | Japan |
Hayato Aoki | Loan | Nihon University | No team | DC | 22 | Japan |
2022/23: Transfer Ins
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Luismi Quezada | Free transfer | Surkhon Termiz | Superliga | DL | 26 | Dominican Republic |
Yudai Yamashita | Free transfer | Waseda University | No team | Midfield | 22 | Japan |
Akito Tanahashi | Free transfer | Kokushikan University | No team | CF | 22 | Japan |
Towa Nishisaka | Free transfer | Riseisha High School | Takamado U18 PL West | DL | 18 | Japan |
Yoichiro Kakitani | Unknown | Nagoya Grampus | J1 League | ST | 33 | Japan |
Daiki Watari | Unknown | Avispa Fukuoka | J1 League | CF | 29 | Japan |
Ryo Toyama | Unknown | Matsumoto Yamaga | J3 League | ML | 28 | Japan |
Taro Sugimoto | Unknown | Avispa Fukuoka | J1 League | AM | 26 | Japan |
Keita Nakano | Unknown | Kyoto Sanga | J1 League | MR | 20 | Japan |
Kaito Mori | loan transfer | Kashiwa Reysol | J1 League | CF | 22 | Japan |
Kanta Chiba | loan transfer | Shimizu S-Pulse | J2 League | CF | 19 | Japan |
Soya Takada | loan transfer | Omiya Ardija | J2 League | CF | 21 | Japan |
Hayato Aoki | loan transfer | Nihon University | No team | DC | 22 | Japan |
Ken Iwao | Loan | Urawa Red Diamonds | J1 League | MC | 34 | Japan |
Daisei Suzuki | Loan | Ehime FC | J3 League | DC | 26 | Japan |
Rin Morita | Loan | Nara Club | J3 League | DM | 20 | Japan |
Yudai Okuda | Loan | Tegevajaro Miyazaki | J3 League | DC | 25 | Japan |
Wadi Ibrahim Suzuki | Loan | Valencia CF U19 | No team | CF | 19 | Japan |
Noriki Fuke | Loan | FC Imabari | J3 League | Defence | 25 | Japan |
Naoki Goto | Loan | Tochigi City | Kanto Soccer League | GK | 20 | Japan |
Taichi Takeda | Loan | FC Osaka | J3 League | CF | 25 | Japan |
2022/23: Transfer Outs
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Mushaga Bakenga | Free transfer | Stabæk Fotball | Eliteserien | CF | 30 | Norway |
Daisei Suzuki | Free transfer | Nara Club | J3 League | DC | 26 | Japan |
Yudai Okuda | Free transfer | Kamatamare Sanuki | J3 League | DC | 25 | Japan |
Kazunari Ichimi | Unknown | Kyoto Sanga | J1 League | CF | 25 | Japan |
Ken Iwao | Unknown | Urawa Red Diamonds | J1 League | MC | 34 | Japan |
Chie Edoojon Kawakami | Unknown | Thespakusatsu Gunma | J2 League | AM | 24 | Japan |
Taichi Takeda | Unknown | FC Osaka | J3 League | CF | 25 | Japan |
Masa | loan transfer | Boavista FC | Liga Portugal | AM | 22 | Japan |
Shiryu Fujiwara | loan transfer | FC Ryukyu | J3 League | CF | 22 | Japan |
Rin Morita | loan transfer | FC Ryukyu | J3 League | DM | 20 | Japan |
Koki Matsuzawa | loan transfer | Vegalta Sendai | J2 League | GK | 30 | Japan |
Wadi Ibrahim Suzuki | loan transfer | CF Badalona B | No team | CF | 19 | Japan |
Hiroshi Omori | loan transfer | Fukushima United | J3 League | MC | 19 | Japan |
Naoki Goto | loan transfer | Tochigi City | Kanto Soccer League | GK | 20 | Japan |
Seiya Fujita | Free transfer | No team | No team | MR | 35 | Japan |
Akihiro Sato | Free transfer | No team | No team | CF | 36 | Japan |
Shota Fujio | Loan | Cerezo Osaka | J1 League | CF | 21 | Japan |
Naoto Arai | Loan | Cerezo Osaka | J1 League | DR | 26 | Japan |
2021/22: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Eiji Shirai | Free transfer | Fagiano Okayama | J2 League | DM | 26 | Japan |
Yushi Hasegawa | Free transfer | Oita Trinita | J2 League | DM | 25 | Japan |
Ryoga Ishio | Free transfer | Zweigen Kanazawa | J2 League | DC | 21 | Japan |
José Aurelio Suárez | Free transfer | AD Alcorcón | LaLiga2 | GK | 26 | Spain |
Shunto Kodama | Free transfer | Nagoya Grampus | J1 League | ML | 23 | Japan |
Kodai Mori | Free transfer | Biwako Seikei Sport College | No team | DC | 22 | Japan |
Hayate Tanaka | Free transfer | Kyoto Sangyo University | No team | GK | 22 | Japan |
Oriola Sunday | Free transfer | High School | No team | CF | 18 | Nigeria |
Rio Hyon | Free transfer | Shizuoka Gakuen High School | Takamado U18 PL West | MC | 18 | Japan |
Shinnosuke Katsushima | Free transfer | Kyoto Sanga U18 | No team | CF | 18 | Japan |
Kazunari Ichimi | Unknown | Gamba Osaka | J1 League | CF | 23 | Japan |
Mushaga Bakenga | Unknown | Odds BK | Eliteserien | CF | 28 | Norway |
Shota Fujio | loan transfer | Cerezo Osaka | J1 League | CF | 20 | Japan |
Naoto Arai | loan transfer | Cerezo Osaka | J1 League | DR | 25 | Japan |
Ryotaro Ishida | loan transfer | Nagoya Grampus | J1 League | MR | 20 | Japan |
Tatsunori Sakurai | loan transfer | Vissel Kobe | J1 League | DM | 19 | Japan |
Kodai Mori | loan transfer | Biwako Seikei Sport College | No team | DC | 22 | Japan |
Elsinho | Free transfer | No team | No team | DR | 32 | Brazil |
Ryota Kajikawa | Loan | Tokyo Verdy | J2 League | MC | 32 | Japan |
Takashi Abe | Loan | Fagiano Okayama | J2 League | DC | 24 | Japan |
Kiyoshiro Tsuboi | Loan | Albirex Niigata | Premier League | CF | 21 | Japan |
Yudai Okuda | Loan | Iwaki FC | J3 League | DC | 24 | Japan |
Taichi Takeda | Loan | Nagano Parceiro | J3 League | CF | 24 | Japan |
Takuya Seguchi | Loan | Albirex Niigata | J2 League | GK | 33 | Japan |
Kotaro Kume | Loan | Verspah Oita | Japan Football League | DC | 21 | Japan |
2021/22: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Cristian Battocchio | Free transfer | UNAM Pumas | Liga MX Apertura | MC | 29 | Italy |
Takeru Kishimoto | Free transfer | Shimizu S-Pulse | J1 League | DR | 24 | Japan |
Yudai Konishi | Free transfer | Montedio Yamagata | J2 League | MC | 23 | Japan |
Tokuma Suzuki | Free transfer | Cerezo Osaka | J1 League | DM | 24 | Japan |
Joel Chima Fujita | Free transfer | Yokohama F. Marinos | J1 League | DM | 19 | Japan |
Shota Fukuoka | Free transfer | Gamba Osaka | J1 League | DC | 26 | Japan |
Ryota Kajikawa | Free transfer | Tokyo Verdy | J2 League | MC | 32 | Japan |
Naoto Kamifukumoto | Unknown | Kyoto Sanga | J1 League | GK | 32 | Japan |
Atsushi Kawata | Unknown | Omiya Ardija | J2 League | CF | 28 | Japan |
Diego | Unknown | Sagan Tosu | J1 League | DL | 26 | Brazil |
Takuya Seguchi | Unknown | Albirex Niigata | J2 League | GK | 33 | Japan |
Ken Iwao | loan transfer | Urawa Red Diamonds | J1 League | MC | 33 | Japan |
Daisei Suzuki | loan transfer | Ehime FC | J3 League | DC | 25 | Japan |
Noriki Fuke | loan transfer | FC Imabari | J3 League | Defence | 24 | Japan |
Yudai Okuda | loan transfer | Tegevajaro Miyazaki | J3 League | DC | 24 | Japan |
Taichi Takeda | loan transfer | FC Osaka | Japan Football League | CF | 24 | Japan |
Wadi Ibrahim Suzuki | loan transfer | Valencia CF U19 | No team | CF | 18 | Japan |
Shinnosuke Katsushima | loan transfer | Girona FC B | No team | CF | 18 | Japan |
Dusan Cvetinovic | Free transfer | No team | No team | DC | 33 | Serbia |
Kotaro Kume | Free transfer | No team | No team | DC | 21 | Japan |
Yuki Kakita | Loan | Kashima Antlers | J1 League | CF | 24 | Japan |
Taisei Miyashiro | Loan | Kawasaki Frontale | J1 League | CF | 21 | Japan |
Ryotaro Ishida | Loan | Nagoya Grampus | J1 League | MR | 20 | Japan |
Kodai Mori | Loan | Biwako Seikei Sport College | No team | DC | 22 | Japan |
Other J1 League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: