Other Golf Players
Eddie Pepperell
Matt Wallace
Steve Lewton
Ian Poulter
Ben Taylor
Tommy Fleetwood
Andy Sullivan
Brian Davis
Harry Hall
Justin Rose
Danny Willett
Luke Donald
Tom Lewis
Paul Casey
Tyrrell Hatton
Matthew Fitzpatrick
Mark Geddes
Angus Flanagan
Matthew Southgate
Aaron Rai
David Skinns
Callum Tarren
Marcus Armitage
Chris Wood
Jordan L Smith
Laird Shepherd
Callum Shinkwin
David Horsey
Andrew Wilson
Richard McEvoy
Richard Bland
Sam Horsfield
Matthew Jordan
Oliver Wilson
Richard Mansell
Alex Fitzpatrick
Ben Willman
James Morrison
Chris Paisley
Garrick Porteous
Laurie Canter
Dale Whitnell
Daniel Gavins
Jack Senior
Lee Westwood - Career Earnings & Salary
Lee Westwood has earned total career earnings of $23,795,343, averaging $881,309 prize money per year. Lee Westwood's net worth is $23,795,343. Lee Westwood turned pro in 1995 and has played for 28 years and was born in ENG. In 2024 Lee Westwood earned $335,892 so far. Lee Westwood best year was 2020-21 where he earned $3,435,368.
Career Earnings & Prize Money:
Year | Earnings | Tournaments Played | Wins | Seconds | Thirds | Top 10 | Cut Made |
---|---|---|---|---|---|---|---|
2021-22 | $335,892 | 9 | - | - | - | - | 4 |
2020-21 | $3,435,368 | 19 | - | 2 | - | 2 | 14 |
2019-20 | $280,000 | 3 | - | - | - | - | 2 |
2018-19 | $503,500 | 4 | - | - | - | - | 3 |
2017-18 | $37,637 | 2 | - | - | - | - | 2 |
2016-17 | $280,266 | 10 | - | - | - | - | 9 |
2015-16 | $1,026,810 | 7 | - | - | - | - | 6 |
2014-15 | $946,628 | 15 | - | - | - | - | 13 |
2013-14 | $1,223,104 | 18 | - | - | - | 1 | 12 |
2012-13 | $2,081,731 | 19 | - | - | - | - | 18 |
2011-12 | $3,016,569 | 15 | - | - | - | 2 | 14 |
2010-11 | $970,446 | 10 | - | - | - | - | 9 |
2009-10 | $3,399,954 | 11 | - | 2 | - | 2 | 10 |
2008-09 | $1,085,414 | 8 | - | - | - | 1 | 8 |
2007-08 | $1,550,880 | 10 | - | - | 1 | 1 | 7 |
2006-07 | $288,280 | 8 | - | - | - | - | 8 |
2005-06 | $630,566 | 14 | - | - | - | - | 8 |
2004-05 | $501,267 | 15 | - | - | - | - | 12 |
2003-04 | $526,899 | 11 | - | - | - | 1 | 8 |
2002-03 | $63,590 | 8 | - | - | - | - | 5 |
2001-02 | $94,710 | 9 | - | - | - | - | 5 |
2000-01 | $76,821 | 6 | - | - | - | - | 3 |
1999-00 | $293,303 | 10 | - | 1 | - | 1 | 8 |
1998-99 | $384,097 | 11 | - | - | - | - | 9 |
1997-98 | $599,586 | 8 | 1 | - | - | 1 | 7 |
1996-97 | $155,645 | 5 | - | - | - | - | 5 |
1995-96 | - | 1 | - | - | - | - | - |
1994-95 | $6,380 | 1 | - | - | - | - | 1 |
Total | $23,795,343 | 267 | 1 | 5 | 1 | 12 | 210 |
What is Lee Westwood's career earnings?
Lee Westwood has earned total career earnings of $23,795,343.
How much does Lee Westwood make per year?
Lee Westwood has averaged $881,309 prize money per year.
When was Lee Westwood highest prize money in a year?
Lee Westwood best year was 2020-21 where he earned $3,435,368.
Other Golf Players
Eddie Pepperell
Matt Wallace
Steve Lewton
Ian Poulter
Ben Taylor
Tommy Fleetwood
Andy Sullivan
Brian Davis
Harry Hall
Justin Rose
Danny Willett
Luke Donald
Tom Lewis
Paul Casey
Tyrrell Hatton
Matthew Fitzpatrick
Mark Geddes
Angus Flanagan
Matthew Southgate
Aaron Rai
David Skinns
Callum Tarren
Marcus Armitage
Chris Wood
Jordan L Smith
Laird Shepherd
Callum Shinkwin
David Horsey
Andrew Wilson
Richard McEvoy
Richard Bland
Sam Horsfield
Matthew Jordan
Oliver Wilson
Richard Mansell
Alex Fitzpatrick
Ben Willman
James Morrison
Chris Paisley
Garrick Porteous
Laurie Canter
Dale Whitnell
Daniel Gavins
Jack Senior
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!