Other Nashville Predators players:
Roman Josi
Ryan Johansen
Matt Duchene
Ryan McDonagh
Mattias Ekholm
Colton Sissons
Mikael Granlund
Pekka Rinne
Jeremy Lauzon
Cody Hodgson
David Rittich
Kole Sherwood
Yakov Trenin
Eeli Tolvanen
Mark Borowiecki
Ben Harpur
Rocco Grimaldi
Luca Sbisa
Frederic Allard
Alex Carrier
Juuse Saros
David Farrance
Tanner Jeannot
Matthew Benning
Michael McCarron
Kasimir Kaskisuo
Dante Fabbro
Matt Tennyson
Cody Glass
Filip Forsberg - Salary & Contract
Filip Forsberg earns $10,000,000 per year playing for Nashville Predators as a Center. Filip Forsberg has earned a total of $48,008,910 over their career to date and is projected to have a total net worth of $94,008,910.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2012-2013 | - | $92,500 | - | $92,500 |
2013-2014 | $343,910 | - | - | $343,910 |
2014-2015 | $832,500 | $92,500 | $700,000 | $1,625,000 |
2015-2016 | $832,500 | - | - | $832,500 |
2016-2017 | $6,000,000 | - | - | $6,000,000 |
2017-2018 | $6,000,000 | - | - | $6,000,000 |
2018-2019 | $6,000,000 | - | - | $6,000,000 |
2019-2020 | $6,000,000 | - | - | $6,000,000 |
2020-2021 | $6,000,000 | - | - | $6,000,000 |
2021-2022 | $6,000,000 | - | - | $6,000,000 |
2022-2023 | $10,000,000 | - | - | $10,000,000 |
Total Earnings | $48,008,910 | - | - | $48,893,910 |
2023-2024 | $10,000,000 | - | - | $10,000,000 |
2024-2025 | $10,000,000 | - | - | $10,000,000 |
2025-2026 | $10,000,000 | - | - | $10,000,000 |
2026-2027 | $4,500,000 | $3,000,000 | - | $7,500,000 |
2027-2028 | $4,000,000 | $3,000,000 | - | $7,000,000 |
2028-2029 | $4,000,000 | $3,000,000 | - | $7,000,000 |
2029-2030 | $3,500,000 | $3,000,000 | - | $6,500,000 |
Total | $94,008,910 | - | - | $106,893,910 |
View Filip Forsberg's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 28 | $10,000,000 | - | - | $8,500,000 | 11.66% | $10,000,000 |
2023-24 | 29 | $10,000,000 | - | - | $8,500,000 | 12.93% | $10,000,000 |
2024-25 | 30 | $10,000,000 | - | - | $8,500,000 | 13.4% | $10,000,000 |
2025-26 | 31 | $10,000,000 | - | - | $8,500,000 | 18.72% | $10,000,000 |
2026-27 | 32 | $4,500,000 | $3,000,000 | - | $8,500,000 | 43.46% | $7,500,000 |
2027-28 | 33 | $4,000,000 | $3,000,000 | - | $8,500,000 | 43.46% | $7,000,000 |
2028-29 | 34 | $4,000,000 | $3,000,000 | - | $8,500,000 | 100% | $7,000,000 |
2029-30 | 35 | $3,500,000 | $3,000,000 | - | $8,500,000 | 100% | $6,500,000 |
Other Nashville Predators Players
Roman Josi
Ryan Johansen
Matt Duchene
Ryan McDonagh
Mattias Ekholm
Colton Sissons
Mikael Granlund
Pekka Rinne
Jeremy Lauzon
Cody Hodgson
David Rittich
Kole Sherwood
Yakov Trenin
Eeli Tolvanen
Mark Borowiecki
Ben Harpur
Rocco Grimaldi
Luca Sbisa
Frederic Allard
Alex Carrier
Juuse Saros
David Farrance
Tanner Jeannot
Matthew Benning
Michael McCarron
Kasimir Kaskisuo
Dante Fabbro
Matt Tennyson
Cody Glass
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!