Other Columbus Blue Jackets players:
Cameron Atkinson
Johnny Gaudreau
Nathan Horton
Brandon Dubinsky
Gustav Nyquist
Boone Jenner
Zachary Werenski
Patrik Laine
Sean Kuraly
Zac Rinaldo
Jake Bean
Adam Boqvist
Veini Vehvilainen
Scott Harrington
Matiss Kivlenieks
Mikhail Grigorenko
Gavin Bayreuther
Joshua Dunne
Eric Robinson
Alexandre Texier
Nathan Gerbe
Elvis Merzlikins
Joonas Korpisalo
Vladislav Gavrikov
Gabriel Carlsson
Oliver Bjorkstrand
Emil Bemstrom
Jack Roslovic
Mikko Lehtonen
Liam Foudy
Dean Kukan
Andrew Peeke
Mathieu Olivier
Cam Johnson
Jakub Voracek - Salary & Contract
Jakub Voracek earns $1,250,000 per year playing for Columbus Blue Jackets as a Right Wing. Jakub Voracek has earned a total of $56,850,305 over their career to date and is projected to have a total net worth of $64,350,305.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2007-2008 | - | $87,500 | - | $87,500 |
2008-2009 | $787,500 | $87,500 | - | $875,000 |
2009-2010 | $787,500 | $87,500 | - | $875,000 |
2010-2011 | $787,500 | - | - | $787,500 |
2011-2012 | $2,250,000 | - | - | $2,250,000 |
2012-2013 | $2,487,805 | - | - | $2,487,805 |
2013-2014 | $4,250,000 | - | - | $4,250,000 |
2014-2015 | $4,250,000 | - | - | $4,250,000 |
2015-2016 | $4,250,000 | - | - | $4,250,000 |
2016-2017 | $5,500,000 | $4,500,000 | - | $10,000,000 |
2017-2018 | $6,000,000 | $4,000,000 | - | $10,000,000 |
2018-2019 | $7,250,000 | $2,000,000 | - | $9,250,000 |
2019-2020 | $7,250,000 | $2,000,000 | - | $9,250,000 |
2020-2021 | $2,250,000 | $4,000,000 | - | $6,250,000 |
2021-2022 | $7,500,000 | - | - | $7,500,000 |
2022-2023 | $1,250,000 | $5,000,000 | - | $6,250,000 |
Total Earnings | $56,850,305 | - | - | $78,612,805 |
2023-2024 | $7,500,000 | - | - | $7,500,000 |
Total | $64,350,305 | - | - | $86,112,805 |
View Jakub Voracek's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2016-17 | 27 | $5,500,000 | $4,500,000 | - | $8,250,063 | 11.06% | $10,000,000 |
2017-18 | 28 | $6,000,000 | $4,000,000 | - | $8,250,063 | 11.01% | $10,000,000 |
2018-19 | 29 | $7,250,000 | $2,000,000 | - | $8,250,063 | 11.66% | $9,250,000 |
2019-20 | 30 | $7,250,000 | $2,000,000 | - | $8,250,063 | 10.12% | $9,250,000 |
2020-21 | 31 | $2,250,000 | $4,000,000 | - | $8,250,063 | 10.46% | $6,250,000 |
2021-22 | 32 | $7,500,000 | - | - | $8,250,063 | 11.88% | $7,500,000 |
2022-23 | 33 | $1,250,000 | $5,000,000 | - | $8,250,063 | 10.4% | $6,250,000 |
2023-24 | 34 | $7,500,000 | - | - | $8,250,063 | 12.75% | $7,500,000 |
Other Columbus Blue Jackets Players
Cameron Atkinson
Johnny Gaudreau
Nathan Horton
Brandon Dubinsky
Gustav Nyquist
Boone Jenner
Zachary Werenski
Patrik Laine
Sean Kuraly
Zac Rinaldo
Jake Bean
Adam Boqvist
Veini Vehvilainen
Scott Harrington
Matiss Kivlenieks
Mikhail Grigorenko
Gavin Bayreuther
Joshua Dunne
Eric Robinson
Alexandre Texier
Nathan Gerbe
Elvis Merzlikins
Joonas Korpisalo
Vladislav Gavrikov
Gabriel Carlsson
Oliver Bjorkstrand
Emil Bemstrom
Jack Roslovic
Mikko Lehtonen
Liam Foudy
Dean Kukan
Andrew Peeke
Mathieu Olivier
Cam Johnson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!