Other Detroit Red Wings players:
Henrik Zetterberg
Bobby Ryan
Johan Franzen
Frans Nielsen
Dylan Larkin
Danny DeKeyser
David Perron
Oskar Sundqvist
Mike Green
Carter Rowney
Jordan Oesterle
Steven Kampfer
Alex Nedeljkovic
Pius Suter
Dominik Kubalik
Taro Hirose
Mathias Brome
Joe Veleno
Gustav Lindstrom
Christian Djoos
Adam Erne
Tyler Bertuzzi
Filip Zadina
Robby Fabbri
Jakub Vrana
Sam Gagner
Filip Hronek
Valtteri Filppula
Michael Rasmussen
Calvin Pickard
Givani Smith
Matt Luff
Ville Husso
Gemel Smith
Brad Richards
Justin Abdelkader - Salary & Contract
Justin Abdelkader earns $3,000,000 per year playing for Detroit Red Wings as a Left Wing.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2007-2008 | $850,000 | - | - | $850,000 |
2008-2009 | $660,000 | - | - | $660,000 |
2009-2010 | $710,000 | - | - | $710,000 |
2010-2011 | $750,000 | - | - | $750,000 |
2011-2012 | $825,000 | - | - | $825,000 |
2012-2013 | $819,512 | $250,000 | - | $1,069,512 |
2013-2014 | $1,550,000 | - | - | $1,550,000 |
2014-2015 | $2,000,000 | - | - | $2,000,000 |
2015-2016 | $2,250,000 | - | - | $2,250,000 |
2016-2017 | $5,000,000 | $500,000 | - | $5,500,000 |
2017-2018 | $4,500,000 | $500,000 | - | $5,000,000 |
2018-2019 | $4,500,000 | $500,000 | - | $5,000,000 |
2019-2020 | $4,250,000 | $500,000 | - | $4,750,000 |
$2,250,000 | Est. Earnings | $28,664,512 | - | $30,914,512 |
2020-2021 | $3,500,000 | - | - | $3,500,000 |
2021-2022 | $3,000,000 | - | - | $3,000,000 |
2022-2023 | $3,000,000 | - | - | $3,000,000 |
Total | $2,250,000 | $38,164,512 | - | $40,414,512 |
View Justin Abdelkader's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2015-16 | 28 | $2,250,000 | - | - | $1,800,000 | 2.67% | $2,250,000 |
2016-17 | 29 | $5,000,000 | $500,000 | - | $4,250,000 | 6.52% | $5,500,000 |
2017-18 | 30 | $4,500,000 | $500,000 | - | $4,250,000 | 6.35% | $5,000,000 |
2018-19 | 31 | $4,500,000 | $500,000 | - | $4,250,000 | 6.14% | $5,000,000 |
2019-20 | 32 | $4,250,000 | $500,000 | - | $4,250,000 | 6.25% | $4,750,000 |
2020-21 | 33 | $3,500,000 | - | - | $4,250,000 | 9.19% | $3,500,000 |
2021-22 | 34 | $3,000,000 | - | - | $4,250,000 | 19.77% | $3,000,000 |
2022-23 | 35 | $3,000,000 | - | - | $4,250,000 | 41.06% | $3,000,000 |
Other Detroit Red Wings Players
Henrik Zetterberg
Bobby Ryan
Johan Franzen
Frans Nielsen
Dylan Larkin
Danny DeKeyser
David Perron
Oskar Sundqvist
Mike Green
Carter Rowney
Jordan Oesterle
Steven Kampfer
Alex Nedeljkovic
Pius Suter
Dominik Kubalik
Taro Hirose
Mathias Brome
Joe Veleno
Gustav Lindstrom
Christian Djoos
Adam Erne
Tyler Bertuzzi
Filip Zadina
Robby Fabbri
Jakub Vrana
Sam Gagner
Filip Hronek
Valtteri Filppula
Michael Rasmussen
Calvin Pickard
Givani Smith
Matt Luff
Ville Husso
Gemel Smith
Brad Richards
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!