Other Los Angeles Kings players:
Drew Doughty
Anze Kopitar
Jonathan Quick
Dustin Brown
Viktor Arvidsson
Olli Maatta
Alexander Edler
Matt Villalta
Tobias Bjornfot
Austin Wagner
Jaret Anderson-Dolan
Michael Anderson
Daniel Brickley
Lias Andersson
Blake Lizotte
Gabe Vilardi
Christian Wolanin
Cal Petersen
Rasmus Kupari
Sean Walker
Martin Frk
Trevor Moore
Alex Iafallo
Carl Grundstrom
Adrian Kempe
Mark Alt
Matt Roy
Brendan Lemieux
Sean Durzi
Phillip Danault
Pheonix Copley
Quinton Byfield
Kevin Fiala - Salary & Contract
Kevin Fiala earns $3,250,000 per year playing for Los Angeles Kings as a Left Wing. Kevin Fiala has earned a total of $16,337,907 over their career to date and is projected to have a total net worth of $52,212,907.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2014-2015 | $19,892 | $92,500 | - | $112,392 |
2015-2016 | $67,140 | $92,500 | - | $159,640 |
2016-2017 | $832,500 | $92,500 | - | $925,000 |
2017-2018 | $235,875 | - | - | $235,875 |
2018-2019 | $183,516 | - | - | $183,516 |
2018-2019 | $648,984 | - | - | $648,984 |
2019-2020 | $2,500,000 | - | - | $2,500,000 |
2020-2021 | $3,500,000 | - | - | $3,500,000 |
2021-2022 | $5,100,000 | - | - | $5,100,000 |
2022-2023 | $3,250,000 | $3,250,000 | - | $6,500,000 |
Total Earnings | $16,337,907 | - | - | $19,865,407 |
2023-2024 | $4,875,000 | $3,250,000 | - | $8,125,000 |
2024-2025 | $5,500,000 | $3,250,000 | - | $8,750,000 |
2025-2026 | $5,500,000 | $3,250,000 | - | $8,750,000 |
2026-2027 | $6,500,000 | $2,000,000 | - | $8,500,000 |
2027-2028 | $6,750,000 | $1,000,000 | - | $7,750,000 |
2028-2029 | $6,750,000 | - | - | $6,750,000 |
Total | $52,212,907 | - | - | $68,490,407 |
View Kevin Fiala's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 26 | $3,250,000 | $3,250,000 | - | $7,875,000 | 9.8% | $6,500,000 |
2023-24 | 27 | $4,875,000 | $3,250,000 | - | $7,875,000 | 11.94% | $8,125,000 |
2024-25 | 28 | $5,500,000 | $3,250,000 | - | $7,875,000 | 19.9% | $8,750,000 |
2025-26 | 29 | $5,500,000 | $3,250,000 | - | $7,875,000 | 25.84% | $8,750,000 |
2026-27 | 30 | $6,500,000 | $2,000,000 | - | $7,875,000 | 31.53% | $8,500,000 |
2027-28 | 31 | $6,750,000 | $1,000,000 | - | $7,875,000 | 92.92% | $7,750,000 |
2028-29 | 32 | $6,750,000 | - | - | $7,875,000 | 92.92% | $6,750,000 |
Other Los Angeles Kings Players
Drew Doughty
Anze Kopitar
Jonathan Quick
Dustin Brown
Viktor Arvidsson
Olli Maatta
Alexander Edler
Matt Villalta
Tobias Bjornfot
Austin Wagner
Jaret Anderson-Dolan
Michael Anderson
Daniel Brickley
Lias Andersson
Blake Lizotte
Gabe Vilardi
Christian Wolanin
Cal Petersen
Rasmus Kupari
Sean Walker
Martin Frk
Trevor Moore
Alex Iafallo
Carl Grundstrom
Adrian Kempe
Mark Alt
Matt Roy
Brendan Lemieux
Sean Durzi
Phillip Danault
Pheonix Copley
Quinton Byfield
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!