Other Philadelphia Flyers players:
Ryan Ellis
Keith Yandle
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Rasmus Ristolainen
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Kevin Hayes - Salary & Contract
Kevin Hayes earns $3,750,000 per year playing for Philadelphia Flyers as a Center. Kevin Hayes has earned a total of $31,995,000 over their career to date and is projected to have a total net worth of $46,495,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2014-2015 | $810,000 | $90,000 | - | $900,000 |
2015-2016 | $810,000 | $90,000 | - | $900,000 |
2016-2017 | $2,100,000 | $500,000 | - | $2,600,000 |
2017-2018 | $2,600,000 | - | - | $2,600,000 |
2018-2019 | $1,140,743 | - | - | $1,140,743 |
2018-2019 | $4,034,257 | - | - | $4,034,257 |
2019-2020 | $4,000,000 | $5,000,000 | - | $9,000,000 |
2020-2021 | $3,750,000 | $3,750,000 | - | $7,500,000 |
2021-2022 | $9,000,000 | - | - | $9,000,000 |
2022-2023 | $3,750,000 | $3,750,000 | - | $7,500,000 |
Total Earnings | $31,995,000 | - | - | $45,175,000 |
2023-2024 | $6,500,000 | - | - | $6,500,000 |
2024-2025 | $4,000,000 | $1,250,000 | - | $5,250,000 |
2025-2026 | $4,000,000 | $1,250,000 | - | $5,250,000 |
Total | $46,495,000 | - | - | $62,175,000 |
View Kevin Hayes's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2019-20 | 27 | $4,000,000 | $5,000,000 | - | $7,142,857 | 8.76% | $9,000,000 |
2020-21 | 28 | $3,750,000 | $3,750,000 | - | $7,142,857 | 9.06% | $7,500,000 |
2021-22 | 29 | $9,000,000 | - | - | $7,142,857 | 8.76% | $9,000,000 |
2022-23 | 30 | $3,750,000 | $3,750,000 | - | $7,142,857 | 8.79% | $7,500,000 |
2023-24 | 31 | $6,500,000 | - | - | $7,142,857 | 10.79% | $6,500,000 |
2024-25 | 32 | $4,000,000 | $1,250,000 | - | $7,142,857 | 13.2% | $5,250,000 |
2025-26 | 33 | $4,000,000 | $1,250,000 | - | $7,142,857 | 19.85% | $5,250,000 |
Other Philadelphia Flyers Players
Ryan Ellis
Keith Yandle
Ivan Provorov
James Van Riemsdyk
Travis Konecny
Rasmus Ristolainen
Shayne Gostisbehere
Sean Couturier
Justin Braun
Nicolas Deslauriers
Derick Brassard
Troy Grosenick
Kevin Connauton
Gerald Mayhew
Louis Belpedio
Anthony DeAngelo
David Kase
Tanner Laczynski
Philippe Myers
Yegor Zamula
Scott Laughton
Felix Sandstrom
Jackson Cates
Robert Hagg
Morgan Frost
Derrick Pouliot
Wade Allison
Joel Farabee
Connor Bunnaman
Cameron York
Carter Hart
Maxim Sushko
Travis Sanheim
Samuel Morin
Nate Prosser
Adam Brooks
Zack MacEwen
Patrick Brown
Nate Thompson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!