Other Los Angeles Kings players:
Drew Doughty
Anze Kopitar
Jonathan Quick
Dustin Brown
Viktor Arvidsson
Olli Maatta
Alexander Edler
Matt Villalta
Tobias Bjornfot
Austin Wagner
Jaret Anderson-Dolan
Michael Anderson
Daniel Brickley
Lias Andersson
Blake Lizotte
Gabe Vilardi
Christian Wolanin
Cal Petersen
Rasmus Kupari
Sean Walker
Martin Frk
Trevor Moore
Alex Iafallo
Carl Grundstrom
Adrian Kempe
Mark Alt
Matt Roy
Brendan Lemieux
Sean Durzi
Kevin Fiala
Pheonix Copley
Quinton Byfield
Phillip Danault - Salary & Contract
Phillip Danault earns $2,250,000 per year playing for Los Angeles Kings as a Center. Phillip Danault has earned a total of $14,603,143 over their career to date and is projected to have a total net worth of $30,103,143.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2011-2012 | - | $92,500 | - | $92,500 |
2014-2015 | $17,902 | - | - | $17,902 |
2015-2016 | $196,935 | - | - | $196,935 |
2015-2016 | $313,306 | - | - | $313,306 |
2016-2017 | $875,000 | - | - | $875,000 |
2017-2018 | $950,000 | - | - | $950,000 |
2018-2019 | $3,000,000 | - | - | $3,000,000 |
2019-2020 | $3,000,000 | - | - | $3,000,000 |
2020-2021 | $3,250,000 | - | - | $3,250,000 |
2021-2022 | $750,000 | $3,250,000 | - | $4,000,000 |
2022-2023 | $2,250,000 | $3,250,000 | - | $5,500,000 |
Total Earnings | $14,603,143 | - | - | $21,195,643 |
2023-2024 | $3,750,000 | $3,000,000 | - | $6,750,000 |
2024-2025 | $3,750,000 | $3,000,000 | - | $6,750,000 |
2025-2026 | $4,750,000 | $1,000,000 | - | $5,750,000 |
2026-2027 | $3,250,000 | $1,000,000 | - | $4,250,000 |
Total | $30,103,143 | - | - | $44,695,643 |
View Phillip Danault's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2021-22 | 28 | $750,000 | $3,250,000 | - | $5,500,000 | 6.75% | $4,000,000 |
2022-23 | 29 | $2,250,000 | $3,250,000 | - | $5,500,000 | 6.85% | $5,500,000 |
2023-24 | 30 | $3,750,000 | $3,000,000 | - | $5,500,000 | 8.34% | $6,750,000 |
2024-25 | 31 | $3,750,000 | $3,000,000 | - | $5,500,000 | 13.9% | $6,750,000 |
2025-26 | 32 | $4,750,000 | $1,000,000 | - | $5,500,000 | 18.05% | $5,750,000 |
2026-27 | 33 | $3,250,000 | $1,000,000 | - | $5,500,000 | 22.02% | $4,250,000 |
Other Los Angeles Kings Players
Drew Doughty
Anze Kopitar
Jonathan Quick
Dustin Brown
Viktor Arvidsson
Olli Maatta
Alexander Edler
Matt Villalta
Tobias Bjornfot
Austin Wagner
Jaret Anderson-Dolan
Michael Anderson
Daniel Brickley
Lias Andersson
Blake Lizotte
Gabe Vilardi
Christian Wolanin
Cal Petersen
Rasmus Kupari
Sean Walker
Martin Frk
Trevor Moore
Alex Iafallo
Carl Grundstrom
Adrian Kempe
Mark Alt
Matt Roy
Brendan Lemieux
Sean Durzi
Kevin Fiala
Pheonix Copley
Quinton Byfield
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!