Other Nashville Predators players:
Ryan Johansen
Matt Duchene
Ryan McDonagh
Filip Forsberg
Mattias Ekholm
Colton Sissons
Mikael Granlund
Pekka Rinne
Jeremy Lauzon
Cody Hodgson
David Rittich
Kole Sherwood
Yakov Trenin
Eeli Tolvanen
Mark Borowiecki
Ben Harpur
Rocco Grimaldi
Luca Sbisa
Frederic Allard
Alex Carrier
Juuse Saros
David Farrance
Tanner Jeannot
Matthew Benning
Michael McCarron
Kasimir Kaskisuo
Dante Fabbro
Matt Tennyson
Cody Glass
Roman Josi - Salary & Contract
Roman Josi earns $750,000 per year playing for Nashville Predators as a Defenseman. Roman Josi has earned a total of $32,337,195 over their career to date and is projected to have a total net worth of $68,559,195.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2010-2011 | $787,500 | $87,500 | - | $875,000 |
2011-2012 | $787,500 | $87,500 | - | $875,000 |
2012-2013 | $512,195 | $87,500 | - | $599,695 |
2013-2014 | $2,500,000 | - | - | $2,500,000 |
2014-2015 | $3,000,000 | - | - | $3,000,000 |
2015-2016 | $4,000,000 | - | - | $4,000,000 |
2016-2017 | $4,250,000 | - | - | $4,250,000 |
2017-2018 | $5,000,000 | - | - | $5,000,000 |
2018-2019 | $5,250,000 | - | - | $5,250,000 |
2019-2020 | $4,000,000 | - | - | $4,000,000 |
2020-2021 | $750,000 | $11,000,000 | - | $11,750,000 |
2021-2022 | $750,000 | $10,000,000 | - | $10,750,000 |
2022-2023 | $750,000 | $9,000,000 | - | $9,750,000 |
Total Earnings | $32,337,195 | - | - | $62,599,695 |
2023-2024 | $5,000,000 | $4,000,000 | - | $9,000,000 |
2024-2025 | $9,000,000 | - | - | $9,000,000 |
2025-2026 | $8,000,000 | - | - | $8,000,000 |
2026-2027 | $7,222,000 | - | - | $7,222,000 |
2027-2028 | $7,000,000 | - | - | $7,000,000 |
Total | $68,559,195 | - | - | $102,821,695 |
View Roman Josi's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2020-21 | 30 | $750,000 | $11,000,000 | - | $9,059,000 | 10.85% | $11,750,000 |
2021-22 | 31 | $750,000 | $10,000,000 | - | $9,059,000 | 12.64% | $10,750,000 |
2022-23 | 32 | $750,000 | $9,000,000 | - | $9,059,000 | 12.43% | $9,750,000 |
2023-24 | 33 | $5,000,000 | $4,000,000 | - | $9,059,000 | 13.78% | $9,000,000 |
2024-25 | 34 | $9,000,000 | - | - | $9,059,000 | 14.28% | $9,000,000 |
2025-26 | 35 | $8,000,000 | - | - | $9,059,000 | 19.95% | $8,000,000 |
2026-27 | 36 | $7,222,000 | - | - | $9,059,000 | 46.32% | $7,222,000 |
2027-28 | 37 | $7,000,000 | - | - | $9,059,000 | 46.32% | $7,000,000 |
Other Nashville Predators Players
Ryan Johansen
Matt Duchene
Ryan McDonagh
Filip Forsberg
Mattias Ekholm
Colton Sissons
Mikael Granlund
Pekka Rinne
Jeremy Lauzon
Cody Hodgson
David Rittich
Kole Sherwood
Yakov Trenin
Eeli Tolvanen
Mark Borowiecki
Ben Harpur
Rocco Grimaldi
Luca Sbisa
Frederic Allard
Alex Carrier
Juuse Saros
David Farrance
Tanner Jeannot
Matthew Benning
Michael McCarron
Kasimir Kaskisuo
Dante Fabbro
Matt Tennyson
Cody Glass
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!