Other Anaheim Ducks players:
Ryan Getzlaf
Cam Fowler
John Gibson
Alexander Killorn
David Backes
John Klingberg
Adam Henrique
Jason Zucker
Jakob Silfverberg
John Moore
Radko Gudas
Dmitry Kulikov
Derek Grant
Anthony Stolarz
Troy Terry
Jacob Larsson
Sonny Milano
Kevin Shattenkirk
Trevor Carrick
Joshua Mahura
Sam Carrick
Alexander Volkov
Simon Benoit
Andrew Agozzino
Ryan Miller
Lukas Dostal
Isac Lundestrom
Chase De Leo
Kodie Curran
Maxime Comtois
Brendan Guhle
Max Jones
Trevor Zegras
Jamie Drysdale
Urho Vaakanainen
Glenn Gawdin
Brock McGinn
Jayson Megna
Michael Del Zotto
Frank Vatrano
Austin Strand
Sam Steel
Colton White
Ryan Strome
Greg Pateryn
Olli Juolevi
Nathan Beaulieu
Ryan Kesler - Salary & Contract
Ryan Kesler earns $6,675,000 per year playing for Anaheim Ducks as a Center.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2005-2006 | $722,000 | - | - | $722,000 |
2006-2007 | $722,000 | - | - | $722,000 |
2007-2008 | $1,750,000 | - | - | $1,750,000 |
2008-2009 | $1,750,000 | - | - | $1,750,000 |
2009-2010 | $1,750,000 | - | - | $1,750,000 |
2010-2011 | $3,500,000 | $1,500,000 | - | $5,000,000 |
2011-2012 | $4,250,000 | $750,000 | - | $5,000,000 |
2012-2013 | $5,000,000 | - | - | $5,000,000 |
2013-2014 | $5,000,000 | - | - | $5,000,000 |
2014-2015 | $5,000,000 | - | - | $5,000,000 |
2015-2016 | $5,000,000 | - | - | $5,000,000 |
2016-2017 | $7,875,000 | - | - | $7,875,000 |
2017-2018 | $6,675,000 | - | - | $6,675,000 |
2018-2019 | $6,675,000 | - | - | $6,675,000 |
2019-2020 | $6,675,000 | - | - | $6,675,000 |
2020-2021 | $6,675,000 | - | - | $6,675,000 |
2021-2022 | $6,675,000 | - | - | $6,675,000 |
Total | Total Earnings | - | - | - |
View Ryan Kesler's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2015-16 | 31 | $5,000,000 | - | - | $5,000,000 | 7.91% | $5,000,000 |
2016-17 | 32 | $7,875,000 | - | - | $6,875,000 | 9.42% | $7,875,000 |
2017-18 | 33 | $6,675,000 | - | - | $6,875,000 | 9.21% | $6,675,000 |
2018-19 | 34 | $6,675,000 | - | - | $6,875,000 | 8.65% | $6,675,000 |
2019-20 | 35 | $6,675,000 | - | - | $6,875,000 | 8.56% | $6,675,000 |
2020-21 | 36 | $6,675,000 | - | - | $6,875,000 | 8.44% | $6,675,000 |
2021-22 | 37 | $6,675,000 | - | - | $6,875,000 | 9.83% | $6,675,000 |
Other Anaheim Ducks Players
Ryan Getzlaf
Cam Fowler
John Gibson
Alexander Killorn
David Backes
John Klingberg
Adam Henrique
Jason Zucker
Jakob Silfverberg
John Moore
Radko Gudas
Dmitry Kulikov
Derek Grant
Anthony Stolarz
Troy Terry
Jacob Larsson
Sonny Milano
Kevin Shattenkirk
Trevor Carrick
Joshua Mahura
Sam Carrick
Alexander Volkov
Simon Benoit
Andrew Agozzino
Ryan Miller
Lukas Dostal
Isac Lundestrom
Chase De Leo
Kodie Curran
Maxime Comtois
Brendan Guhle
Max Jones
Trevor Zegras
Jamie Drysdale
Urho Vaakanainen
Glenn Gawdin
Brock McGinn
Jayson Megna
Michael Del Zotto
Frank Vatrano
Austin Strand
Sam Steel
Colton White
Ryan Strome
Greg Pateryn
Olli Juolevi
Nathan Beaulieu
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!