Other Boston Bruins players:
Tuukka Rask
Patrice Bergeron
Brad Marchand
David Krejci
David Pastrnak
Nick Foligno
Hampus Lindholm
Charlie Coyle
Craig Smith
Anton Stralman
Charles Mcavoy
Jakub Zboril
Chris Wagner
Jeremy Swayman
Connor Clifton
Matthew Grzelcyk
Jake DeBrusk
Vinni Lettieri
Trent Frederic
Brandon Carlo
Zach Senyshyn
Jack Ahcan
Oskar Steen
Kevan Miller
Mike Reilly
Linus Ullmark
Tyler Lewington
Erik Haula
Connor Carrick
A.J. Greer
Pavel Zacha
Keith Kinkaid
Dan Renouf
Tomas Nosek
Derek Forbort
Taylor Hall - Salary & Contract
Taylor Hall earns $6,000,000 per year playing for Boston Bruins as a Left Wing. Taylor Hall has earned a total of $61,930,000 over their career to date and is projected to have a total net worth of $73,430,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2010-2011 | $810,000 | $90,000 | - | $900,000 |
2011-2012 | $810,000 | $90,000 | - | $900,000 |
2012-2013 | $810,000 | $90,000 | - | $900,000 |
2013-2014 | $6,000,000 | - | - | $6,000,000 |
2014-2015 | $6,000,000 | - | - | $6,000,000 |
2015-2016 | $6,000,000 | - | - | $6,000,000 |
2016-2017 | $6,000,000 | - | - | $6,000,000 |
2017-2018 | $6,000,000 | - | - | $6,000,000 |
2018-2019 | $6,000,000 | - | - | $6,000,000 |
2019-2020 | $3,580,638 | - | - | $3,580,638 |
2019-2020 | $2,419,362 | - | - | $2,419,362 |
2020-2021 | $1,568,970 | - | - | $1,568,970 |
2020-2021 | $5,431,030 | $1,000,000 | - | $6,431,030 |
2021-2022 | $4,500,000 | - | - | $4,500,000 |
2022-2023 | $6,000,000 | $1,000,000 | - | $7,000,000 |
Total Earnings | $61,930,000 | - | - | $64,200,000 |
2023-2024 | $6,250,000 | $1,000,000 | - | $7,250,000 |
2024-2025 | $5,250,000 | - | - | $5,250,000 |
Total | $73,430,000 | - | - | $76,700,000 |
View Taylor Hall's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2021-22 | 30 | $4,500,000 | - | - | $6,000,000 | 7.35% | $4,500,000 |
2022-23 | 31 | $6,000,000 | $1,000,000 | - | $6,000,000 | 7.27% | $7,000,000 |
2023-24 | 32 | $6,250,000 | $1,000,000 | - | $6,000,000 | 9.44% | $7,250,000 |
2024-25 | 33 | $5,250,000 | - | - | $6,000,000 | 12.71% | $5,250,000 |
Other Boston Bruins Players
Tuukka Rask
Patrice Bergeron
Brad Marchand
David Krejci
David Pastrnak
Nick Foligno
Hampus Lindholm
Charlie Coyle
Craig Smith
Anton Stralman
Charles Mcavoy
Jakub Zboril
Chris Wagner
Jeremy Swayman
Connor Clifton
Matthew Grzelcyk
Jake DeBrusk
Vinni Lettieri
Trent Frederic
Brandon Carlo
Zach Senyshyn
Jack Ahcan
Oskar Steen
Kevan Miller
Mike Reilly
Linus Ullmark
Tyler Lewington
Erik Haula
Connor Carrick
A.J. Greer
Pavel Zacha
Keith Kinkaid
Dan Renouf
Tomas Nosek
Derek Forbort
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!