Other Boston Bruins players:
Patrice Bergeron
Brad Marchand
David Krejci
Taylor Hall
David Pastrnak
Nick Foligno
Hampus Lindholm
Charlie Coyle
Craig Smith
Anton Stralman
Charles Mcavoy
Jakub Zboril
Chris Wagner
Jeremy Swayman
Connor Clifton
Matthew Grzelcyk
Jake DeBrusk
Vinni Lettieri
Trent Frederic
Brandon Carlo
Zach Senyshyn
Jack Ahcan
Oskar Steen
Kevan Miller
Mike Reilly
Linus Ullmark
Tyler Lewington
Erik Haula
Connor Carrick
A.J. Greer
Pavel Zacha
Keith Kinkaid
Dan Renouf
Tomas Nosek
Derek Forbort
Tuukka Rask - Salary & Contract
Tuukka Rask earns $0 per year playing for Boston Bruins as a Goaltender.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2007-2008 | $850,000 | - | - | $850,000 |
2008-2009 | $850,000 | - | - | $850,000 |
2009-2010 | $850,000 | - | - | $850,000 |
2010-2011 | $1,000,000 | - | - | $1,000,000 |
2011-2012 | $1,500,000 | - | - | $1,500,000 |
2012-2013 | $2,048,780 | - | - | $2,048,780 |
2013-2014 | $6,000,000 | - | - | $6,000,000 |
2014-2015 | $7,500,000 | - | - | $7,500,000 |
2015-2016 | $7,500,000 | - | - | $7,500,000 |
2016-2017 | $7,500,000 | - | - | $7,500,000 |
2017-2018 | $7,500,000 | - | - | $7,500,000 |
2018-2019 | $7,000,000 | - | - | $7,000,000 |
2019-2020 | $6,500,000 | - | - | $6,500,000 |
2020-2021 | $6,500,000 | - | - | $6,500,000 |
Total | Total Earnings | - | - | - |
View Tuukka Rask's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2013-14 | 26 | $6,000,000 | - | - | $7,000,000 | 10.33% | $6,000,000 |
2014-15 | 27 | $7,500,000 | - | - | $7,000,000 | 10.58% | $7,500,000 |
2015-16 | 28 | $7,500,000 | - | - | $7,000,000 | 10.08% | $7,500,000 |
2016-17 | 29 | $7,500,000 | - | - | $7,000,000 | 9.36% | $7,500,000 |
2017-18 | 30 | $7,500,000 | - | - | $7,000,000 | 9.31% | $7,500,000 |
2018-19 | 31 | $7,000,000 | - | - | $7,000,000 | 8.98% | $7,000,000 |
2019-20 | 32 | $6,500,000 | - | - | $7,000,000 | 9.06% | $6,500,000 |
2020-21 | 33 | $6,500,000 | - | - | $7,000,000 | 8.75% | $6,500,000 |
Other Boston Bruins Players
Patrice Bergeron
Brad Marchand
David Krejci
Taylor Hall
David Pastrnak
Nick Foligno
Hampus Lindholm
Charlie Coyle
Craig Smith
Anton Stralman
Charles Mcavoy
Jakub Zboril
Chris Wagner
Jeremy Swayman
Connor Clifton
Matthew Grzelcyk
Jake DeBrusk
Vinni Lettieri
Trent Frederic
Brandon Carlo
Zach Senyshyn
Jack Ahcan
Oskar Steen
Kevan Miller
Mike Reilly
Linus Ullmark
Tyler Lewington
Erik Haula
Connor Carrick
A.J. Greer
Pavel Zacha
Keith Kinkaid
Dan Renouf
Tomas Nosek
Derek Forbort
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!