Other New York Rangers players:
Artemi Panarin
Jacob Trouba
Chris Kreider
Mika Zibanejad
Kaapo Kakko
Andy Welinski
Jaroslav Halak
Louis Domingue
Patrik Nemeth
Greg McKegg
Ryan Lindgren
Libor Hajek
Filip Chytil
Julien Gauthier
Jonny Brodzinski
Vitali Kravtsov
K'Andre Miller
Tarmo Reunanen
Igor Shesterkin
Adam Huska
Justin Richards
Adam Fox
Timothy Gettinger
Samuel Blais
Barclay Goodrow
Ryan Reaves
Andrew Copp
Vincent Trocheck - Salary & Contract
Vincent Trocheck earns $3,000,000 per year playing for New York Rangers as a Center. Vincent Trocheck has earned a total of $32,100,000 over their career to date and is projected to have a total net worth of $50,975,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2015-2016 | $600,000 | - | - | $600,000 |
2016-2017 | $3,750,000 | - | - | $3,750,000 |
2017-2018 | $4,500,000 | - | - | $4,500,000 |
2018-2019 | $5,250,000 | - | - | $5,250,000 |
2019-2020 | $1,157,266 | - | - | $1,157,266 |
2019-2020 | $4,092,734 | - | - | $4,092,734 |
2020-2021 | $3,500,000 | - | - | $3,500,000 |
2021-2022 | $6,250,000 | - | - | $6,250,000 |
2022-2023 | $3,000,000 | $3,000,000 | - | $6,000,000 |
Total Earnings | $32,100,000 | - | - | $35,100,000 |
2023-2024 | $3,500,000 | $3,000,000 | - | $6,500,000 |
2024-2025 | $3,375,000 | $3,000,000 | - | $6,375,000 |
2025-2026 | $3,000,000 | $3,000,000 | - | $6,000,000 |
2026-2027 | $3,000,000 | $3,000,000 | - | $6,000,000 |
2027-2028 | $3,000,000 | $1,500,000 | - | $4,500,000 |
2028-2029 | $3,000,000 | $1,000,000 | - | $4,000,000 |
Total | $50,975,000 | - | - | $68,475,000 |
View Vincent Trocheck's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2022-23 | 29 | $3,000,000 | $3,000,000 | - | $5,625,000 | 7.24% | $6,000,000 |
2023-24 | 30 | $3,500,000 | $3,000,000 | - | $5,625,000 | 8.82% | $6,500,000 |
2024-25 | 31 | $3,375,000 | $3,000,000 | - | $5,625,000 | 9.52% | $6,375,000 |
2025-26 | 32 | $3,000,000 | $3,000,000 | - | $5,625,000 | 10.53% | $6,000,000 |
2026-27 | 33 | $3,000,000 | $3,000,000 | - | $5,625,000 | 16.66% | $6,000,000 |
2027-28 | 34 | $3,000,000 | $1,500,000 | - | $5,625,000 | 23.81% | $4,500,000 |
2028-29 | 35 | $3,000,000 | $1,000,000 | - | $5,625,000 | 23.81% | $4,000,000 |
Other New York Rangers Players
Artemi Panarin
Jacob Trouba
Chris Kreider
Mika Zibanejad
Kaapo Kakko
Andy Welinski
Jaroslav Halak
Louis Domingue
Patrik Nemeth
Greg McKegg
Ryan Lindgren
Libor Hajek
Filip Chytil
Julien Gauthier
Jonny Brodzinski
Vitali Kravtsov
K'Andre Miller
Tarmo Reunanen
Igor Shesterkin
Adam Huska
Justin Richards
Adam Fox
Timothy Gettinger
Samuel Blais
Barclay Goodrow
Ryan Reaves
Andrew Copp
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!