Other Tennis Players
Emilio Gomez
Roberto Quiroz
Nicolas Lapentti
Henri Laaksonen
Andres Molteni
Igor Kunitsyn
Jan-Michael Gambill
Ramon Delgado
Tim Puetz
Alexei Popyrin
Filip Dewulf
Lorenzo Giustino
Giovanni Mpetshi Perricard
Jonathan Stark
Thomaz Bellucci
Ernesto Escobedo
Nicklas Kulti
Andrey Golubev
Jakob Hlasek
Jannik Sinner
Albert Costa
Carlos Taberner
Joran Vliegen
Andre Agassi
Chris Woodruff
Renzo Olivo
Dominic Stricker
Andrea Vavassori
Steve Krulevitz
Milos Raonic
Andres Gomez - Net Worth, Prize Money & Career Earnings
Andres Gomez has earned total career prize money of $2,833,231. Gomez turned pro in 1979 and was born in Guayaquil, Ecuador and represents ECU. He is coached by Colon Nunez.
Gomez plays with a left-handed, unknown backhand, weighs 84kg (185 lbs) and height is 193cm (6'4"). Andres Gomez's net worth is $2,833,231.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Doubles | $90 | 0-0 | 0 |
2000 Doubles | $0 | 1-1 | 0 |
1999 Doubles | $0 | 2-1 | 0 |
1998 Doubles | $0 | 1-2 | 0 |
1996 Doubles | $0 | 3-0 | 0 |
1995 Singles | $0 | 2-0 | 0 |
1995 Doubles | $315 | 0-1 | 0 |
1993 Singles | $23,915 | 6-6 | 0 |
1993 Doubles | $3,310 | 1-4 | 0 |
1992 Singles | $78,630 | 12-12 | 0 |
1992 Doubles | $38,445 | 7-10 | 1 |
1991 Singles | $133,315 | 20-19 | 1 |
1991 Doubles | $48,425 | 24-16 | 1 |
1990 Singles | $921,216 | 37-27 | 3 |
1990 Doubles | $51,397 | 17-14 | 1 |
1989 Singles | $219,006 | 32-17 | 2 |
1989 Doubles | $36,508 | 21-12 | 2 |
1988 Singles | $201,517 | 36-19 | 0 |
1988 Doubles | $78,505 | 22-14 | 2 |
1987 Singles | $311,728 | 51-19 | 1 |
1987 Doubles | $64,085 | 35-16 | 2 |
1986 Singles | $300,185 | 59-22 | 4 |
1986 Doubles | $108,936 | 51-18 | 7 |
1985 Singles | $180,049 | 28-15 | 1 |
1985 Doubles | $33,654 | 28-9 | 3 |
1984 Singles | $0 | 63-14 | 5 |
1984 Doubles | $0 | 15-12 | 1 |
1983 Singles | $0 | 46-20 | 1 |
1983 Doubles | $0 | 23-17 | 0 |
1982 Singles | $0 | 53-27 | 2 |
1982 Doubles | $0 | 27-15 | 1 |
1981 Singles | $0 | 37-22 | 1 |
1981 Doubles | $0 | 51-15 | 7 |
1980 Singles | $0 | 37-24 | 0 |
1980 Doubles | $0 | 41-14 | 5 |
1979 Singles | $0 | 12-10 | 0 |
1979 Doubles | $0 | 6-6 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1993 Singles | $20,985 | 2-6 | 0 |
1993 Doubles | $2,680 | 1-2 | 0 |
1992 Singles | $60,765 | 9-10 | 0 |
1992 Doubles | $33,135 | 6-7 | 1 |
1991 Singles | $121,845 | 20-18 | 1 |
1991 Doubles | $40,605 | 22-15 | 1 |
1990 Singles | $526,530 | 28-24 | 2 |
1990 Doubles | $50,397 | 17-13 | 1 |
1989 Singles | $194,111 | 28-14 | 2 |
1989 Doubles | $33,687 | 20-10 | 2 |
1988 Singles | $186,661 | 31-16 | 0 |
1988 Doubles | $32,874 | 13-12 | 1 |
1987 Singles | $255,212 | 36-15 | 1 |
1987 Doubles | $41,461 | 23-12 | 2 |
1986 Singles | $270,735 | 52-17 | 4 |
1986 Doubles | $71,007 | 44-14 | 6 |
1985 Singles | $174,199 | 24-13 | 1 |
1985 Doubles | $33,654 | 27-9 | 3 |
1984 Singles | $0 | 48-10 | 5 |
1984 Doubles | $0 | 14-8 | 1 |
1983 Singles | $0 | 37-18 | 1 |
1983 Doubles | $0 | 20-15 | 0 |
1982 Singles | $0 | 47-23 | 2 |
1982 Doubles | $0 | 24-15 | 1 |
1981 Singles | $0 | 33-19 | 1 |
1981 Doubles | $0 | 49-13 | 7 |
1980 Singles | $0 | 34-20 | 0 |
1980 Doubles | $0 | 40-11 | 5 |
1979 Singles | $0 | 10-7 | 0 |
1979 Doubles | $0 | 4-4 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1992 Singles | $16,445 | 1-2 | 0 |
1992 Doubles | $4,680 | 1-2 | 0 |
1991 Singles | $6,000 | 0-1 | 0 |
1991 Doubles | $6,000 | 2-1 | 0 |
1990 Singles | $394,686 | 9-3 | 1 |
1990 Doubles | $1,000 | 0-1 | 0 |
1989 Singles | $24,895 | 4-3 | 0 |
1989 Doubles | $2,821 | 1-2 | 0 |
1988 Singles | $14,856 | 3-2 | 0 |
1988 Doubles | $45,631 | 8-1 | 1 |
1987 Singles | $56,516 | 10-3 | 0 |
1987 Doubles | $22,624 | 10-3 | 0 |
1986 Singles | $29,450 | 5-3 | 0 |
1986 Doubles | $37,929 | 7-2 | 1 |
1985 Singles | $5,850 | 2-1 | 0 |
1984 Singles | $0 | 12-3 | 0 |
1984 Doubles | $0 | 0-3 | 0 |
1983 Singles | $0 | 6-2 | 0 |
1983 Doubles | $0 | 0-2 | 0 |
1982 Singles | $0 | 3-2 | 0 |
1981 Singles | $0 | 3-2 | 0 |
1981 Doubles | $0 | 1-2 | 0 |
1980 Singles | $0 | 2-3 | 0 |
1980 Doubles | $0 | 1-2 | 0 |
1979 Singles | $0 | 1-1 | 0 |
1979 Doubles | $0 | 1-1 | 0 |
Other Tennis Players
Emilio Gomez
Roberto Quiroz
Nicolas Lapentti
Henri Laaksonen
Andres Molteni
Igor Kunitsyn
Jan-Michael Gambill
Ramon Delgado
Tim Puetz
Alexei Popyrin
Filip Dewulf
Lorenzo Giustino
Giovanni Mpetshi Perricard
Jonathan Stark
Thomaz Bellucci
Ernesto Escobedo
Nicklas Kulti
Andrey Golubev
Jakob Hlasek
Jannik Sinner
Albert Costa
Carlos Taberner
Joran Vliegen
Andre Agassi
Chris Woodruff
Renzo Olivo
Dominic Stricker
Andrea Vavassori
Steve Krulevitz
Milos Raonic
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!