Other Tennis Players
Hugo Gaston
Gilles Simon
Quentin Halys
Antoine Hoang
Lucas Pouille
Gregoire Barrere
Jo-Wilfried Tsonga
Gael Monfils
Ugo Humbert
Benoit Paire
Adrian Mannarino
Benjamin Bonzi
Arthur Rinderknech
Richard Gasquet
Corentin Moutet
Jeremy Chardy
Pierre-Hugues Herbert
Hugo Grenier
Geoffrey Blancaneaux
Manuel Guinard
Alexandre Muller
Enzo Couacaud
Jerome Golmard
Julien Benneteau
Paul-Henri Mathieu
Marc Gicquel
Nicolas Mahut
Guillaume Raoux
Olivier Delaitre
Florent Serra
Jean-Philippe Fleurian
Edouard Roger-Vasselin
Antony Dupuis
Fabrice Martin
Albano Olivetti
Harold Mayot
Henri Leconte
Sebastien Grosjean
Nicolas Escude
Cedric Pioline
Arnaud Boetsch
Fabrice Santoro
Michael Llodra
Constant Lestienne
Guy Forget
Calvin Hemery
Giovanni Mpetshi Perricard
Arthur Fils
Luca Van Assche
Arthur Cazaux
Titouan Droguet
Arnaud Clement - Net Worth, Prize Money & Career Earnings
Arnaud Clement has earned total career prize money of $6,975,229. Clement turned pro in 1996 and was born in Aix-en-Provence, France and represents FRA. He is coached by Bruno Clément.
Clement plays with a right-handed, two-handed backhand, weighs 74kg (163 lbs) and height is 173cm (5'8"). Arnaud Clement's net worth is $6,975,229.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2012 Singles | $72,903 | 2-3 | 0 |
2012 Doubles | $25,039 | 3-4 | 0 |
2011 Singles | $165,111 | 6-10 | 0 |
2011 Doubles | $71,887 | 12-10 | 0 |
2010 Singles | $351,534 | 16-24 | 0 |
2010 Doubles | $96,402 | 17-18 | 0 |
2009 Singles | $335,978 | 14-20 | 0 |
2009 Doubles | $88,490 | 15-15 | 1 |
2008 Singles | $371,637 | 11-17 | 0 |
2008 Doubles | $180,869 | 22-14 | 1 |
2007 Singles | $337,775 | 24-26 | 0 |
2007 Doubles | $404,205 | 40-25 | 3 |
2006 Singles | $414,485 | 27-22 | 2 |
2006 Doubles | $140,070 | 21-12 | 2 |
2005 Singles | $286,276 | 18-21 | 0 |
2005 Doubles | $57,055 | 18-14 | 0 |
2004 Singles | $256,210 | 17-24 | 0 |
2004 Doubles | $141,815 | 21-15 | 3 |
2003 Singles | $466,286 | 31-20 | 1 |
2003 Doubles | $23,227 | 3-7 | 0 |
2002 Singles | $434,387 | 32-26 | 0 |
2002 Doubles | $116,648 | 20-16 | 1 |
2001 Singles | $672,023 | 37-28 | 0 |
2001 Doubles | $101,976 | 21-17 | 0 |
2000 Singles | $609,973 | 36-27 | 1 |
2000 Doubles | $41,842 | 10-10 | 1 |
1999 Singles | $295,424 | 22-25 | 0 |
1999 Doubles | $10,525 | 0-7 | 0 |
1998 Singles | $232,647 | 13-25 | 0 |
1998 Doubles | $19,451 | 6-8 | 0 |
1997 Singles | $129,384 | 10-9 | 0 |
1997 Doubles | $21,146 | 3-3 | 0 |
1996 Singles | $2,389 | 0-0 | 0 |
1996 Doubles | $160 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2012 Singles | $22,405 | 1-2 | 0 |
2012 Doubles | $6,213 | 1-2 | 0 |
2011 Singles | $61,644 | 5-7 | 0 |
2011 Doubles | $23,819 | 8-6 | 0 |
2010 Singles | $206,373 | 11-20 | 0 |
2010 Doubles | $55,540 | 12-14 | 0 |
2009 Singles | $238,618 | 12-17 | 0 |
2009 Doubles | $68,580 | 14-12 | 1 |
2008 Singles | $119,484 | 6-13 | 0 |
2008 Doubles | $69,141 | 15-11 | 1 |
2007 Singles | $247,645 | 21-22 | 0 |
2007 Doubles | $156,740 | 31-21 | 2 |
2006 Singles | $354,965 | 26-17 | 2 |
2006 Doubles | $108,650 | 15-10 | 2 |
2005 Singles | $177,240 | 15-17 | 0 |
2005 Doubles | $35,455 | 15-10 | 0 |
2004 Singles | $174,135 | 13-18 | 0 |
2004 Doubles | $124,230 | 19-11 | 3 |
2003 Singles | $346,855 | 26-17 | 1 |
2003 Doubles | $11,835 | 1-6 | 0 |
2002 Singles | $279,735 | 21-20 | 0 |
2002 Doubles | $82,830 | 15-14 | 1 |
2001 Singles | $326,300 | 21-22 | 0 |
2001 Doubles | $57,620 | 14-14 | 0 |
2000 Singles | $430,060 | 27-22 | 1 |
2000 Doubles | $38,860 | 10-9 | 1 |
1999 Singles | $192,085 | 16-21 | 0 |
1999 Doubles | $6,750 | 0-6 | 0 |
1998 Singles | $186,910 | 13-21 | 0 |
1998 Doubles | $15,865 | 6-7 | 0 |
1997 Singles | $70,680 | 8-7 | 0 |
1997 Doubles | $15,000 | 3-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2012 Singles | $41,344 | 1-1 | 0 |
2012 Doubles | $17,981 | 2-2 | 0 |
2011 Singles | $76,762 | 1-3 | 0 |
2011 Doubles | $44,101 | 4-4 | 0 |
2010 Singles | $133,146 | 4-4 | 0 |
2010 Doubles | $39,144 | 3-4 | 0 |
2009 Singles | $75,940 | 2-3 | 0 |
2009 Doubles | $15,625 | 1-3 | 0 |
2008 Singles | $243,619 | 4-4 | 0 |
2008 Doubles | $109,666 | 5-3 | 0 |
2007 Singles | $90,130 | 2-4 | 0 |
2007 Doubles | $247,465 | 9-3 | 1 |
2006 Singles | $59,520 | 1-3 | 0 |
2006 Doubles | $31,420 | 4-2 | 0 |
2005 Singles | $98,391 | 3-4 | 0 |
2005 Doubles | $20,430 | 1-4 | 0 |
2004 Singles | $70,695 | 1-4 | 0 |
2004 Doubles | $17,135 | 2-3 | 0 |
2003 Singles | $115,991 | 5-3 | 0 |
2003 Doubles | $11,122 | 2-1 | 0 |
2002 Singles | $154,652 | 9-4 | 0 |
2002 Doubles | $33,818 | 5-2 | 0 |
2001 Singles | $345,723 | 12-4 | 0 |
2001 Doubles | $44,356 | 7-3 | 0 |
2000 Singles | $176,483 | 9-4 | 0 |
2000 Doubles | $2,982 | 0-1 | 0 |
1999 Singles | $100,259 | 6-4 | 0 |
1999 Doubles | $3,375 | 0-1 | 0 |
1998 Singles | $38,982 | 0-4 | 0 |
1998 Doubles | $3,286 | 0-1 | 0 |
1997 Singles | $38,154 | 2-2 | 0 |
1997 Doubles | $3,266 | 0-1 | 0 |
Other Tennis Players
Hugo Gaston
Gilles Simon
Quentin Halys
Antoine Hoang
Lucas Pouille
Gregoire Barrere
Jo-Wilfried Tsonga
Gael Monfils
Ugo Humbert
Benoit Paire
Adrian Mannarino
Benjamin Bonzi
Arthur Rinderknech
Richard Gasquet
Corentin Moutet
Jeremy Chardy
Pierre-Hugues Herbert
Hugo Grenier
Geoffrey Blancaneaux
Manuel Guinard
Alexandre Muller
Enzo Couacaud
Jerome Golmard
Julien Benneteau
Paul-Henri Mathieu
Marc Gicquel
Nicolas Mahut
Guillaume Raoux
Olivier Delaitre
Florent Serra
Jean-Philippe Fleurian
Edouard Roger-Vasselin
Antony Dupuis
Fabrice Martin
Albano Olivetti
Harold Mayot
Henri Leconte
Sebastien Grosjean
Nicolas Escude
Cedric Pioline
Arnaud Boetsch
Fabrice Santoro
Michael Llodra
Constant Lestienne
Guy Forget
Calvin Hemery
Giovanni Mpetshi Perricard
Arthur Fils
Luca Van Assche
Arthur Cazaux
Titouan Droguet
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!