Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Bernard Tomic - Net Worth, Prize Money & Career Earnings
Bernard Tomic has earned total career prize money of $6,315,066. Tomic turned pro in 2008 and was born in Stuttgart, Germany (31 years old) and represents AUS. He is coached by Sara Tomic.
Tomic plays with a right-handed, two-handed backhand, weighs 91kg (201 lbs) and height is 196cm (6'5"). Bernard Tomic's net worth is $6,315,066.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $33,517 | 0-0 | 0 |
2023 Doubles | $905 | 0-0 | 0 |
2022 Singles | $35,732 | 0-0 | 0 |
2022 Doubles | $1,176 | 0-0 | 0 |
2021 Singles | $148,677 | 1-1 | 0 |
2021 Doubles | $302 | 0-0 | 0 |
2020 Singles | $23,684 | 0-1 | 0 |
2019 Singles | $359,104 | 7-15 | 0 |
2019 Doubles | $8,577 | 0-2 | 0 |
2018 Singles | $420,376 | 9-7 | 1 |
2018 Doubles | $3,522 | 0-2 | 0 |
2017 Singles | $474,867 | 10-19 | 0 |
2017 Doubles | $28,461 | 3-5 | 0 |
2016 Singles | $1,085,126 | 30-24 | 0 |
2016 Doubles | $89,110 | 5-11 | 0 |
2015 Singles | $1,158,571 | 40-27 | 1 |
2015 Doubles | $29,626 | 4-8 | 0 |
2014 Singles | $499,792 | 17-15 | 1 |
2014 Doubles | $10,827 | 0-3 | 0 |
2013 Singles | $648,750 | 25-22 | 1 |
2013 Doubles | $48,382 | 4-5 | 0 |
2012 Singles | $495,172 | 26-27 | 0 |
2012 Doubles | $32,182 | 1-11 | 0 |
2011 Singles | $490,224 | 16-15 | 0 |
2011 Doubles | $8,835 | 1-2 | 0 |
2010 Singles | $93,606 | 4-6 | 0 |
2010 Doubles | $6,000 | 0-2 | 0 |
2009 Singles | $69,807 | 1-3 | 0 |
2009 Doubles | $1,230 | 0-1 | 0 |
2008 Singles | $8,656 | 0-0 | 0 |
2008 Doubles | $270 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $2,031 | 0-0 | 0 |
2021 Singles | $8,831 | 0-0 | 0 |
2020 Singles | $6,500 | 0-1 | 0 |
2019 Singles | $191,590 | 7-12 | 0 |
2019 Doubles | $8,577 | 0-2 | 0 |
2018 Singles | $256,955 | 8-5 | 1 |
2018 Doubles | $3,184 | 0-2 | 0 |
2017 Singles | $240,600 | 8-15 | 0 |
2017 Doubles | $22,594 | 3-4 | 0 |
2016 Singles | $661,908 | 21-19 | 0 |
2016 Doubles | $83,780 | 5-10 | 0 |
2015 Singles | $718,433 | 29-22 | 1 |
2015 Doubles | $29,626 | 4-8 | 0 |
2014 Singles | $306,561 | 15-12 | 1 |
2014 Doubles | $4,140 | 0-2 | 0 |
2013 Singles | $331,080 | 15-18 | 1 |
2013 Doubles | $33,034 | 3-3 | 0 |
2012 Singles | $287,792 | 17-22 | 0 |
2012 Doubles | $19,171 | 0-9 | 0 |
2011 Singles | $144,923 | 7-10 | 0 |
2011 Doubles | $3,835 | 1-1 | 0 |
2010 Singles | $29,154 | 1-4 | 0 |
2010 Doubles | $975 | 0-1 | 0 |
2009 Singles | $4,250 | 0-1 | 0 |
2009 Doubles | $1,050 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $18,130 | 0-0 | 0 |
2021 Singles | $134,023 | 1-1 | 0 |
2020 Singles | $14,424 | 0-0 | 0 |
2019 Singles | $162,724 | 0-3 | 0 |
2018 Singles | $142,029 | 1-2 | 0 |
2017 Singles | $232,153 | 2-4 | 0 |
2017 Doubles | $5,867 | 0-1 | 0 |
2016 Singles | $423,218 | 7-4 | 0 |
2016 Doubles | $5,330 | 0-1 | 0 |
2015 Singles | $440,138 | 8-4 | 0 |
2014 Singles | $193,231 | 2-3 | 0 |
2014 Doubles | $6,687 | 0-1 | 0 |
2013 Singles | $316,780 | 6-4 | 0 |
2013 Doubles | $15,348 | 1-2 | 0 |
2012 Singles | $207,380 | 5-4 | 0 |
2012 Doubles | $13,011 | 1-2 | 0 |
2011 Singles | $328,679 | 7-4 | 0 |
2011 Doubles | $5,000 | 0-1 | 0 |
2010 Singles | $51,339 | 1-2 | 0 |
2010 Doubles | $4,418 | 0-1 | 0 |
2009 Singles | $55,140 | 1-2 | 0 |
2008 Singles | $4,983 | 0-0 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!