Other Tennis Players
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Boris Becker - Net Worth, Prize Money & Career Earnings
Boris Becker has earned total career prize money of $19,963,198. Becker turned pro in 1984 and was born in Leimen, Germany and represents GER. He is coached by Mike Depalmer, Jr..
Becker plays with a right-handed, unknown backhand, weighs 85kg (187 lbs) and height is 191cm (6'3"). Boris Becker's net worth is $19,963,198.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Doubles | $1,500 | 0-1 | 0 |
1999 Singles | $120,919 | 10-6 | 0 |
1999 Doubles | $53,150 | 8-5 | 0 |
1998 Singles | $213,690 | 15-10 | 0 |
1998 Doubles | $175,780 | 11-8 | 0 |
1997 Singles | $394,683 | 19-11 | 0 |
1997 Doubles | $12,895 | 2-4 | 0 |
1996 Singles | $3,690,477 | 42-14 | 5 |
1996 Doubles | $22,530 | 5-6 | 0 |
1995 Singles | $2,883,073 | 54-18 | 2 |
1995 Doubles | $79,285 | 17-9 | 1 |
1994 Singles | $2,107,313 | 49-17 | 4 |
1994 Doubles | $39,110 | 9-10 | 0 |
1993 Singles | $898,435 | 41-20 | 2 |
1993 Doubles | $67,404 | 16-9 | 1 |
1992 Singles | $1,965,772 | 52-15 | 5 |
1992 Doubles | $77,915 | 19-10 | 3 |
1991 Singles | $1,197,057 | 50-12 | 2 |
1991 Doubles | $31,651 | 15-10 | 0 |
1990 Singles | $1,513,769 | 71-15 | 5 |
1990 Doubles | $73,713 | 21-9 | 1 |
1989 Singles | $1,462,095 | 64-8 | 5 |
1989 Doubles | $29,728 | 17-7 | 1 |
1988 Singles | $1,059,147 | 56-9 | 7 |
1988 Doubles | $37,806 | 19-3 | 2 |
1987 Singles | $365,923 | 53-15 | 3 |
1987 Doubles | $36,056 | 25-7 | 3 |
1986 Singles | $838,783 | 69-13 | 6 |
1986 Doubles | $45,541 | 35-12 | 2 |
1985 Singles | $445,377 | 57-19 | 3 |
1985 Doubles | $22,621 | 22-16 | 0 |
1984 Singles | $0 | 11-11 | 0 |
1984 Doubles | $0 | 13-8 | 1 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Doubles | $1,500 | 0-1 | 0 |
1999 Singles | $70,230 | 7-5 | 0 |
1999 Doubles | $53,150 | 7-5 | 0 |
1998 Singles | $213,690 | 15-10 | 0 |
1998 Doubles | $175,780 | 10-7 | 0 |
1997 Singles | $296,370 | 13-9 | 0 |
1997 Doubles | $12,895 | 2-4 | 0 |
1996 Singles | $3,255,540 | 33-13 | 4 |
1996 Doubles | $22,530 | 5-5 | 0 |
1995 Singles | $2,433,510 | 38-13 | 2 |
1995 Doubles | $79,285 | 15-8 | 1 |
1994 Singles | $1,973,100 | 44-15 | 4 |
1994 Doubles | $39,110 | 9-10 | 0 |
1993 Singles | $728,342 | 32-16 | 2 |
1993 Doubles | $67,404 | 16-9 | 1 |
1992 Singles | $1,854,345 | 41-12 | 5 |
1992 Doubles | $76,590 | 18-8 | 3 |
1991 Singles | $578,660 | 26-9 | 1 |
1991 Doubles | $27,900 | 13-8 | 0 |
1990 Singles | $1,211,735 | 56-11 | 5 |
1990 Doubles | $73,713 | 21-9 | 1 |
1989 Singles | $749,201 | 35-6 | 3 |
1989 Doubles | $28,888 | 13-5 | 1 |
1988 Singles | $900,987 | 40-6 | 7 |
1988 Doubles | $37,806 | 15-3 | 2 |
1987 Singles | $287,556 | 39-10 | 3 |
1987 Doubles | $34,797 | 23-6 | 3 |
1986 Singles | $568,905 | 49-11 | 5 |
1986 Doubles | $45,541 | 34-11 | 2 |
1985 Singles | $263,150 | 39-15 | 2 |
1985 Doubles | $18,333 | 16-12 | 0 |
1984 Singles | $0 | 5-9 | 0 |
1984 Doubles | $0 | 12-5 | 1 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1999 Singles | $50,689 | 3-1 | 0 |
1997 Singles | $98,313 | 4-2 | 0 |
1996 Singles | $434,937 | 9-1 | 1 |
1995 Singles | $449,563 | 13-4 | 0 |
1994 Singles | $134,213 | 5-2 | 0 |
1993 Singles | $170,093 | 9-4 | 0 |
1992 Singles | $111,427 | 9-3 | 0 |
1992 Doubles | $1,325 | 0-1 | 0 |
1991 Singles | $618,397 | 20-3 | 1 |
1991 Doubles | $3,751 | 2-1 | 0 |
1990 Singles | $302,034 | 15-4 | 0 |
1989 Singles | $712,894 | 22-2 | 2 |
1989 Doubles | $840 | 1-1 | 0 |
1988 Singles | $158,160 | 10-3 | 0 |
1987 Singles | $78,367 | 11-4 | 0 |
1987 Doubles | $1,259 | 1-1 | 0 |
1986 Singles | $269,878 | 16-2 | 1 |
1985 Singles | $182,227 | 11-3 | 1 |
1985 Doubles | $4,288 | 4-2 | 0 |
1984 Singles | $0 | 6-2 | 0 |
1984 Doubles | $0 | 1-3 | 0 |
Other Tennis Players
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!