Other Tennis Players
Michael Venus
Kelly Evernden
Lloyd Glasspool
Taro Daniel
Albert Portas
Florent Serra
Horacio Zeballos
Alessandro Giannessi
Michael Stich
Zachary Svajda
Andrei Pavel
Tomas Barrios Vera
Lars Burgsmuller
Donald Young
Pablo Carreno Busta
Jan Zielinski
Lorenzo Musetti
Pablo Arraya
Santiago Giraldo
Lucas Miedler
Adrian Mannarino
Diego Schwartzman
Filip Dewulf
Roman Safiullin
Dennis Novak
Antoine Bellier
Adrian Voinea
Nikoloz Basilashvili
Tim van Rijthoven
Lukas Rosol
Brett Steven - Net Worth, Prize Money & Career Earnings
Brett Steven has earned total career prize money of $2,436,850. Steven turned pro in 1988 and was born in Auckland, New Zealand and represents NZL. He is coached by None.
Steven plays with a right-handed, unknown backhand, weighs 77kg (170 lbs) and height is 185cm (6'1"). Brett Steven's net worth is $2,436,850.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1999 Singles | $49,102 | 5-7 | 0 |
1999 Doubles | $6,665 | 5-5 | 0 |
1998 Singles | $225,062 | 18-20 | 0 |
1998 Doubles | $167,114 | 36-17 | 1 |
1997 Singles | $250,428 | 24-18 | 0 |
1997 Doubles | $73,952 | 27-15 | 3 |
1996 Singles | $158,966 | 19-14 | 0 |
1996 Doubles | $30,276 | 11-9 | 0 |
1995 Singles | $285,285 | 35-25 | 0 |
1995 Doubles | $211,754 | 34-21 | 1 |
1994 Singles | $182,547 | 24-25 | 0 |
1994 Doubles | $94,656 | 36-18 | 3 |
1993 Singles | $511,861 | 33-29 | 0 |
1993 Doubles | $30,935 | 15-14 | 0 |
1992 Singles | $85,470 | 11-9 | 0 |
1992 Doubles | $19,670 | 7-9 | 0 |
1991 Singles | $25,324 | 1-9 | 0 |
1991 Doubles | $10,285 | 7-4 | 1 |
1990 Singles | $10,970 | 3-5 | 0 |
1990 Doubles | $1,248 | 0-1 | 0 |
1989 Singles | $2,494 | 1-1 | 0 |
1989 Doubles | $86 | 0-0 | 0 |
1988 Singles | $1,982 | 0-2 | 0 |
1988 Doubles | $718 | 0-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1999 Singles | $29,390 | 4-5 | 0 |
1999 Doubles | $6,480 | 3-4 | 0 |
1998 Singles | $186,080 | 17-15 | 0 |
1998 Doubles | $115,870 | 26-13 | 1 |
1997 Singles | $151,520 | 20-13 | 0 |
1997 Doubles | $60,935 | 25-11 | 3 |
1996 Singles | $89,615 | 9-10 | 0 |
1996 Doubles | $18,100 | 7-5 | 0 |
1995 Singles | $207,080 | 26-20 | 0 |
1995 Doubles | $171,840 | 26-18 | 1 |
1994 Singles | $143,385 | 19-20 | 0 |
1994 Doubles | $64,735 | 28-13 | 3 |
1993 Singles | $440,815 | 24-24 | 0 |
1993 Doubles | $19,615 | 11-10 | 0 |
1992 Singles | $57,505 | 10-8 | 0 |
1992 Doubles | $9,695 | 6-7 | 0 |
1991 Singles | $11,530 | 1-5 | 0 |
1991 Doubles | $8,130 | 7-3 | 1 |
1990 Singles | $5,790 | 1-3 | 0 |
1990 Doubles | $456 | 0-1 | 0 |
1989 Singles | $1,782 | 1-1 | 0 |
1988 Singles | $1,770 | 0-2 | 0 |
1988 Doubles | $718 | 0-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1999 Singles | $7,072 | 0-1 | 0 |
1998 Singles | $38,982 | 0-4 | 0 |
1998 Doubles | $51,244 | 9-4 | 0 |
1997 Singles | $71,207 | 4-3 | 0 |
1997 Doubles | $12,217 | 2-3 | 0 |
1996 Singles | $69,351 | 6-3 | 0 |
1996 Doubles | $12,176 | 2-3 | 0 |
1995 Singles | $71,005 | 6-4 | 0 |
1995 Doubles | $39,729 | 6-3 | 0 |
1994 Singles | $36,662 | 2-4 | 0 |
1994 Doubles | $29,921 | 7-4 | 0 |
1993 Singles | $68,546 | 6-4 | 0 |
1993 Doubles | $11,135 | 2-4 | 0 |
1992 Doubles | $3,750 | 1-1 | 0 |
Other Tennis Players
Michael Venus
Kelly Evernden
Lloyd Glasspool
Taro Daniel
Albert Portas
Florent Serra
Horacio Zeballos
Alessandro Giannessi
Michael Stich
Zachary Svajda
Andrei Pavel
Tomas Barrios Vera
Lars Burgsmuller
Donald Young
Pablo Carreno Busta
Jan Zielinski
Lorenzo Musetti
Pablo Arraya
Santiago Giraldo
Lucas Miedler
Adrian Mannarino
Diego Schwartzman
Filip Dewulf
Roman Safiullin
Dennis Novak
Antoine Bellier
Adrian Voinea
Nikoloz Basilashvili
Tim van Rijthoven
Lukas Rosol
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!