Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Daniel Gimeno-Traver - Net Worth, Prize Money & Career Earnings
Daniel Gimeno-Traver has earned total career prize money of $3,283,857. Gimeno-Traver turned pro in 2004 and was born in Valencia, Spain and represents ESP. He is coached by Jorge Montesinos & Sergio Gallego.
Gimeno-Traver plays with a right-handed, two-handed backhand, weighs 80kg (176 lbs) and height is 183cm (6'0"). Daniel Gimeno-Traver's net worth is $3,283,857.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $534 | 0-0 | 0 |
2021 Doubles | $501 | 0-0 | 0 |
2019 Singles | $39,423 | 0-0 | 0 |
2019 Doubles | $1,873 | 0-0 | 0 |
2018 Singles | $82,804 | 0-1 | 0 |
2018 Doubles | $2,408 | 0-0 | 0 |
2017 Singles | $32,879 | 0-1 | 0 |
2017 Doubles | $865 | 0-0 | 0 |
2016 Singles | $192,556 | 8-10 | 0 |
2016 Doubles | $5,483 | 0-3 | 0 |
2015 Singles | $349,188 | 13-18 | 0 |
2015 Doubles | $36,218 | 3-9 | 0 |
2014 Singles | $339,005 | 11-20 | 0 |
2014 Doubles | $16,803 | 2-5 | 0 |
2013 Singles | $436,808 | 14-27 | 0 |
2013 Doubles | $67,674 | 6-14 | 0 |
2012 Singles | $223,979 | 6-12 | 0 |
2012 Doubles | $41,679 | 5-9 | 1 |
2011 Singles | $329,905 | 9-25 | 0 |
2011 Doubles | $84,107 | 16-17 | 0 |
2010 Singles | $389,302 | 18-25 | 0 |
2010 Doubles | $31,626 | 3-12 | 0 |
2009 Singles | $271,361 | 9-20 | 0 |
2009 Doubles | $25,326 | 5-6 | 0 |
2008 Singles | $116,294 | 7-7 | 0 |
2008 Doubles | $11,697 | 1-3 | 0 |
2007 Singles | $28,291 | 0-0 | 0 |
2007 Doubles | $1,070 | 0-0 | 0 |
2006 Singles | $41,265 | 2-4 | 0 |
2006 Doubles | $10,455 | 1-2 | 0 |
2005 Singles | $46,872 | 0-1 | 0 |
2005 Doubles | $3,600 | 0-1 | 0 |
2004 Singles | $19,796 | 0-2 | 0 |
2004 Doubles | $2,210 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $5,371 | 0-0 | 0 |
2018 Singles | $8,342 | 0-1 | 0 |
2017 Singles | $4,875 | 0-1 | 0 |
2016 Singles | $136,013 | 8-9 | 0 |
2016 Doubles | $3,784 | 0-3 | 0 |
2015 Singles | $197,505 | 12-15 | 0 |
2015 Doubles | $11,457 | 2-6 | 0 |
2014 Singles | $175,952 | 11-16 | 0 |
2014 Doubles | $9,184 | 2-4 | 0 |
2013 Singles | $254,864 | 12-23 | 0 |
2013 Doubles | $27,439 | 3-10 | 0 |
2012 Singles | $106,126 | 6-9 | 0 |
2012 Doubles | $26,943 | 5-7 | 1 |
2011 Singles | $224,896 | 9-21 | 0 |
2011 Doubles | $51,244 | 13-13 | 0 |
2010 Singles | $248,832 | 15-21 | 0 |
2010 Doubles | $14,331 | 2-10 | 0 |
2009 Singles | $138,304 | 7-16 | 0 |
2009 Doubles | $10,755 | 4-5 | 0 |
2008 Singles | $60,975 | 7-7 | 0 |
2008 Doubles | $4,616 | 1-3 | 0 |
2007 Singles | $500 | 0-0 | 0 |
2006 Singles | $20,925 | 2-4 | 0 |
2006 Doubles | $2,825 | 1-2 | 0 |
2005 Singles | $2,330 | 0-0 | 0 |
2005 Doubles | $1,000 | 0-1 | 0 |
2004 Singles | $6,590 | 0-2 | 0 |
2004 Doubles | $1,000 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $18,483 | 0-0 | 0 |
2018 Singles | $33,873 | 0-0 | 0 |
2017 Singles | $11,163 | 0-0 | 0 |
2016 Singles | $34,319 | 0-1 | 0 |
2015 Singles | $140,172 | 1-3 | 0 |
2015 Doubles | $24,088 | 1-3 | 0 |
2014 Singles | $141,353 | 0-4 | 0 |
2014 Doubles | $6,070 | 0-1 | 0 |
2013 Singles | $161,396 | 2-4 | 0 |
2013 Doubles | $40,030 | 3-4 | 0 |
2012 Singles | $70,448 | 0-3 | 0 |
2012 Doubles | $9,963 | 0-2 | 0 |
2011 Singles | $78,613 | 0-4 | 0 |
2011 Doubles | $28,741 | 3-4 | 0 |
2010 Singles | $116,080 | 3-4 | 0 |
2010 Doubles | $16,918 | 1-2 | 0 |
2009 Singles | $95,673 | 2-4 | 0 |
2009 Doubles | $10,651 | 1-1 | 0 |
2005 Singles | $26,202 | 0-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!