Other Tennis Players
Felix Auger-Aliassime
Denis Shapovalov
Milos Raonic
Vasek Pospisil
Sebastien Lareau
Steven Diez
Paul Annacone
Corentin Moutet
Dominic Stricker
Amos Mansdorf
Diego Schwartzman
Tomas Berdych
Mikael Pernfors
Hicham Arazi
Raven Klaasen
Florian Mayer
Ivo Karlovic
Franco Davin
Juan Antonio Marin
Todd Woodbridge
Dusan Lajovic
Tomislav Brkic
Andres Molteni
Victor Hanescu
Maxime Cressy
Nicolas Pereira
Hubert Hurkacz
Casper Ruud
Ernests Gulbis
Pedro Cachin
Daniel Nestor - Net Worth, Prize Money & Career Earnings
Daniel Nestor has earned total career prize money of $12,815,676. Nestor turned pro in 1991 and was born in Belgrade, Serbia and represents CAN.
Nestor plays with a left-handed, two-handed backhand, weighs 86kg (190 lbs) and height is 191cm (6'3"). Daniel Nestor's net worth is $12,815,676.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Doubles | $96,261 | 6-21 | 0 |
2017 Doubles | $209,875 | 21-30 | 0 |
2016 Doubles | $439,931 | 36-25 | 3 |
2015 Doubles | $488,767 | 41-24 | 3 |
2014 Doubles | $702,079 | 48-24 | 4 |
2013 Doubles | $270,556 | 33-25 | 1 |
2012 Doubles | $696,714 | 47-21 | 5 |
2011 Doubles | $790,738 | 49-19 | 4 |
2010 Doubles | $905,430 | 58-19 | 7 |
2009 Doubles | $1,111,825 | 58-16 | 9 |
2008 Doubles | $840,538 | 49-21 | 5 |
2007 Doubles | $585,190 | 55-21 | 4 |
2006 Singles | $7,500 | 0-1 | 0 |
2006 Doubles | $425,085 | 50-20 | 5 |
2005 Singles | $0 | 0-1 | 0 |
2005 Doubles | $351,958 | 43-18 | 4 |
2004 Singles | $7,700 | 0-1 | 0 |
2004 Doubles | $616,495 | 63-21 | 5 |
2003 Singles | $24,119 | 3-1 | 0 |
2003 Doubles | $418,566 | 58-17 | 6 |
2002 Singles | $21,827 | 2-2 | 0 |
2002 Doubles | $682,199 | 67-16 | 6 |
2001 Singles | $67,013 | 3-6 | 0 |
2001 Doubles | $307,647 | 40-15 | 4 |
2000 Singles | $84,733 | 8-9 | 0 |
2000 Doubles | $290,171 | 41-11 | 4 |
1999 Singles | $181,757 | 18-17 | 0 |
1999 Doubles | $179,557 | 31-16 | 2 |
1998 Singles | $148,842 | 12-19 | 0 |
1998 Doubles | $413,853 | 45-17 | 2 |
1997 Singles | $179,786 | 12-19 | 0 |
1997 Doubles | $292,904 | 32-18 | 2 |
1996 Singles | $118,212 | 11-15 | 0 |
1996 Doubles | $323,064 | 34-14 | 4 |
1995 Singles | $66,886 | 4-6 | 0 |
1995 Doubles | $240,100 | 35-18 | 1 |
1994 Singles | $53,876 | 7-8 | 0 |
1994 Doubles | $56,517 | 15-12 | 1 |
1993 Singles | $49,595 | 2-5 | 0 |
1993 Doubles | $22,265 | 7-4 | 0 |
1992 Singles | $28,270 | 2-5 | 0 |
1992 Doubles | $5,420 | 0-2 | 0 |
1991 Singles | $9,505 | 1-2 | 0 |
1991 Doubles | $2,350 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Doubles | $66,693 | 6-15 | 0 |
2017 Doubles | $174,896 | 18-25 | 0 |
2016 Doubles | $293,848 | 28-21 | 3 |
2015 Doubles | $425,944 | 33-19 | 3 |
2014 Doubles | $555,211 | 36-18 | 4 |
2013 Doubles | $199,316 | 23-20 | 1 |
2012 Doubles | $412,680 | 36-16 | 4 |
2011 Doubles | $486,633 | 35-16 | 3 |
2010 Doubles | $581,384 | 42-16 | 6 |
2009 Doubles | $836,707 | 42-13 | 8 |
2008 Doubles | $457,798 | 32-17 | 4 |
2007 Doubles | $292,265 | 37-18 | 3 |
2006 Singles | $7,500 | 0-1 | 0 |
2006 Doubles | $351,210 | 41-16 | 5 |
2005 Doubles | $300,245 | 37-15 | 4 |
2004 Singles | $7,700 | 0-1 | 0 |
2004 Doubles | $324,715 | 45-18 | 4 |
2003 Singles | $15,000 | 1-1 | 0 |
2003 Doubles | $278,092 | 42-13 | 6 |
2002 Singles | $8,325 | 0-1 | 0 |
2002 Doubles | $415,310 | 46-12 | 5 |
2001 Singles | $28,350 | 0-4 | 0 |
2001 Doubles | $271,100 | 32-11 | 4 |
2000 Singles | $44,220 | 4-7 | 0 |
2000 Doubles | $232,650 | 31-8 | 4 |
1999 Singles | $87,900 | 13-12 | 0 |
1999 Doubles | $128,330 | 24-13 | 2 |
1998 Singles | $80,140 | 9-13 | 0 |
1998 Doubles | $254,730 | 31-13 | 2 |
1997 Singles | $124,990 | 9-13 | 0 |
1997 Doubles | $258,165 | 24-14 | 2 |
1996 Singles | $88,420 | 11-11 | 0 |
1996 Doubles | $295,695 | 28-10 | 4 |
1995 Singles | $11,300 | 0-2 | 0 |
1995 Doubles | $156,830 | 20-15 | 1 |
1994 Singles | $31,830 | 4-5 | 0 |
1994 Doubles | $32,360 | 10-8 | 1 |
1993 Singles | $26,455 | 2-4 | 0 |
1993 Doubles | $16,985 | 7-3 | 0 |
1992 Singles | $8,940 | 1-2 | 0 |
1992 Doubles | $2,460 | 0-2 | 0 |
1991 Singles | $3,835 | 1-2 | 0 |
1991 Doubles | $1,220 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Doubles | $29,568 | 0-4 | 0 |
2017 Doubles | $34,979 | 2-4 | 0 |
2016 Doubles | $146,083 | 8-4 | 0 |
2015 Doubles | $62,823 | 7-4 | 0 |
2014 Doubles | $146,868 | 12-4 | 0 |
2013 Doubles | $71,240 | 8-4 | 0 |
2012 Doubles | $284,034 | 11-3 | 1 |
2011 Doubles | $304,105 | 12-3 | 1 |
2010 Doubles | $324,046 | 14-3 | 1 |
2009 Doubles | $275,118 | 14-3 | 1 |
2008 Doubles | $382,740 | 16-3 | 1 |
2007 Doubles | $292,925 | 16-3 | 1 |
2006 Doubles | $73,875 | 7-4 | 0 |
2005 Doubles | $51,713 | 4-3 | 0 |
2004 Doubles | $291,780 | 16-3 | 1 |
2003 Doubles | $140,474 | 14-4 | 0 |
2002 Doubles | $266,889 | 19-3 | 1 |
2001 Singles | $35,388 | 3-2 | 0 |
2001 Doubles | $36,547 | 8-4 | 0 |
2000 Singles | $37,586 | 2-2 | 0 |
2000 Doubles | $57,521 | 9-3 | 0 |
1999 Singles | $88,577 | 5-4 | 0 |
1999 Doubles | $51,227 | 5-3 | 0 |
1998 Singles | $48,587 | 2-4 | 0 |
1998 Doubles | $159,123 | 12-4 | 0 |
1997 Singles | $37,271 | 0-4 | 0 |
1997 Doubles | $34,739 | 7-4 | 0 |
1996 Singles | $15,339 | 0-2 | 0 |
1996 Doubles | $27,369 | 6-4 | 0 |
1995 Singles | $36,211 | 3-3 | 0 |
1995 Doubles | $77,710 | 12-3 | 0 |
1994 Doubles | $15,447 | 4-3 | 0 |
1993 Singles | $8,000 | 0-1 | 0 |
1992 Singles | $4,180 | 0-1 | 0 |
Other Tennis Players
Felix Auger-Aliassime
Denis Shapovalov
Milos Raonic
Vasek Pospisil
Sebastien Lareau
Steven Diez
Paul Annacone
Corentin Moutet
Dominic Stricker
Amos Mansdorf
Diego Schwartzman
Tomas Berdych
Mikael Pernfors
Hicham Arazi
Raven Klaasen
Florian Mayer
Ivo Karlovic
Franco Davin
Juan Antonio Marin
Todd Woodbridge
Dusan Lajovic
Tomislav Brkic
Andres Molteni
Victor Hanescu
Maxime Cressy
Nicolas Pereira
Hubert Hurkacz
Casper Ruud
Ernests Gulbis
Pedro Cachin
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!