Other Tennis Players
Fabio Fognini
Marco Cecchinato
Salvatore Caruso
Federico Gaio
Matteo Berrettini
Jannik Sinner
Lorenzo Sonego
Gianluca Mager
Lorenzo Musetti
Stefano Travaglia
Andreas Seppi
Franco Agamenone
Giulio Zeppieri
Flavio Cobolli
Andrea Pellegrino
Omar Camporese
Andrea Gaudenzi
Renzo Furlan
Potito Starace
Filippo Volandri
Simone Bolelli
Stefano Pescosolido
Gianluca Pozzi
Diego Nargiso
Paolo Lorenzi
Andrea Vavassori
Andrea Arnaboldi
Alessandro Giannessi
Thomas Fabbiano
Lorenzo Giustino
Paolo Cane
Francesco Passaro
Matteo Arnaldi
Stefano Napolitano
Davide Sanguinetti - Net Worth, Prize Money & Career Earnings
Davide Sanguinetti has earned total career prize money of $2,935,586. Sanguinetti turned pro in 1993 and was born in Viareggio, Italy and represents ITA. He is coached by Claudio Pistolesi.
Sanguinetti plays with a right-handed, two-handed backhand, weighs 79kg (175 lbs) and height is 188cm (6'2"). Davide Sanguinetti's net worth is $2,935,586.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2013 Doubles | $261 | 0-0 | 0 |
2009 Singles | $686 | 0-0 | 0 |
2009 Doubles | $417 | 0-0 | 0 |
2008 Singles | $300 | 0-0 | 0 |
2007 Singles | $80,955 | 5-8 | 0 |
2007 Doubles | $8,860 | 1-4 | 0 |
2006 Singles | $269,850 | 11-25 | 0 |
2006 Doubles | $34,395 | 6-16 | 0 |
2005 Singles | $372,231 | 25-25 | 0 |
2005 Doubles | $30,158 | 6-11 | 0 |
2004 Singles | $215,919 | 11-20 | 0 |
2004 Doubles | $10,387 | 1-3 | 0 |
2003 Singles | $251,369 | 18-23 | 0 |
2003 Doubles | $38,375 | 12-12 | 0 |
2002 Singles | $339,119 | 24-22 | 2 |
2002 Doubles | $13,690 | 2-7 | 0 |
2001 Singles | $268,321 | 10-27 | 0 |
2001 Doubles | $3,485 | 0-2 | 0 |
2000 Singles | $230,677 | 18-23 | 0 |
2000 Doubles | $2,685 | 0-1 | 0 |
1999 Singles | $192,413 | 10-25 | 0 |
1999 Doubles | $24,420 | 2-7 | 0 |
1998 Singles | $321,930 | 33-30 | 0 |
1998 Doubles | $20,565 | 8-9 | 0 |
1997 Singles | $105,806 | 5-11 | 0 |
1997 Doubles | $25,520 | 5-5 | 1 |
1996 Singles | $6,857 | 0-0 | 0 |
1996 Doubles | $4,170 | 1-2 | 0 |
1995 Singles | $26,435 | 0-3 | 0 |
1995 Doubles | $1,890 | 0-0 | 0 |
1994 Singles | $29,230 | 0-2 | 0 |
1994 Doubles | $1,450 | 0-1 | 0 |
1993 Singles | $2,760 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2009 Singles | $0 | 0-0 | 0 |
2008 Singles | $0 | 0-0 | 0 |
2007 Singles | $45,075 | 5-7 | 0 |
2007 Doubles | $3,700 | 1-3 | 0 |
2006 Singles | $167,515 | 8-21 | 0 |
2006 Doubles | $15,730 | 6-12 | 0 |
2005 Singles | $215,110 | 20-21 | 0 |
2005 Doubles | $15,260 | 6-8 | 0 |
2004 Singles | $145,835 | 11-17 | 0 |
2004 Doubles | $3,700 | 1-2 | 0 |
2003 Singles | $167,775 | 15-17 | 0 |
2003 Doubles | $20,935 | 10-10 | 0 |
2002 Singles | $266,405 | 21-17 | 2 |
2002 Doubles | $11,790 | 2-7 | 0 |
2001 Singles | $203,780 | 8-23 | 0 |
2001 Doubles | $2,500 | 0-2 | 0 |
2000 Singles | $164,870 | 17-17 | 0 |
2000 Doubles | $750 | 0-1 | 0 |
1999 Singles | $113,720 | 5-20 | 0 |
1999 Doubles | $17,750 | 2-7 | 0 |
1998 Singles | $154,020 | 22-23 | 0 |
1998 Doubles | $18,940 | 8-8 | 0 |
1997 Singles | $57,690 | 5-10 | 0 |
1997 Doubles | $16,150 | 4-4 | 1 |
1996 Doubles | $2,705 | 1-2 | 0 |
1995 Singles | $10,600 | 0-3 | 0 |
1994 Singles | $6,000 | 0-2 | 0 |
1994 Doubles | $1,200 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Singles | $25,420 | 0-1 | 0 |
2007 Doubles | $3,760 | 0-1 | 0 |
2006 Singles | $96,845 | 3-4 | 0 |
2006 Doubles | $17,410 | 0-4 | 0 |
2005 Singles | $139,351 | 5-4 | 0 |
2005 Doubles | $13,648 | 0-3 | 0 |
2004 Singles | $44,361 | 0-3 | 0 |
2004 Doubles | $3,587 | 0-1 | 0 |
2003 Singles | $61,494 | 1-4 | 0 |
2003 Doubles | $13,750 | 2-2 | 0 |
2002 Singles | $48,354 | 1-4 | 0 |
2001 Singles | $53,276 | 2-4 | 0 |
2000 Singles | $37,262 | 0-4 | 0 |
1999 Singles | $49,173 | 3-3 | 0 |
1998 Singles | $143,990 | 7-4 | 0 |
1997 Singles | $10,000 | 0-1 | 0 |
1997 Doubles | $5,000 | 1-1 | 0 |
Other Tennis Players
Fabio Fognini
Marco Cecchinato
Salvatore Caruso
Federico Gaio
Matteo Berrettini
Jannik Sinner
Lorenzo Sonego
Gianluca Mager
Lorenzo Musetti
Stefano Travaglia
Andreas Seppi
Franco Agamenone
Giulio Zeppieri
Flavio Cobolli
Andrea Pellegrino
Omar Camporese
Andrea Gaudenzi
Renzo Furlan
Potito Starace
Filippo Volandri
Simone Bolelli
Stefano Pescosolido
Gianluca Pozzi
Diego Nargiso
Paolo Lorenzi
Andrea Vavassori
Andrea Arnaboldi
Alessandro Giannessi
Thomas Fabbiano
Lorenzo Giustino
Paolo Cane
Francesco Passaro
Matteo Arnaldi
Stefano Napolitano
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!