Other Tennis Players
Marat Safin
Attila Balazs
Andy Murray
Marcos Ondruska
Dudi Sela
Omar Camporese
Filippo Volandri
Andrew Ilie
Guido Andreozzi
Scott Draper
Daniel Gimeno-Traver
Alexander Volkov
Nicklas Kulti
Rainer Schuettler
Andres Gimeno
Constant Lestienne
Goncalo Oliveira
Mariano Puerta
John Isner
Yibing Wu
Radu Albot
Paolo Lorenzi
Ariel Behar
Filip Horansky
Mikael Ymer
Yuki Bhambri
Antoine Bellier
Johan Kriek
Tommy Robredo
Ivan Lendl
Denis Istomin - Net Worth, Prize Money & Career Earnings
Denis Istomin has earned total career prize money of $6,317,414. Istomin turned pro in 2004 and was born in Orenburg, Russia (37 years old) and represents UZB. He is coached by Klaudiya Istomina.
Istomin plays with a right-handed, two-handed backhand, weighs 86kg (189 lbs) and height is 185cm (6'1"). Denis Istomin's net worth is $6,317,414.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $521 | 0-0 | 0 |
2023 Doubles | $2,669 | 0-0 | 0 |
2022 Singles | $28,582 | 1-2 | 0 |
2022 Doubles | $4,312 | 1-0 | 0 |
2021 Singles | $152,099 | 0-4 | 0 |
2021 Doubles | $3,907 | 1-0 | 0 |
2020 Singles | $22,843 | 0-3 | 0 |
2020 Doubles | $1,502 | 0-1 | 0 |
2019 Singles | $251,726 | 4-12 | 0 |
2019 Doubles | $5,308 | 1-1 | 0 |
2018 Singles | $477,760 | 14-19 | 0 |
2018 Doubles | $30,782 | 3-5 | 0 |
2017 Singles | $699,209 | 17-18 | 1 |
2017 Doubles | $19,011 | 3-4 | 0 |
2016 Singles | $405,402 | 9-21 | 0 |
2016 Doubles | $38,756 | 6-10 | 0 |
2015 Singles | $516,271 | 23-24 | 1 |
2015 Doubles | $77,353 | 14-16 | 1 |
2014 Singles | $626,402 | 28-26 | 0 |
2014 Doubles | $58,976 | 8-11 | 1 |
2013 Singles | $681,140 | 32-30 | 0 |
2013 Doubles | $84,609 | 14-16 | 1 |
2012 Singles | $549,563 | 30-32 | 0 |
2012 Doubles | $110,645 | 19-20 | 0 |
2011 Singles | $295,586 | 12-22 | 0 |
2011 Doubles | $58,493 | 5-16 | 0 |
2010 Singles | $525,307 | 32-29 | 0 |
2010 Doubles | $65,461 | 12-19 | 0 |
2009 Singles | $264,643 | 16-18 | 0 |
2009 Doubles | $31,985 | 5-6 | 0 |
2008 Singles | $107,759 | 6-2 | 0 |
2008 Doubles | $9,032 | 1-1 | 0 |
2007 Singles | $28,951 | 2-1 | 0 |
2007 Doubles | $5,107 | 0-2 | 0 |
2006 Singles | $42,996 | 2-3 | 0 |
2006 Doubles | $8,344 | 1-1 | 0 |
2005 Singles | $17,635 | 2-1 | 0 |
2005 Doubles | $2,662 | 0-2 | 0 |
2004 Singles | $2,560 | 0-0 | 0 |
2004 Doubles | $1,545 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $16,755 | 1-1 | 0 |
2022 Doubles | $0 | 0-0 | 0 |
2021 Singles | $24,748 | 0-2 | 0 |
2020 Singles | $6,205 | 0-1 | 0 |
2019 Singles | $95,161 | 3-9 | 0 |
2019 Doubles | $1,535 | 0-1 | 0 |
2018 Singles | $222,694 | 11-14 | 0 |
2018 Doubles | $13,323 | 2-2 | 0 |
2017 Singles | $349,878 | 11-14 | 1 |
2017 Doubles | $6,556 | 1-3 | 0 |
2016 Singles | $161,207 | 4-16 | 0 |
2016 Doubles | $20,326 | 5-7 | 0 |
2015 Singles | $325,980 | 19-19 | 1 |
2015 Doubles | $45,802 | 10-12 | 1 |
2014 Singles | $342,212 | 22-20 | 0 |
2014 Doubles | $33,201 | 7-6 | 1 |
2013 Singles | $383,094 | 25-25 | 0 |
2013 Doubles | $56,107 | 12-11 | 1 |
2012 Singles | $352,318 | 23-26 | 0 |
2012 Doubles | $68,716 | 12-15 | 0 |
2011 Singles | $142,676 | 8-17 | 0 |
2011 Doubles | $23,219 | 1-11 | 0 |
2010 Singles | $363,184 | 23-25 | 0 |
2010 Doubles | $49,656 | 10-15 | 0 |
2009 Singles | $112,358 | 9-13 | 0 |
2009 Doubles | $10,110 | 3-4 | 0 |
2008 Singles | $20,852 | 1-1 | 0 |
2007 Singles | $1,070 | 0-0 | 0 |
2006 Singles | $10,000 | 0-1 | 0 |
2005 Singles | $630 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $110,329 | 0-1 | 0 |
2019 Singles | $130,004 | 0-2 | 0 |
2018 Singles | $223,296 | 1-4 | 0 |
2018 Doubles | $15,569 | 0-2 | 0 |
2017 Singles | $338,751 | 4-4 | 0 |
2017 Doubles | $11,735 | 1-1 | 0 |
2016 Singles | $212,596 | 2-4 | 0 |
2016 Doubles | $10,989 | 0-2 | 0 |
2015 Singles | $172,291 | 1-4 | 0 |
2015 Doubles | $30,201 | 3-3 | 0 |
2014 Singles | $281,180 | 5-4 | 0 |
2014 Doubles | $25,775 | 0-4 | 0 |
2013 Singles | $294,396 | 5-4 | 0 |
2013 Doubles | $28,502 | 1-4 | 0 |
2012 Singles | $196,385 | 4-4 | 0 |
2012 Doubles | $41,749 | 5-4 | 0 |
2011 Singles | $104,574 | 2-4 | 0 |
2011 Doubles | $32,059 | 3-4 | 0 |
2010 Singles | $156,683 | 6-4 | 0 |
2010 Doubles | $15,805 | 1-3 | 0 |
2009 Singles | $120,940 | 4-4 | 0 |
2009 Doubles | $5,000 | 0-1 | 0 |
2008 Singles | $30,078 | 1-1 | 0 |
2007 Singles | $2,850 | 0-0 | 0 |
2006 Singles | $13,840 | 0-1 | 0 |
Other Tennis Players
Marat Safin
Attila Balazs
Andy Murray
Marcos Ondruska
Dudi Sela
Omar Camporese
Filippo Volandri
Andrew Ilie
Guido Andreozzi
Scott Draper
Daniel Gimeno-Traver
Alexander Volkov
Nicklas Kulti
Rainer Schuettler
Andres Gimeno
Constant Lestienne
Goncalo Oliveira
Mariano Puerta
John Isner
Yibing Wu
Radu Albot
Paolo Lorenzi
Ariel Behar
Filip Horansky
Mikael Ymer
Yuki Bhambri
Antoine Bellier
Johan Kriek
Tommy Robredo
Ivan Lendl
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!