Other Tennis Players
Norbert Gombos
Alex Molcan
Andrej Martin
Jozef Kovalik
Filip Horansky
Martin Klizan
Lukas Lacko
Filip Polasek
Karol Kucera
Hernan Gumy
Jean-Philippe Fleurian
Mario Ancic
Vit Kopriva
Marcos Giron
Gijs Brouwer
Yen-Hsun Lu
Paul Annacone
Christo Van Rensburg
Sho Shimabukuro
Jim McManus
Henrik Holm
Lukas Neumayer
Aziz Dougaz
Jan-Michael Gambill
Roger Federer
Hugo Gaston
Mikhail Youzhny
Galo Blanco
Francisco Clavet
Marat Safin
Dominik Hrbaty - Net Worth, Prize Money & Career Earnings
Dominik Hrbaty has earned total career prize money of $6,975,009. Hrbaty turned pro in 1996 and was born in Bratislava, Slovakia and represents SVK. He is coached by Tibor Toth.
Hrbaty plays with a right-handed, two-handed backhand, weighs 80kg (176 lbs) and height is 180cm (5'11"). Dominik Hrbaty's net worth is $6,975,009.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2014 Doubles | $64 | 0-0 | 0 |
2013 Singles | $396 | 0-0 | 0 |
2013 Doubles | $236 | 0-0 | 0 |
2012 Singles | $979 | 0-0 | 0 |
2012 Doubles | $0 | 0-0 | 0 |
2011 Singles | $2,273 | 0-0 | 0 |
2011 Doubles | $906 | 0-0 | 0 |
2010 Singles | $29,425 | 0-1 | 0 |
2010 Doubles | $3,996 | 0-0 | 0 |
2009 Singles | $121,908 | 4-7 | 0 |
2009 Doubles | $16,490 | 0-0 | 0 |
2008 Singles | $129,337 | 5-9 | 0 |
2008 Doubles | $29,577 | 2-6 | 0 |
2007 Singles | $245,695 | 10-21 | 0 |
2007 Doubles | $44,805 | 5-19 | 0 |
2006 Singles | $659,935 | 32-28 | 0 |
2006 Doubles | $72,495 | 13-24 | 0 |
2005 Singles | $706,461 | 43-26 | 0 |
2005 Doubles | $125,305 | 16-25 | 0 |
2004 Singles | $715,060 | 42-26 | 3 |
2004 Doubles | $94,119 | 14-23 | 0 |
2003 Singles | $324,624 | 26-26 | 0 |
2003 Doubles | $56,612 | 12-18 | 0 |
2002 Singles | $323,917 | 23-29 | 0 |
2002 Doubles | $38,304 | 6-15 | 0 |
2001 Singles | $469,893 | 31-30 | 1 |
2001 Doubles | $105,110 | 21-24 | 1 |
2000 Singles | $922,980 | 44-29 | 0 |
2000 Doubles | $259,447 | 37-25 | 1 |
1999 Singles | $680,842 | 38-32 | 1 |
1999 Doubles | $38,960 | 10-15 | 0 |
1998 Singles | $362,586 | 34-29 | 1 |
1998 Doubles | $26,560 | 7-7 | 0 |
1997 Singles | $277,442 | 27-23 | 0 |
1997 Doubles | $18,180 | 6-9 | 0 |
1996 Singles | $62,810 | 0-2 | 0 |
1996 Doubles | $7,280 | 1-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2012 Singles | $315 | 0-0 | 0 |
2010 Singles | $4,300 | 0-1 | 0 |
2009 Singles | $27,191 | 1-4 | 0 |
2008 Singles | $50,369 | 4-5 | 0 |
2008 Doubles | $3,566 | 0-3 | 0 |
2007 Singles | $144,125 | 7-17 | 0 |
2007 Doubles | $26,500 | 4-15 | 0 |
2006 Singles | $508,165 | 26-22 | 0 |
2006 Doubles | $43,800 | 10-19 | 0 |
2005 Singles | $459,740 | 29-21 | 0 |
2005 Doubles | $81,670 | 13-20 | 0 |
2004 Singles | $460,450 | 31-21 | 3 |
2004 Doubles | $62,377 | 11-18 | 0 |
2003 Singles | $238,250 | 23-22 | 0 |
2003 Doubles | $30,840 | 10-14 | 0 |
2002 Singles | $201,685 | 17-24 | 0 |
2002 Doubles | $20,100 | 4-12 | 0 |
2001 Singles | $360,395 | 22-25 | 1 |
2001 Doubles | $88,990 | 19-19 | 1 |
2000 Singles | $828,040 | 36-25 | 0 |
2000 Doubles | $232,110 | 31-20 | 1 |
1999 Singles | $485,770 | 32-25 | 1 |
1999 Doubles | $35,585 | 9-13 | 0 |
1998 Singles | $279,390 | 28-24 | 1 |
1998 Doubles | $25,480 | 7-6 | 0 |
1997 Singles | $187,270 | 21-19 | 0 |
1997 Doubles | $16,435 | 6-7 | 0 |
1996 Singles | $3,700 | 0-1 | 0 |
1996 Doubles | $2,750 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2010 Singles | $5,358 | 0-0 | 0 |
2009 Singles | $41,109 | 1-1 | 0 |
2008 Singles | $61,290 | 0-3 | 0 |
2008 Doubles | $20,572 | 2-3 | 0 |
2007 Singles | $95,190 | 2-4 | 0 |
2007 Doubles | $18,305 | 0-4 | 0 |
2006 Singles | $141,170 | 5-4 | 0 |
2006 Doubles | $28,695 | 3-4 | 0 |
2005 Singles | $229,301 | 8-4 | 0 |
2005 Doubles | $41,835 | 3-4 | 0 |
2004 Singles | $235,475 | 9-4 | 0 |
2004 Doubles | $22,577 | 2-4 | 0 |
2003 Singles | $71,314 | 2-4 | 0 |
2003 Doubles | $21,082 | 2-3 | 0 |
2002 Singles | $91,477 | 5-4 | 0 |
2002 Doubles | $13,264 | 2-2 | 0 |
2001 Singles | $104,498 | 6-4 | 0 |
2001 Doubles | $15,490 | 1-4 | 0 |
2000 Singles | $94,940 | 5-4 | 0 |
2000 Doubles | $27,337 | 5-4 | 0 |
1999 Singles | $195,072 | 5-4 | 0 |
1999 Doubles | $3,375 | 0-1 | 0 |
1998 Singles | $61,766 | 3-4 | 0 |
1997 Singles | $61,497 | 3-4 | 0 |
Other Tennis Players
Norbert Gombos
Alex Molcan
Andrej Martin
Jozef Kovalik
Filip Horansky
Martin Klizan
Lukas Lacko
Filip Polasek
Karol Kucera
Hernan Gumy
Jean-Philippe Fleurian
Mario Ancic
Vit Kopriva
Marcos Giron
Gijs Brouwer
Yen-Hsun Lu
Paul Annacone
Christo Van Rensburg
Sho Shimabukuro
Jim McManus
Henrik Holm
Lukas Neumayer
Aziz Dougaz
Jan-Michael Gambill
Roger Federer
Hugo Gaston
Mikhail Youzhny
Galo Blanco
Francisco Clavet
Marat Safin
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!